Littelfuse 443 Cross Nano2 1025 Slow Blow Square Surface Mount Fuse 200mA-40A
Product Details:
Place of Origin: | Dongguan,Guangdong,China |
Brand Name: | AMPFORT |
Certification: | CUL,UL |
Model Number: | 1032T |
Payment & Shipping Terms:
Minimum Order Quantity: | 2000 Pieces |
---|---|
Price: | To be advised |
Packaging Details: | Tape,2000pcs per reel |
Delivery Time: | 7-10 Workdays |
Payment Terms: | Western Union, T/T |
Supply Ability: | 10,000,000 Pieces Per Month |
Detail Information |
|||
Product Name: | Littelfuse 443 Cross Nano2 1025 Slow Blow Square Surface Mount Fuse | Size: | 3.2*10.2mm(1032) |
---|---|---|---|
Voltage: | 300V 250V 125V 72V | Current: | 200mA ~ 40A |
Standard: | UL 248-14 | Breaking Capacity: | 500A@72V 200A@125V250V 200A@300V |
Body: | Ceramic | Cap: | Gold Plated Brass |
Operating Temperature: | -55°C To 125°C | Salt Spray: | 5% Salt Solution, 48hrs |
Product Description
Littelfuse 443 Cross Nano2 1025 Slow Blow Square Surface Mount Fuse 200mA-40A
Description Of The Littelfuse 443 Cross Nano2 1025 Slow Blow Square Surface Mount Fuse
The Nano2 Fuse is a small square surface mount fuse that is designed to enable compliance with the RoHS directive.
This product is fully compatible with lead-free solder alloy and higher temperature profiles associated with lead-free assembly.
Features Of The Littelfuse 443 Cross Nano2 1025 Slow Blow Square Surface Mount Fuse
► Slow blow
► Tape in reel, 13 inch reel
► Wide Operating Temperature -55°C to 125°C
► Gold plated brass cap
► 10.25mmx3.2mm
► Both AC and DC available
► Wide voltage range 72V 125V 250V 300V
► Ampere range 200mA-40A
► Conforms to IEC/EN 60127-1 and IEC/EN 60127-7
Size Of The Littelfuse 443 Cross Nano2 1025 Slow Blow Square Surface Mount Fuse (Unit:mm)
1 | End caps | Au Plated Brass Cap |
2 | Body | Non-Transparent Square Ceramic Tube |
3 | Fuse element | Cu-Ag Alloy wire |
Application Of The Littelfuse 443 Cross Nano2 1025 Slow Blow Square Surface Mount Fuse
■ AC/DC power adaptor
■ Telecom equipment system power
■ Portable system built-in AC/ DC converter
■ Lighting System
■ LED Lighting
Specification Of The Littelfuse 443 Cross Nano2 1025 Slow Blow Square Surface Mount Fuse
P*N | IR | VR | Breaking Capacity | Cold Res. | I2t | UL | CUL |
1032T.0200 | 200mA |
250V/AC/DC 125V/AC/DC 300VAC/DC 72V/DC |
500A@72V 200A@125V250V 200A@300V |
2.55 | 0.08 | ● | ● |
1032T.0250 | 250mA | 1.63 | 0.218 | ● | ● | ||
1032T.0300 | 300mA | 1.102 | 0.387 | ● | ● | ||
1032T.0315 | 315mA | 1.04 | 0.367 | ● | ● | ||
1032T.0375 | 375mA | 0.621 | 0.631 | ● | ● | ||
1032T.0400 | 400mA | 0.6 | 0.65 | ● | ● | ||
1032T.0500 | 500mA | 0.551 | 1.01 | ● | ● | ||
1032T.0600 | 600mA | 0.36 | 2.01 | ● | ● | ||
1032T.0630 | 630mA | 0.351 | 2.02 | ● | ● | ||
1032T.0700 | 700mA | 0.19 | 3.73 | ● | ● | ||
1032T.0750 | 750mA | 0.186 | 3.83 | ● | ● | ||
1032T.0800 | 800mA | 0.18 | 3.91 | ● | ● | ||
1032T.1100 | 1A | 0.177 | 4.01 | ● | ● | ||
1032T.1125 | 1.25A | 0.112 | 7.34 | ● | ● | ||
1032T.1150 | 1.5A | 0.072 | 11.92 | ● | ● | ||
1032T.1160 | 1.6A | 0.071 | 12.63 | ● | ● | ||
1032T.1200 | 2A | 0.054 | 14.4 | ● | ● | ||
1032T.1250 | 2.5A | 0.041 | 28.12 | ● | ● | ||
1032T.1300 | 3A | 0.032 | 45.3 | ● | ● | ||
1032T.1315 | 3.15A | 0.031 | 45.6 | ● | ● | ||
1032T.1350 | 3.5A | 0.024 | 63.5 | ● | ● | ||
1032T.1400 | 4A | 0.022 | 64.1 | ● | ● | ||
1032T.1500 | 5A | 0.015 | 112 | ● | ● | ||
1032T.1600 | 6A | 0.013 | 145.3 | ● | ● | ||
1032T.1630 | 6.3A | 0.012 | 145.6 | ● | ● | ||
1032T.1700 | 7A | 0.0083 | 147.2 | ● | ● | ||
1032T.1800 | 8A | 0.008 | 161 | ● | ● | ||
1032T.2100 | 10 | 0.0053 | 170 | ● | ● | ||
1032T.2120 | 12A | 0.0045 | 187 | ● | ● | ||
1032T.2150 | 15A | 0.0038 | 337 | ● | ● | ||
1032T.2160 | 16A | 0.0032 | 338 | ● | ● | ||
1032T.2200 | 20A | 0.0024 | 720 | ● | ● | ||
1032T.2250 | 25A | 0.0018 | 1182 | ● | ● | ||
1032T.2300 | 30A | 0.0014 | 2050 | ● | ● | ||
1032T.2400 | 40A | 0.0012 | 3750 | ● | ● |
Suface Mount Fuse Family
SMD Fuse | ||||
No. | Size | Blow | Voltage | Seires |
1 | 0603 | F | 32V 63V 72V | 06.000 |
2 | 6003 | T | 32V 63V 72V | 06.100 |
3 | 1206 | F | 32V 63V 72V | 12.000 |
4 | 1206 | T | 32V 63V 72V | 12.100 |
5 | 6125 | T | 250V | SET |
6 | 6125 | F | 250V | SEF |
7 | 2410 | F | 125V | SFE |
8 | 2410 | T | 125V | STE |
9 | 1808 | F | 300V | SSF |
10 | 1808 | T | 300V | SST |
11 | 1808 | F | 350V | SRF |
12 | 1808 | T | 350V | SRT |
13 | 1032 | T | 72~600V | 1032T |
14 | 1032 | F | 72~600V | 1032F |
15 | 1245 | T | 72~600V | 1245T |
16 | 1245 | F | 72~600V | 1245F |