KC VDE TUV CCC Approved Subminiature Square Slow Blow Micro Fuse 2A 3.15A 5A 250V
Product Details:
Place of Origin: | Dongguan,Guangdong,China |
Brand Name: | AMPFORT |
Certification: | UL/CUL/PSE/VDE/KC/TUV/CCC |
Model Number: | MTS |
Payment & Shipping Terms:
Minimum Order Quantity: | 10000 Pieces |
---|---|
Price: | TBA |
Packaging Details: | Tape,1000pcs per box,10 boxes per carton, 6kg per carton,58*36*23CM |
Delivery Time: | 7-10 Workdays |
Payment Terms: | T/T,Paypal |
Supply Ability: | 10,000,000 Pieces Per Day |
Detail Information |
|||
Prdocut Name: | Subminiature Square Slow Blow Micro Fuse 2A | Color: | Black(Brown) |
---|---|---|---|
Current Range: | 50mA~20A | Rated Voltage: | 250V |
Blow Type: | Slow Blow | Dimension: | 8*4*8mm |
Approvals: | UL/CUL/PSE/VDE/KC/TUV/CCC | Shape: | Square Or Cylindrical |
Application: | Power Supply, LED Lighting | Package: | Tape Or Bulk |
Highlight: | MTS Square Surface Mount Fuses,0.05A Surface Mount Fuses,KC VDE 8X4X8mm micro mini fuses |
Product Description
KC VDE TUV CCC Approved Subminiature Square Slow Blow Micro Fuse 2A 3.15A 5A 250V
Description Of The KC VDE TUV CCC Approved Subminiature Square Slow Blow Micro Fuse
Micro Fuse MTS is one of most popular choices for design engineer because it is very small in size, directly dipped , cheap cost, compact in rectangular or cylindrical, full certificates etc. Micro fuses can plug in to a PC board mounted fuse holder. Micro fuse voltage ratings range from 125V to 500V and slow blow or fast acting ,package can be tape or bulk according to customer requirements.
Application Of The KC VDE TUV CCC Approved Subminiature Square Slow Blow Micro Fuse
* LED Lighting
* Medical devices
* Telecom devices
* Industrial equipments
* Chargers
* Battery Chargers
* Consumer Electronics
* Power supplies
* Industrial Controllers
Features Of The KC VDE TUV CCC Approved Subminiature Square Slow Blow Micro Fuse
* Slow blow
* Tape package
* Full certifications
* High breaking capacity
* Compact design
* Reduced PCB space requirements
* Direct solderable or plug-in versions
* Internationally approved
* Low internal resistance
* Shock safe casing
* Vibration resistant
* Halogen free
* Lead-free and RoHS compliant
* Red Phosphorus Free
* Standards:In accordance with IEC60127-1, IEC60127-3 Standard sheet4, GB9364.1-1997, GB9364.3-1997.
Certifications Of The KC VDE TUV CCC Approved Subminiature Square Slow Blow Micro Fuse
Agency |
Ampere Range |
Agency File Number |
c UL us | 50mA ~ 20A | E340427 (JDYX )(JDYX7) |
TUV | 50mA ~ 20A | J50466477 |
CCC | 50mA ~ 10A | 2019010207239568 |
c UR us | 50mA ~ 6.3A | E340427(JDYX8) (JDYX2) |
VDE | 50mA ~ 6.3A | 40039420 |
PSE | 50mA ~ 6.3A | PSE16021073 |
KC | 50mA ~ 6.3A | SU05052-16004/16005/16006 |
Ordering Info Of The KC VDE TUV CCC Approved Subminiature Square Slow Blow Micro Fuse
Part No. |
Ampere Rating |
Voltage Rating |
Max Voltage Drop (mv) |
I2TMelting Integral(A2.S) |
Agency Approvals |
||||||
UL | TUV | CUL | VDE | CCC | PSE |
KC |
|||||
MTS0050A | 50mA | 250V | 1600 | 0.015 | ● | ○ | ● | ○ | ○ | ○ | ○ |
MTS0063A | 63mA | 250V | 1600 | 0.016 | ● | ○ | ● | ○ | ○ | ○ | ○ |
MTS0080A | 80mA | 250V | 1500 | 0.017 | ● | ○ | ● | ○ | ○ | ○ | ○ |
MTS0100A | 100mA | 250V | 1500 | 0.02 | ● | ○ | ● | ○ | ○ | ○ | ○ |
MTS0125A | 125mA | 250V | 760 | 0.10 | ● | ○ | ● | ○ | ○ | ○ | ○ |
MTS0160A | 160mA | 250V | 500 | 0.15 | ● | ● | ● | ○ | ○ | ○ | ○ |
MTS0200A | 200mA | 250V | 260 | 0.21 | ● | ● | ● | ● | ● | ○ | ● |
MTS0250A | 250mA | 250V | 240 | 0.48 | ● | ● | ● | ● | ● | ○ | ● |
MTS0315A | 315mA | 250V | 220 | 0.78 | ● | ● | ● | ● | ● | ○ | ● |
MTS0400A | 400mA | 250V | 200 | 1.22 | ● | ● | ● | ○ | ○ | ○ | ○ |
MTS0500A | 500mA | 250V | 190 | 2.11 | ● | ● | ● | ● | ● | ● | ● |
MTS0630A | 630mA | 250V | 180 | 2.88 | ● | ● | ● | ○ | ○ | ○ | ○ |
MTS0800A | 800mA | 250V | 160 | 3.92 | ● | ● | ● | ○ | ○ | ○ | ○ |
MTS1100A | 1A | 250V | 140 | 5.77 | ● | ● | ● | ● | ● | ● | ● |
MTS1125A | 1.25A | 250V | 130 | 8.34 | ● | ● | ● | ○ | ○ | ○ | ○ |
MTS1160A | 1.6A | 250V | 120 | 13.60 | ● | ● | ● | ● | ● | ○ | ● |
MTS1200A | 2A | 250V | 100 | 26 | ● | ● | ● | ● | ● | ● | ● |
MTS1250A | 2.5A | 250V | 100 | 42 | ● | ● | ● | ● | ● | ○ | ● |
MTS1300A | 3A | 250V | 100 | 45 | ● | ● | ● | ○ | ○ | ○ | ○ |
MTS1315A | 3.15A | 250V | 100 | 90 | ● | ● | ● | ● | ● | ● | ● |
MTS1350A | 3.5A | 250V | 100 | 100 | ● | ● | ● | ○ | ○ | ○ | ○ |
MTS1400A | 4A | 250V | 100 | 120 | ● | ● | ● | ○ | ○ | ○ | ○ |
MTS1500A | 5A | 250V | 100 | 170 | ● | ● | ● | ● | ● | ● | ● |
MTS1630A | 6.3A | 250V | 100 | 290 | ● | ● | ● | ● | ● | ○ | ● |
MTS1800A | 8A | 250V | 100 | 320 | ○ | ● | ● | ○ | ● | ○ | ○ |
MTS2100A | 10A | 250V | 95 | 450 | ○ | ● | ● | ○ | ● | ○ | ○ |
MTS2100A | 12A | 250V | 95 | 460 | ○ | ● | ● | ○ | ○ | ○ | ○ |
MTS2100A | 15A | 250V | 85 | 480 | ○ | ● | ● | ○ | ○ | ○ | ○ |
MTS2100A | 16A | 250V | 85 | 515 | ○ | ● | ● | ○ | ○ | ○ | ○ |
MTS2100A | 20A | 250V | 85 | 960 | ○ | ● | ● | ○ | ○ | ○ | ○ |
Dimensions Of The KC VDE TUV CCC Approved Subminiature Square Slow Blow Micro Fuse
NO. |
Part Name |
Material |
1 |
Cap |
Black or Brown Thermoplastic Polyamide PA 6.6, UL 94 V-0 |
2 |
Base |
Black or Brown Thermoplastic Polyamide PA 6.6, UL 94 V-0 |
3 |
Fuse element |
Alloy |
4 |
Lead wire |
Copper, Tin-plated |
Electrical Characteristics Of The KC VDE TUV CCC Approved Subminiature Square Slow Blow Micro Fuse
Breaking Capacity: 35A or10In whichever is greater at 250V AC.
% of Ampere Rating(In) |
Blowing Time |
150%* In | 60 min Minimum |
210%* In | 2 min Max |
275%* In | 400 ms~10 s |
400%* In | 150 ms~3 s |
1000%* In | 20 ms~150 ms |
Package Of The KC VDE TUV CCC Approved Subminiature Square Slow Blow Micro Fuse
A. Bulk packing:
Bulk 1000 pcs in per poly bag;5 poly bags in per inner box L240±2 * W170±2 * H110±2mm;4 inner boxes in per outer carton L390±5 * W240±5 * H250±5mm
B. Taped packing:
1000 pcs per inner box,L328±2 * W197±2 * H40±2mm; 10 inner boxes per outer carton,L580±5 * W360±5 * H230±5mm
Micro Fuse Family
AMPFORT Square Subminiature Micro Fuse Family | ||||||
Series | Size | Blow Type | Current Range | Voltage | Color | Approvals |
MTS | 8*4*8mm | Time-Lag | 50mA~20A | 250V | Black/Brown |
UL/CUL/PSE/VDE/ KC/TUV/CCC |
MFS | 8*4*8mm | Quick Acting | 50mA~20A | 250V | Black/Brown | UL/CUL/TUV |
NTS | 8*4*8mm | Time Delay | 50mA~20A | 300V | Black/Brown | UL/CUL/TUV/CQC |
NFS | 8*4*8mm | Fast Blow | 50mA~20A | 300V | Black/Brown | UL/CUL/TUV |
TMS | 8*4*8mm | Slow Blow | 50mA~20A | 350V/400V/450V | Black/Brown | UL/CUL/TUV |
FMS | 8*4*8mm | Fast Acting | 50mA~20A | 350V/400V/450V | Black/Brown | UL/CUL/TUV |
96T | 12*6*9mm | Time Delay | 50mA~30A |
125V/250V/300V /350V/400V/500V |
Black/Brown | |
96F | 12*6*9mm | Fast Acting | 50mA~30A |
125V/250V/300V /350V/400V/500V |
Black/Brown | UL/CUL/TUV/CQC/KC |
MTC | 8*4*5mm | Slow Blow | 50mA~10A | 250V/300V | Black/Brown | UL/CUL/CCC |
MFC | 8*4*5mm | Fast Acting | 50mA~10A | 250V/300V | Black/Brown | UL/CUL |
Suitable Fuse Holder