53D471K 105C MOV Metal Oxide Varistor 70KA 1600Vdc MOV Surge Protection
Product Details:
Place of Origin: | Dongguan,Guangdong,China |
Brand Name: | AMPFORT |
Certification: | UL |
Model Number: | 53D471K |
Payment & Shipping Terms:
Minimum Order Quantity: | 1000 Pieces |
---|---|
Price: | Negotiable |
Packaging Details: | Bulk |
Delivery Time: | 2-3 Weeks |
Payment Terms: | T/T,Paypal, Western Union |
Supply Ability: | 2,000,000 Pieces Per Month |
Detail Information |
|||
Product Name: | Epoxy Resin Metal Oxide Varistor 53D471K | Working Temperature: | -40℃~+105℃ |
---|---|---|---|
Voltage Range: | 200~1600Vdc | Energy Range: | 550~2500Joule |
Peak Current: | 40000Amps(2 Times)~70000Amps(1 Time) | Type: | Disc,Peak Current 70000A |
Disc Size: | 53mm | Mounting: | Screw |
Highlight: | 53D471K mov metal oxide varistor,105C mov metal oxide varistor,70KA 1600Vdc MOV surge protection |
Product Description
Screw Mounting Disc Epoxy Resin Metal Oxide Varistor 53D471K 70KA 200 to 1600V
Introduction Of The Epoxy Resin Metal Oxide Varistor 53D471K
VARISTOR is a polycrystalline ceramic body consisting of semi conducting zinc-oxide (ZnO) grains and second phase(Including) Bi2O3,Sb2O3, MnO, CoO, etc) Located at the joints of the grains, it’s called varistor (variable resistor)
Ø 53D Series Metal Oxide Varistor
Part Number | Vac(V) | Vdc(V) | V1mA(V) | Ip(A) | Vc(V) | I(A) | (J) | @1KHz(pF) |
53D330K | 20 | 26 | 33(29.5-36.5) | 100 | 65 | 20000 | 85 | 81000 |
53D390K | 25 | 31 | 39(35-43) | 100 | 77 | 20000 | 105 | 60000 |
53D470K | 30 | 38 | 47(42-52) | 100 | 93 | 20000 | 130 | 52000 |
53D560K | 35 | 45 | 56(50-62) | 100 | 110 | 20000 | 150 | 46000 |
53D680K | 40 | 56 | 68(61-75) | 100 | 135 | 20000 | 190 | 41000 |
53D820K | 50 | 65 | 82(74-90) | 500 | 135 | 70000 | 225 | 35000 |
53D101K | 60 | 85 | 100(90-110) | 500 | 165 | 70000 | 280 | 28500 |
53D121K | 75 | 100 | 120(108-132) | 500 | 200 | 70000 | 340 | 23500 |
53D151K | 95 | 125 | 150(135-165) | 500 | 250 | 70000 | 430 | 19000 |
53D181K | 115 | 150 | 180(162-198) | 500 | 300 | 70000 | 500 | 17000 |
53D201K | 130 | 170 | 200(180-220) | 500 | 340 | 70000 | 550 | 15000 |
53D221K | 140 | 180 | 220(198-242) | 500 | 360 | 70000 | 600 | 13750 |
53D241K | 150 | 200 | 240(216-264) | 500 | 395 | 70000 | 650 | 12500 |
53D271K | 175 | 225 | 270(243-297) | 500 | 455 | 70000 | 700 | 11000 |
53D301K | 190 | 250 | 300(270-330) | 500 | 500 | 70000 | 765 | 10000 |
53D331K | 210 | 275 | 330(297-363) | 500 | 550 | 70000 | 825 | 9000 |
53D361K | 230 | 300 | 360(324-396) | 500 | 595 | 70000 | 850 | 8500 |
53D391K | 250 | 320 | 390(351-429) | 500 | 650 | 70000 | 885 | 7500 |
53D431K | 275 | 350 | 430(387-473) | 500 | 710 | 70000 | 990 | 7000 |
53D471K | 300 | 385 | 470(423-517) | 500 | 775 | 70000 | 1080 | 6500 |
53D511K | 320 | 415 | 510(459-561) | 500 | 845 | 70000 | 1150 | 6000 |
53D561K | 350 | 460 | 560(504-616) | 500 | 925 | 70000 | 1200 | 5500 |
53D621K | 385 | 505 | 620(558-682) | 500 | 1025 | 70000 | 1300 | 5000 |
53D681K | 420 | 560 | 680(621-748) | 500 | 1120 | 70000 | 1350 | 4500 |
53D751K | 460 | 615 | 750(675-825) | 500 | 1240 | 70000 | 1400 | 4000 |
53D781K | 485 | 640 | 780(702-858) | 500 | 1290 | 70000 | 1450 | 3900 |
53D821K | 510 | 670 | 820(738-902) | 500 | 1355 | 70000 | 1600 | 3700 |
53D911K | 550 | 745 | 910(819-1001) | 500 | 1500 | 70000 | 1700 | 3300 |
53D951K | 575 | 765 | 950(855-1045) | 500 | 1570 | 70000 | 1800 | 3200 |
53D102K | 625 | 825 | 1000(900-1100) | 500 | 1650 | 70000 | 1890 | 3000 |
53D112K | 680 | 895 | 1100(990-1210) | 500 | 1815 | 70000 | 2050 | 2700 |
53D122K | 750 | 990 | 1200(1080-1320) | 500 | 1980 | 70000 | 2160 | 2500 |
53D142K | 880 | 1140 | 1400(1260-1540) | 500 | 2310 | 70000 | 2300 | 2150 |
53D162K | 1000 | 1280 | 1600(1440-1760) | 500 | 2640 | 70000 | 2500 | 1900 |
General specifications Of The Epoxy Resin Metal Oxide Varistor 53D471K
* Size _ 53D
* Varistors Voltage_200Vdc to 1600Vdc
* Max. Energy (10/1000uS)_550Joule to 2500Joule
* Working Temp. Range_-40℃to+85℃
* Max. Peak Current (8/20uS)_40000Amps(2 times) to 70000Amps(1 time)
* Varistors Tolerance_±10%
Size Of The Epoxy Resin Metal Oxide Varistor 53D471K (mm)
D(max.) | 60 |
H(max.) | 78.2 |
T(max.) | Ref. Table |
F(±0.5) | 25.4 |
t (±0.1) | 0.7 |
L (min.) | 16.5 |
K (max.) | 3.18 |
W (±0.5) | 9.7 |
Ø (M3±0.2) | 4.15 |
Model | T(max.) | Model | T(max.) |
201K | 6.3 | 751K | 9.5 |
241K | 6.5 | 781K | 9.7 |
271K | 6.7 | 821K | 9.9 |
331K | 7.0 | 911K | 10.5 |
361K | 7.2 | 951K | 10.7 |
391K | 7.4 | 102K | 11.3 |
431K | 7.6 | 112K | 11.9 |
471K | 7.9 | 122K | 12.4 |
511K | 8.1 | 142K | 13.4 |
621K | 8.8 | 162K | 14.4 |
681K | 9.1 |
Screw Mounting Metal Oxide Varistor
32D | Disc,Peak Current 25000A | -40℃~+105℃ | 200~1800Vdc | 250~1300Joule | 15000Amps(2 times)~25000Amps(1 time) |
34S | Square,Peak Current 40000A | -40℃~+105℃ | 200~1800Vdc | 330~1500Joule | 20000Amps(2 times)~40000Amps(1 time) |
40D | Disc,Peak Current 40000A | -40℃~+105℃ | 200~1800Vdc | 370~1800Joule | 20000Amps(2 times)~40000Amps(1 time) |
53D | Disc,Peak Current 70000A | -40℃~+105℃ | 200~1600Vdc | 550~2500Joule | 40000Amps(2 times)~70000Amps(1 time) |
More Products