16V Through Hole 85C Radial Leaded Surface Mount Fuses Polymeric 30 Amp Resettable Fuse
Product Details:
Place of Origin: | Dongguan,Guangdong,China |
Brand Name: | AMPFORT |
Certification: | UL,TUV |
Model Number: | TRA185 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1000 Pieces |
---|---|
Price: | To be advised |
Packaging Details: | Bulk,TRA005-TRA400*1000 pcs,TRA500-TRA800*500 pcs,TRA900-TRA1400*200 pcs |
Delivery Time: | 7-10 Workdays |
Payment Terms: | T/T,Paypal |
Supply Ability: | 500,000,000 Pieces Per Month |
Detail Information |
|||
Product Name: | Polymeric Disc PTC Resettable Fuse 16V 1.85A | Type: | Polymeric |
---|---|---|---|
Max Voltage: | 16V(16~600V) | Hold Current: | 1.85A(0.05~14A) |
Trip Current: | 3.7A | Operating Temperature: | -40°C ~ 85°C |
Mounting Type: | Through Hole | Package / Case: | Radial, Disc |
Current - Max: | 40A | HTSUS: | 8533.40.8070 |
High Light: | 16V Through Hole Surface Mount Fuses,85C Radial Leaded Surface Mount Fuses,Polymeric 30 amp resettable fuse |
Product Description
Through Hole Radial Leaded Polymeric Disc PTC Resettable Fuse 16V 1.85A POLY-FUSE
Features Of The Polymeric Disc PTC Resettable Fuse 16V 1.85A POLY-FUSE
◆ Radial Leaded Devices
◆ Cured, flame retardant epoxy polymer insulating material meets UL 94V-0 requirements
◆ Bulk Package, or tape and reel available on most models
◆ Agency recognition: UL TUV approval
Applications Of The Polymeric Disc PTC Resettable Fuse 16V 1.85A POLY-FUSE
Almost anywhere there is a low voltage power supply, up to 16V and a load to be protected, including:
◆ Personal computer
◆ Toys
◆ Medical electronics
◆ Personal care product
Electrical Characteristics Of The Polymeric Disc PTC Resettable Fuse 16V 1.85A POLY-FUSE
P/N | IH, (A) | IT,(A) | Vmax,(v) | Imax,(A) | (A) | (Sec.) | PDtyp(W) | Rmin | Rmin | R1max |
TRA005 | 0.05 | 0.10 | 16 | 40 | 0.25 | 5.0 | 0.26 | 8.00 | 11.50 | 17.00 |
TRA010 | 0.10 | 0.20 | 16 | 40 | 0.50 | 4.0 | 0.35 | 2.00 | 4.50 | 6.70 |
TRA017 | 0.17 | 0.34 | 16 | 40 | 0.85 | 3.0 | 0.36 | 0.980 | 1.800 | 2.700 |
TRA020 | 0.20 | 0.40 | 16 | 40 | 1.00 | 3.0 | 0.36 | 0.780 | 1.600 | 2.200 |
TRA025 | 0.25 | 0.50 | 16 | 40 | 1.25 | 3.0 | 0.36 | 0.500 | 1.100 | 1.650 |
TRA030 | 0.30 | 0.60 | 16 | 40 | 1.50 | 3.0 | 0.36 | 0.350 | 0.700 | 1.050 |
TRA040 | 0.40 | 0.80 | 16 | 40 | 2.00 | 3.0 | 0.40 | 0.230 | 0.650 | 0.970 |
TRA050 | 0.50 | 1.00 | 16 | 40 | 2.50 | 3.0 | 0.45 | 0.170 | 0.400 | 0.810 |
TRA065 | 0.65 | 1.30 | 16 | 40 | 3.25 | 3.0 | 0.45 | 0.110 | 0.300 | 0.450 |
TRA075 | 0.75 | 1.50 | 16 | 40 | 3.75 | 3.0 | 0.54 | 0.080 | 0.230 | 0.260 |
TRA090 | 0.90 | 1.80 | 16 | 40 | 4.50 | 3.2 | 0.54 | 0.007 | 0.180 | 0.210 |
TRA110 | 1.10 | 2.20 | 16 | 40 | 5.50 | 4.0 | 0.54 | 0.045 | 0.140 | 0.170 |
TRA120 | 1.20 | 2.40 | 16 | 40 | 6.00 | 4.0 | 0.54 | 0.004 | 0.120 | 0.160 |
TRA135 | 1.35 | 2.70 | 16 | 40 | 6.75 | 4.0 | 0.54 | 0.035 | 0.100 | 0.140 |
TRA160 | 1.60 | 3.20 | 16 | 40 | 8.00 | 4.5 | 0.54 | 0.030 | 0.100 | 0.110 |
TRA185 | 1.85 | 3.70 | 16 | 40 | 9.25 | 4.5 | 0.54 | 0.030 | 0.080 | 0.100 |
TRA200 | 2.00 | 4.00 | 16 | 40 | 10.0 | 5.0 | 0.90 | 0.020 | 0.065 | 0.090 |
TRA250 | 2.50 | 5.00 | 16 | 40 | 12.5 | 5.0 | 0.90 | 0.015 | 0.050 | 0.070 |
TRA300 | 3.00 | 6.00 | 16 | 40 | 15.0 | 4.0 | 0.90 | 0.010 | 0.040 | 0.055 |
TRA400 | 4.00 | 8.00 | 16 | 40 | 20.0 | 3.0 | 1.35 | 0.010 | 0.030 | 0.045 |
TRA500 | 5.0 | 10.0 | 16 | 100 | 25.0 | 5.0 | 2.6 | 0.009 | 0.027 | 0.033 |
TRA600 | 6.0 | 12.0 | 16 | 100 | 30.0 | 7.0 | 2.8 | 0.007 | 0.021 | 0.031 |
TRA700 | 7.0 | 14.0 | 16 | 100 | 35.0 | 8.0 | 3.0 | 0.006 | 0.015 | 0.020 |
TRA800 | 8.0 | 16.0 | 16 | 100 | 40.0 | 9.0 | 3.0 | 0.004 | 0.013 | 0.018 |
TRA900 | 9.0 | 18.0 | 16 | 100 | 45.0 | 12.0 | 3.3 | 0.003 | 0.012 | 0.016 |
TRA1000 | 10.0 | 20.0 | 16 | 100 | 50.0 | 12.5 | 3.7 | 0.002 | 0.011 | 0.015 |
TRA1100 | 11.0 | 22.0 | 16 | 100 | 55.0 | 13.5 | 3.7 | 0.002 | 0.010 | 0.013 |
TRA1200 | 12.0 | 24.0 | 16 | 100 | 60.0 | 15.0 | 4.2 | 0.002 | 0.009 | 0.012 |
TRA1300 | 13.0 | 26.0 | 16 | 100 | 65.0 | 18.0 | 4.2 | 0.002 | 0.008 | 0.011 |
TRA1400 | 14.0 | 28.0 | 16 | 100 | 70.0 | 20.0 | 4.2 | 0.002 | 0.008 | 0.011 |
Bulk | |
Model | Q’ty/bag |
TRA005-TRA400 | 1000 pcs |
TRA500-TRA800 | 500 pcs |
TRA900-TRA1400 | 200 pcs |
Tape and Reel Specifications | |
Devices taped using EIA468–B/IEC286-2 standards. |
Related Product Of The Polymeric Disc PTC Resettable Fuse 16V 1.85A POLY-FUSE
Radial PTC Resettable (16V 30V 60V 72V 120V 135V 240V 250V 265V 600V)
Surface Mount PTC Resettable Fuse 0603 0805 1206 1210 1812 2920
Low Ro SMD PTC Resettable Fuse
Strap PTC Resettable Fuse For Battery Protection
Disc Type PTC Resettable Fuse
Cross References Of The Polymeric Disc PTC Resettable Fuse 16V 1.85A POLY-FUSE