Positive Temperature Coefficient 1.1A Polymeric 90V Surface Mount Fuses 5.1MM
Product Details:
Place of Origin: | Dongguan,Guangdong,China |
Brand Name: | AMPFORT |
Certification: | UL,TUV,ROHS |
Model Number: | TRE110 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1000 Pieces |
---|---|
Price: | Negotiable |
Packaging Details: | Bulk,500pcs / bag |
Delivery Time: | 7-10 Workdays |
Payment Terms: | T/T,Paypal, Western Union |
Supply Ability: | 90,000,000 Pieces Per Month |
Detail Information |
|||
Product Name: | PTC Resettable Fuse PPTC Thermistor 1.1A 90V | Fuse Type: | Polymeric |
---|---|---|---|
Voltage - Max: | 135V | Rated Voltage: | 90V/120V |
Operating Temperature: | -40°C ~ 85°C | Mounting Type: | Through Hole |
Package / Case: | Radial, Disc | Lead Spacing: | 0.201" (5.10mm) |
Approval Agency: | CURus, TUV | Current - Max: | 10A |
Highlight: | 1.1A Polymeric Surface Mount Fuses,90V Surface Mount Fuses,positive temperature coefficient fuse 5.1mm |
Product Description
Polymeric Positive Temperature Coefficient PPTC Resettable Fuse 1.1A 90V 120V 135V
Description Of The Polymeric Positive Temperature Coefficient PPTC Resettable Fuse
A) Rated to 90/120/130 VAC/VDC, these fuses from Ampfort boast a unique polymer formulation
to ensure long-life performance and unparalleled reliability. Their capacity to limit the flow of
dangerously high current during fault conditions allows them to protect products and systems
during over-current surges and over-temperature faults.
B) Like their extensive line of traditional fuse products, resettable fuses protect against harmful
over-current surges and over-temperature faults by limiting the flow of dangerously high current
during fault conditions. However, the new PTC devices will reset after power to the circuit is
removed, the fault is cleared, and power is reapplied to the circuit. This reset-ability protects
electronic equipment, which remains fully functional, and eliminates the need for service personnel
to physically replace a fuse.
C) The PTC devices can be confidently designed into industrial, computer, battery, consumer
electronics, telecom, and automotive applications where they help protect valuable electronic
systems and reduce warranty and services costs. Effective in a wide range of circuit protection
applications, Bel's resettable fuses are Component Recognized by UL, TUV approved, and are
RoHS 6 compliant.
Features Of The Polymeric Positive Temperature Coefficient PPTC Resettable Fuse
◆ Resettable Overcurrent Protection From The Industry Leader
◆ Wide Selection of Surface Mount, Radial
◆ Leaded and Battery Strap Items
◆ New Low Resistance PolySwitch® Resettable PTCs Now Available
◆ Radial leaded resettable PTCs are designed to provide overcurrent protection for applications where space
is not a concern and resettable protection is preferred.
◆ Radial Leaded Devices
◆ Cured, flame retardant epoxy polymer insulating material meets UL 94V-0 requirements
◆ Operation current: 0.10A~ 5.00A
◆ Imax: 2A~ 20A;Vmax: 120Vac/dc
◆ Max. interrupt voltage: 135Vac/dc
◆ Agency recognition: UL, RoHS
Applications Of The Polymeric Positive Temperature Coefficient PPTC Resettable Fuse
◆ Line voltage power supplies
◆ Transformers and appliances
◆ Line Voltage application
◆ Set-top boxes
◆ Broadband cable power passing taps
Features Of The Polymeric Positive Temperature Coefficient PPTC Resettable Fuse
* RoHS 2 compliant and Halogen free
* Operating temperature: -40°C to +85°C
* Hold current: -100 mA to 3.75 A
* High voltage ratings: -120 VAC/VDC
Specifications Of The Polymeric Positive Temperature Coefficient PPTC Resettable Fuse
P/N | IH, (A) | IT,(A) | Vmax,(v) | Imax,(A) | Vmax,Vac(dc) | (A) | (Sec.) | Pd typ(W) | Rmin | Rmin | R1max |
TRE010 | 0.10 | 0.20 | 120 | 2.0 | 135 | 0.50 | 11.0 | 0.85 | 2.50 | 5.50 | 7.50 |
TRE015 | 0.15 | 0.30 | 120 | 2.0 | 135 | 0.75 | 11.0 | 0.85 | 1.50 | 4.00 | 7.00 |
TRE017 | 0.17 | 0.34 | 120 | 2.0 | 135 | 0.85 | 11.0 | 0.85 | 1.40 | 3.80 | 7.00 |
TRE020 | 0.20 | 0.40 | 120 | 2.0 | 135 | 1.00 | 9.0 | 1.08 | 1.00 | 2.50 | 4.40 |
TRE025 | 0.25 | 0.50 | 120 | 3.0 | 135 | 1.25 | 8.5 | 1.08 | 0.80 | 2.00 | 3.00 |
TRE030 | 0.30 | 0.60 | 120 | 3.0 | 135 | 1.50 | 8.5 | 1.44 | 0.70 | 1.80 | 2.10 |
TRE035 | 0.35 | 0.70 | 120 | 3.0 | 135 | 1.75 | 8.5 | 1.44 | 0.60 | 1.20 | 1.80 |
TRE040 | 0.40 | 0.80 | 120 | 3.0 | 135 | 2.0 | 6.5 | 1.44 | 0.50 | 1.10 | 1.29 |
TRE050 | 0.50 | 1.00 | 120 | 3.0 | 135 | 2.5 | 6.0 | 1.56 | 0.40 | 1.00 | 1.17 |
TRE055 | 0.55 | 1.10 | 120 | 3.0 | 135 | 2.75 | 6.0 | 1.56 | 0.30 | 0.90 | 1.10 |
TRE055U | 0.55 | 1.10 | 120 | 3.0 | 135 | 2.75 | 6.0 | 1.56 | 0.30 | 0.90 | 1.10 |
TRE065 | 0.65 | 1.30 | 120 | 5.0 | 135 | 3.25 | 6.0 | 1.68 | 0.25 | 0.70 | 0.90 |
TRE070 | 0.75 | 1.50 | 120 | 5.0 | 135 | 3.50 | 6.3 | 1.80 | 0.25 | 0.70 | 0.90 |
TRE075 | 0.75 | 1.50 | 120 | 7.5 | 135 | 3.75 | 7.0 | 2.64 | 0.20 | 0.60 | 0.80 |
TRE090 | 0.90 | 1.80 | 120 | 7.5 | 135 | 4.5 | 7.2 | 1.80 | 0.18 | 0.40 | 0.70 |
TRE100 | 1.00 | 2.00 | 120 | 10.0 | 135 | 5.00 | 15.0 | 2.64 | 0.16 | 0.38 | 0.60 |
TRE110 | 1.10 | 2.20 | 120 | 10.0 | 135 | 5.50 | 15.0 | 2.28 | 0.15 | 0.38 | 0.58 |
TRE125 | 1.25 | 2.50 | 120 | 10.0 | 135 | 6.25 | 20.0 | 2.88 | 0.11 | 0.30 | 0.35 |
TRE130 | 1.30 | 2.60 | 120 | 10.0 | 135 | 6.50 | 20.0 | 2.64 | 0.11 | 0.30 | 0.35 |
TRE135 | 1.35 | 2.70 | 120 | 10.0 | 135 | 6.75 | 20.0 | 3.12 | 0.11 | 0.30 | 0.35 |
TRE160 | 1.60 | 3.20 | 120 | 12.0 | 135 | 8.00 | 16.4 | 3.12 | 0.09 | 0.20 | 0.22 |
TRE185 | 1.85 | 3.70 | 120 | 12.0 | 135 | 9.25 | 12.6 | 3.36 | 0.08 | 0.17 | 0.21 |
TRE200 | 2.00 | 4.00 | 120 | 15.0 | 135 | 10.00 | 36.0 | 4.32 | 0.08 | 0.16 | 0.21 |
TRE250 | 2.50 | 5.00 | 120 | 15.0 | 135 | 12.50 | 15.6 | 4.44 | 0.05 | 0.13 | 0.17 |
TRE300 | 3.00 | 6.00 | 120 | 17.0 | 135 | 15.00 | 19.8 | 4.56 | 0.04 | 0.10 | 0.15 |
TRE375 | 3.75 | 7.50 | 120 | 25.0 | 135 | 18.75 | 24.0 | 4.80 | 0.03 | 0.08 | 0.12 |
TRE500 | 5.00 | 10.0 | 120 | 27.5 | 135 | 25.00 | 24.0 | 4.80 | 0.02 | 0.06 | 0.07 |
“U” suffix indicates product without insulation coating.
Dimension Of The Polymeric Positive Temperature Coefficient PPTC Resettable Fuse (mm)
P/N | A | B | C | D | E | Physical Characteristics | ||
Max. | Max. | Typ. | Min. | Max. | Style | Lead Φ mm | Material | |
TRE010 | 7.9 | 13.2 | 5.1 | 7.6 | 3.8 | 1 | 0.51 | CP |
TRE015 | 7.9 | 13.2 | 5.1 | 7.6 | 3.8 | 1 | 0.51 | CP |
TRE017 | 7.9 | 13.2 | 5.1 | 7.6 | 3.8 | 1 | 0.51 | CP |
TRE020 | 7.9 | 13.2 | 5.1 | 7.6 | 3.8 | 1 | 0.51 | CP |
TRE025 | 7.9 | 13.2 | 5.1 | 7.6 | 3.8 | 1 | 0.51 | CP |
TRE030 | 7.9 | 13.2 | 5.1 | 7.6 | 3.8 | 1 | 0.51 | CP |
TRE035 | 9.4 | 14.5 | 5.1 | 7.6 | 3.8 | 1 | 0.51 | CP |
TRE040 | 9.4 | 14.5 | 5.1 | 7.6 | 3.8 | 1 | 0.51 | CP |
TRE050 | 9.4 | 14.9 | 5.1 | 7.6 | 3.8 | 1 | 0.61 | Cu |
TRE055 | 10.7 | 16.7 | 5.1 | 7.6 | 3.8 | 1 | 0.61 | Cu |
TRE055U | 10.7 | 16.7 | 5.1 | 7.6 | 3.8 | 1 | 0.61 | Cu |
TRE065 | 10.7 | 16.7 | 5.1 | 7.6 | 3.8 | 1 | 0.61 | Cu |
TRE070 | 10.7 | 16.7 | 5.1 | 7.6 | 3.8 | 1 | 0.61 | Cu |
TRE075 | 10.7 | 16.7 | 5.1 | 7.6 | 3.8 | 1 | 0.61 | Cu |
TRE090 | 11.9 | 17.9 | 5.1 | 7.6 | 3.8 | 1 | 0.61 | Cu |
TRE100 | 13.0 | 18.0 | 5.1 | 7.6 | 3.8 | 1 | 0.61 | Cu |
TRE110 | 13.3 | 18.0 | 5.1 | 7.6 | 3.8 | 2 | 0.61 | Cu |
TRE125 | 14.0 | 20.0 | 5.1 | 7.6 | 4.1 | 2 | 0.61 | Cu |
TRE130 | 14.5 | 20.7 | 5.1 | 7.6 | 4.1 | 2 | 0.61 | Cu |
TRE135 | 16.3 | 21.7 | 5.1 | 7.6 | 4.1 | 2 | 0.61 | Cu |
TRE160 | 16.5 | 21.7 | 5.1 | 7.6 | 4.1 | 2 | 0.61 | Cu |
TRE185 | 19.8 | 24.9 | 5.1 | 7.6 | 4.1 | 2 | 0.61 | Cu |
TRE200 | 23.3 | 26.4 | 10.2 | 7.6 | 4.1 | 2 | 0.81 | Cu |
TRE250 | 23.3 | 26.4 | 10.2 | 7.6 | 4.1 | 2 | 0.81 | Cu |
TRE300 | 24.9 | 30.0 | 10.2 | 7.6 | 4.1 | 2 | 0.81 | Cu |
TRE375 | 28.4 | 33.5 | 10.2 | 7.6 | 4.1 | 2 | 0.81 | Cu |
TRE500 | 28.4 | 33.5 | 10.2 | 7.6 | 4.1 | 2 | 0.81 | Cu |
More Products Of The Polymeric Positive Temperature Coefficient PPTC Resettable Fuse