Overcurrent Protection Fast Blow Subminiature Fuse 350V 5A
Product Details:
Place of Origin: | DONGGUAN,GUANGDONG,CHINA |
Brand Name: | AMPFORT |
Certification: | UL,CRUS |
Model Number: | RFP1500 |
Payment & Shipping Terms:
Minimum Order Quantity: | 2000PCS |
---|---|
Price: | Contact us please |
Packaging Details: | Tape,2000pcs per box |
Delivery Time: | 7 workdays |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 500000pcs per day |
Detail Information |
|||
Name: | Fast Blow Subminiature Fuse 350V 5A | Pack: | 2k/box,20k/ctn |
---|---|---|---|
Operating Temp: | -55~+125 Deg | 100% In: | 4 Hour Min. |
200%In: | 60sec Max. | Breaking Capacity: | 50A@350vac |
Test Temp: | 25+/-5deg | Lead Pull Strength: | 5N For 10+/-1sec |
Encapsulation: | DO-35 | UL NO: | E340427 |
High Light: | Fast Blow Subminiature Fuse,Overcurrent Protection Subminiature Fuse,Fast Blow Fuse 350V 5A |
Product Description
Overcurrent Protection 2AG Electronic Fast Blow Subminiature Fuse 350V 5A Leaded
Increasing efficiency requirements and increasing power needs are driving new generation of chargers
10W 20W 40W | 100W 200W | 500W 1KW+ ->Power Levels |
Typical applications | Typical applications | Typical applications |
AMPFORT Solutions | AMPFORT Solutions | AMPFORT Solutions |
FUSE | Fuse, PPTC | Fuse |
TVS DIODE | MOV, TVS diode | MOV, TVS diode, GDT |
Schottky diode | MOSFET | MOSFET |
Digital temperature indicator | NTC | Schottky diode |
Certification Of The Fast Blow Subminiature Fuse
Voltage Rating |
Agency |
Ampere Range |
Agency File Number |
350V | UL | 100mA ~ 10A | E340427(JDYX2) |
C-UL | 100mA ~ 10A | E340427(JDYX8) |
Specification Of The Fast Blow Subminiature Fuse
P/N |
Ampere Rating |
Voltage Rating |
Breaking Capacity |
Agency Approvals |
|
CUL | UL | ||||
RFP0160 | 160mA | 350V | 50A@350VAC | ● | ● |
RFP0200 | 200mA | 350V | 50A@350VAC | ● | ● |
RFP0250 | 250mA | 350V | 50A@350VAC | ● | ● |
RFP0300 | 300mA | 350V | 50A@350VAC | ● | ● |
RFP0315 | 315mA | 350V | 50A@350VAC | ● | ● |
RFP0350 | 350mA | 350V | 50A@350VAC | ● | ● |
RFP0375 | 375mA | 350V | 50A@350VAC | ● | ● |
RFP0400 | 400mA | 350V | 50A@350VAC | ● | ● |
RFP0500 | 500mA | 350V | 50A@350VAC | ● | ● |
RFP0600 | 600mA | 350V | 50A@350VAC | ● | ● |
RFP0630 | 630mA | 350V | 50A@350VAC | ● | ● |
RFP0700 | 700mA | 350V | 50A@350VAC | ● | ● |
RFP0750 | 750mA | 350V | 50A@350VAC | ● | ● |
RFP0800 | 800mA | 350V | 50A@350VAC | ● | ● |
RFP1100 | 1A | 350V | 50A@350VAC | ● | ● |
RFP1125 | 1.25A | 350V | 50A@350VAC | ● | ● |
RFP1150 | 1.5A | 350V | 50A@350VAC | ● | ● |
RFP1160 | 1.6A | 350V | 50A@350VAC | ● | ● |
RFP1200 | 2A | 350V | 50A@350VAC | ● | ● |
RFP1250 | 2.5A | 350V | 50A@350VAC | ● | ● |
RFP1300 | 3A | 350V | 50A@350VAC | ● | ● |
RFP1315 | 3.15A | 350V | 50A@350VAC | ● | ● |
RFP1350 | 3.5A | 350V | 50A@350VAC | ● | ● |
RFP1400 | 4A | 350V | 50A@350VAC | ● | ● |
RFP1500 | 5A | 350V | 50A@350VAC | ● | ● |
RFP1600 | 6A | 350V | 50A@350VAC | ● | ● |
RFP1630 | 6.3A | 350V | 50A@350VAC | ● | ● |
RFP1700 | 7A | 350V | 50A@350VAC | ● | ● |
RFP1800 | 8A | 350V | 50A@350VAC | ● | ● |
RFP1900 | 9A | 350V | 50A@350VAC | ● | ● |
RFP2100 | 10A | 350V | 50A@350VAC | ● | ● |
RFP2120 | 12A | 350V | 50A@350VAC | ○ | ○ |
RFP2150 | 15A | 350V | 50A@350VAC | ○ | ○ |
Type Of Fast Blow Subminiature Fuse
Coated
Uncoated
More Fast Blow Subminiature Fuse