• Diode Type Glass Encapsulated Discrete NTC Thermistor MF58 1.388M 1% 4500
  • Diode Type Glass Encapsulated Discrete NTC Thermistor MF58 1.388M 1% 4500
  • Diode Type Glass Encapsulated Discrete NTC Thermistor MF58 1.388M 1% 4500
  • Diode Type Glass Encapsulated Discrete NTC Thermistor MF58 1.388M 1% 4500
  • Diode Type Glass Encapsulated Discrete NTC Thermistor MF58 1.388M 1% 4500
Diode Type Glass Encapsulated Discrete NTC Thermistor MF58 1.388M 1% 4500

Diode Type Glass Encapsulated Discrete NTC Thermistor MF58 1.388M 1% 4500

Product Details:

Place of Origin: DONGGUAN,GUANGDONG,CHINA
Brand Name: AMPFORT
Certification: ROHS,UL
Model Number: MF58-145F-4500FA

Payment & Shipping Terms:

Minimum Order Quantity: 1000PCS
Price: Negotiable
Packaging Details: Bulk,500pcs per bag
Delivery Time: 7 Days
Payment Terms: T/T, Western Union
Supply Ability: 10,000,000PCS Per Week
Get Best Price Contact Now

Detail Information

Name: NTC Thermistor MF58 Resistance In Ohms @ 25°C: 1388K
Resistance Tolerance: ±1% B25/50: 4500
Mounting Type: Through Hole Operating Temperature: -40°C ~ 300C
Package / Case: Bead, Glass Size: 1.8*3.8mm
Highlight:

Discrete NTC Thermistor

,

Glass Encapsulated NTC Thermistor

,

Diode Type MF58 Thermistor

Product Description

 

Diode Type Glass Encapsulated Discrete NTC Thermistor MF58 1.388M 1% 4500 For NTC Sensor

 

Description Of The Discrete NTC Thermistor MF58 1.388M 1% 4500

 

The MF58 is a NTC thermistor which is manufactured using a combination of ceramic and semiconductor techniques. It is equipped with tinned axial leads and then wrapped with purified glass.MF58 glass-encapsulated temperature measuring NTC thermistor is a small-volume glass-encapsulated NTC thermistor produced with new materials and new technology. It has the advantages of high precision and rapid response.

 

 

Features Of The Discrete NTC Thermistor MF58 1.388M 1% 4500

 

* Good stability and repeatability
* High reliability
* Tight tolerance on resistance and Beta values
* Usable in high-temperature and high-moisture environments
* Suitable for automatic insertion on through hole PCBs
* Rapid response
* High sensitivity

* High test accuracy

* Small size

* Fast response time·Can work stably for a long time

* Good interchangeability and consistency

 

 

Applications Of The Discrete NTC Thermistor MF58 1.388M 1% 4500


* Household appliances (air conditioners, microwave ovens, electric fans, electric heaters etc.)
* Office equipment (copiers, printers etc.)
* Industrial, medical, environmental, weather and food processing equipment
* Liquid level detection and flow rate measurement

* Air-conditioning equipment

* Heating equipment

* Electronic thermometer

* Liquid level sensor

* Automotive electronics

* Electronic desk calendar

* Mobile phone battery
* Mobile phone battery
* Apparatus coils, integrated circuits, quartz crystal oscillators and thermocouples

 

 

Dimension Of The Discrete NTC Thermistor MF58 1.388M 1% 4500 (mm)

 

Diode Type Glass Encapsulated Discrete NTC Thermistor MF58 1.388M 1% 4500 0

 

 

Specification Of The Discrete NTC Thermistor MF58 1.388M 1% 4500

 

MF58-145F-4500FA
NTC Thermistor Resistance value B value
1388KΩ ±1% 4500 ±1% B25/50

 

 

Electrical Characteristics Of The Discrete NTC Thermistor MF58 1.388M 1% 4500

 

Code

Item

 

Symbol

Test Condition

Min.

Nor.

Max.

Unit

a

Resistance at 25°C

R25 25±0.05°C 1374 1388 1402
b

Bvalue

B25/50 / 4455 4500 4545 k
c

Insulation resistance

/ 500VDC 100 / /
d

Thermal time constant

τ

in still air

/ / 20 sec
e

Thermal dissipation constant

δ

in still air

2.0 / / mw/°C
f

Operating temperature range

/ / -40 / 300 °C

 

 

More Parts

 

Diode Type Glass Encapsulated Discrete NTC Thermistor MF58 1.388M 1% 4500 1

Diode Type Glass Encapsulated Discrete NTC Thermistor MF58 1.388M 1% 4500 2

 

 

TEMPERATURE VS RESISTANCE TABLE


Resistance 1388k Ohms at 25deg. C
Resistance Tolerance + / - 1%
B Value 4500K at 25/50 deg. C
B Value Tolerance + / - 1%

Temp.

(deg. C)

Rmax

(k Ohms)

Rnor

(k Ohms)

Rmin

(k Ohms)

-40 81666.0859 77667.9453 73858.1641
-39 75580.1641 71935.1094 68459.0078
-38 69988.8281 66664.1484 63491.0469
-37 64848.7070 61814.8633 58917.0625
-36 60120.5352 57350.8633 54703.3164
-35 55768.6133 53239.0234 50819.0859
-34 51760.6484 49449.3555 47236.5430
-33 48067.2344 45954.5352 43930.3008
-32 44661.7109 42729.7695 40877.3125
-31 41519.8086 39752.4805 38056.5742
-30 38619.5000 37002.1445 35448.9766
-29 35940.6680 34460.0195 33037.0625
-28 33465.0352 32109.0547 30804.9395
-27 31175.9258 29933.6934 28738.0820
-26 29058.1406 27919.7305 26823.2383
-25 27097.7871 26054.1895 25048.2773
-24 25282.2090 24325.2305 23402.1367
-23 23599.8320 22722.0215 21874.6719
-22 22040.0703 21234.6465 20456.6113
-21 20593.2461 19854.0391 19139.4492
-20 19250.5020 18571.8867 17915.4023
-19 18003.7168 17380.5723 16777.3164
-18 16845.4648 16273.1201 15718.6484
-17 15768.9307 15243.1260 14733.3799
-16 14767.8643 14284.7119 13815.9854
-15 13836.5225 13392.4756 12961.3838
-14 12969.6465 12561.4639 12164.9111
-13 12162.3877 11787.1094 11422.2676
-12 11410.3008 11065.2188 10729.5000
-11 10709.2920 10391.9336 10082.9697
-10 10055.5957 9763.6943 9479.3184
-9 9445.7461 9177.2314 8915.4580
-8 8876.5479 8629.5215 8388.5322
-7 8345.0566 8117.7832 7895.9097
-6 7848.5615 7639.4478 7435.1621
-5 7384.5571 7192.1445 7004.0444
-4 6950.7314 6773.6816 6600.4819
-3 6544.9517 6382.0381 6222.5571
-2 6165.2476 6015.3438 5868.4976
-1 5809.7964 5671.8687 5536.6616
0 5476.9126 5350.0122 5225.5293
1 5165.0381 5048.2935 4933.6938
2 4872.7285 4765.3394 4659.8501
3 4598.6504 4499.8799 4402.7900
4 4341.5649 4250.7363 4161.3921
5 4100.3252 4016.8164 3934.6150
6 3873.8674 3797.1060 3721.4937
7 3661.2053 3590.6648 3521.1311
8 3461.4241 3396.6191 3332.6943
9 3273.6729 3214.1572 3155.4082
10 3097.1624 3042.5249 2988.5522
11 2931.1594 2881.0215 2831.4580
12 2774.9819 2728.9944 2683.5007
13 2627.9961 2585.8374 2544.1006
14 2489.6118 2450.9854 2412.7173
15 2359.2795 2323.9124 2288.8464
16 2236.4895 2204.1289 2172.0193
17 2120.7642 2091.1780 2061.7983
18 2011.6608 1984.6342 1957.7748
19 1908.7654 1884.1003 1859.5680
20 1811.6924 1789.2062 1766.8224
21 1720.0822 1699.6060 1679.2054
22 1633.5991 1614.9771 1596.4076
23 1551.9296 1535.0177 1518.1383
24 1474.7811 1459.4465 1444.1270
25 1401.8800 1388.0000 1374.1200
26 1334.3021 1320.4320 1306.5754
27 1270.3409 1256.5122 1242.7097
28 1209.7848 1196.0250 1182.3035
29 1152.4353 1138.7689 1125.1522
30 1098.1061 1084.5549 1071.0638
31 1046.6232 1033.2061 1019.8589
32 997.8231 984.5566 971.3694
33 951.5528 938.4513 925.4377
34 907.6684 894.7443 881.9160
35 866.0350 853.2989 840.6660
36 826.5261 813.9870 801.5580
37 789.0228 776.6883 764.4702
38 753.4135 741.2897 729.2881
39 719.5932 707.6853 695.9048
40 687.4633 675.7752 664.2194
41 656.9312 645.4659 634.1373
42 627.9094 616.6691 605.5696
43 600.3162 589.3024 578.4327
44 574.0743 563.2875 552.6483
45 549.1110 538.5514 528.1420
46 525.3580 515.0251 504.8449
47 502.7507 492.6435 482.6912
48 481.2285 471.3456 461.6195
49 460.7342 451.0739 441.5719
50 441.2137 431.7738 422.4937
51 422.6163 413.3944 404.3334
52 404.8939 395.8874 387.0426
53 388.0014 379.2074 370.5756
54 371.8959 363.3113 354.8894
55 356.5371 348.1587 339.9431
56 341.8870 333.7114 325.6987
57 327.9096 319.9333 312.1198
58 314.5709 306.7903 299.1723
59 301.8387 294.2503 286.8239
60 289.6829 282.2828 275.0442
61 278.0745 270.8590 263.8044
62 266.9865 259.9518 253.0773
63 256.3931 249.5355 242.8371
64 246.2702 239.5858 233.0596
65 236.5946 230.0797 223.7218
66 227.3446 220.9954 214.8020
67 218.4995 212.3122 206.2795
68 210.0399 204.0108 198.1349
69 201.9473 196.0726 190.3497
70 194.2039 188.4800 182.9066
71 186.7933 181.2166 175.7889
72 179.6997 174.2667 168.9810
73 172.9082 167.6152 162.4680
74 166.4045 161.2481 156.2359
75 160.1751 155.1520 150.2714
76 154.2074 149.3142 144.5617
77 148.4892 143.7225 139.0950
78 143.0089 138.3656 133.8597
79 137.7558 133.2326 128.8451
80 132.7192 128.3132 124.0410
81 127.8895 123.5975 119.4376
82 123.2571 119.0762 115.0256
83 118.8134 114.7406 110.7964
84 114.5496 110.5821 106.7415
85 110.4578 106.5929 102.8530
86 106.5303 102.7652 99.1233
87 102.7598 99.0919 95.5454
88 99.1394 95.5662 92.1125
89 95.6625 92.1813 88.8179
90 92.3228 88.9312 85.6557
91 89.1143 85.8099 82.6198
92 86.0313 82.8118 79.7047
93 83.0684 79.9314 76.9053
94 80.2203 77.1637 74.2162
95 77.4823 74.5039 71.6328
96 74.8495 71.9472 69.1505
97 72.3175 69.4892 66.7648
98 69.8820 67.1258 64.4717
99 67.5390 64.8528 62.2672
100 65.2846 62.6665 60.1475
101 63.1150 60.5633 58.1089
102 61.0267 58.5396 56.1481
103 59.0164 56.5920 54.2618
104 57.0808 54.7175 52.4468
105 55.2169 52.9129 50.7001
106 53.4216 51.1755 49.0190
107 51.6923 49.5024 47.4006
108 50.0261 47.8910 45.8425
109 48.4206 46.3388 44.3420
110 46.8734 44.8433 42.8969
111 45.3820 43.4024 41.5049
112 43.9442 42.0136 40.1639
113 42.5579 40.6751 38.8717
114 41.2211 39.3847 37.6264
115 39.9318 38.1406 36.4261
116 38.6880 36.9408 35.2690
117 37.4881 35.7837 34.1534
118 36.3303 34.6676 33.0776
119 35.2130 33.5908 32.0401
120 34.1346 32.5518 31.0393
121 33.0936 31.5492 30.0739
122 32.0885 30.5815 29.1424
123 31.1181 29.6474 28.2435
124 30.1808 28.7456 27.3759
125 29.2756 27.8748 26.5385
126 28.4011 27.0339 25.7300
127 27.5563 26.2218 24.9494
128 26.7399 25.4372 24.1955
129 25.9510 24.6793 23.4675
130 25.1885 23.9469 22.7642
131 24.4514 23.2392 22.0848
132 23.7388 22.5551 21.4284
133 23.0497 21.8939 20.7940
134 22.3834 21.2547 20.1809
135 21.7390 20.6367 19.5883
136 21.1156 20.0390 19.0154
137 20.5125 19.4610 18.4616
138 19.9290 18.9019 17.9259
139 19.3644 18.3610 17.4080
140 18.8180 17.8378 16.9069
141 18.2890 17.3314 16.4223
142 17.7770 16.8414 15.9534
143 17.2813 16.3671 15.4997
144 16.8014 15.9080 15.0606
145 16.3366 15.4635 14.6357
146 15.8864 15.0332 14.2244
147 15.4504 14.6165 13.8262
148 15.0280 14.2129 13.4407
149 14.6187 13.8220 13.0674
150 14.2222 13.4433 12.7058
151 13.8379 13.0765 12.3557
152 13.4655 12.7210 12.0165
153 13.1044 12.3765 11.6879
154 12.7544 12.0427 11.3695
155 12.4151 11.7191 11.0610
156 12.0861 11.4054 10.7620
157 11.7670 11.1013 10.4722
158 11.4575 10.8065 10.1913
159 11.1574 10.5205 9.9190
160 10.8662 10.2432 9.6550
161 10.5837 9.9742 9.3990
162 10.3096 9.7133 9.1507
163 10.0436 9.4602 8.9099
164 9.7854 9.2146 8.6763
165 9.5348 8.9763 8.4497
166 9.2916 8.7450 8.2298
167 9.0554 8.5206 8.0165
168 8.8262 8.3027 7.8095
169 8.6035 8.0912 7.6086
170 8.3873 7.8858 7.4136
171 8.1773 7.6864 7.2242
172 7.9734 7.4928 7.0405
173 7.7752 7.3047 6.8620
174 7.5827 7.1221 6.6887
175 7.3957 6.9447 6.5205
176 7.2140 6.7723 6.3570
177 7.0373 6.6048 6.1983
178 6.8657 6.4421 6.0441
179 6.6988 6.2840 5.8942
180 6.5366 6.1303 5.7486
181 6.3789 5.9809 5.6072
182 6.2255 5.8357 5.4697
183 6.0764 5.6945 5.3361
184 5.9314 5.5573 5.2062
185 5.7904 5.4238 5.0800
186 5.6532 5.2940 4.9572
187 5.5198 5.1678 4.8379
188 5.3899 5.0451 4.7218
189 5.2636 4.9257 4.6089
190 5.1407 4.8095 4.4992
191 5.0211 4.6965 4.3924
192 4.9047 4.5865 4.2885
193 4.7914 4.4795 4.1875
194 4.6811 4.3754 4.0892
195 4.5738 4.2740 3.9935
196 4.4692 4.1754 3.9004
197 4.3675 4.0793 3.8098
198 4.2684 3.9858 3.7217
199 4.1718 3.8948 3.6358
200 4.0778 3.8062 3.5523
201 3.9863 3.7199 3.4709
202 3.8971 3.6358 3.3917
203 3.8102 3.5540 3.3146
204 3.7256 3.4742 3.2395
205 3.6431 3.3965 3.1663
206 3.5627 3.3209 3.0951
207 3.4844 3.2471 3.0257
208 3.4081 3.1753 2.9581
209 3.3337 3.1053 2.8922
210 3.2612 3.0371 2.8281
211 3.1905 2.9706 2.7655
212 3.1216 2.9058 2.7046
213 3.0544 2.8426 2.6452
214 2.9888 2.7810 2.5873
215 2.9249 2.7209 2.5309
216 2.8626 2.6624 2.4759
217 2.8018 2.6053 2.4223
218 2.7426 2.5496 2.3700
219 2.6847 2.4953 2.3190
220 2.6283 2.4424 2.2693
221 2.5733 2.3907 2.2209
222 2.5196 2.3403 2.1736
223 2.4672 2.2911 2.1275
224 2.4160 2.2432 2.0825
225 2.3661 2.1964 2.0386
226 2.3174 2.1507 1.9958
227 2.2698 2.1061 1.9540
228 2.2234 2.0626 1.9133
229 2.1781 2.0202 1.8735
230 2.1339 1.9787 1.8347
231 2.0907 1.9383 1.7968
232 2.0485 1.8988 1.7598
233 2.0073 1.8602 1.7237
234 1.9671 1.8226 1.6885
235 1.9278 1.7858 1.6541
236 1.8894 1.7499 1.6205
237 1.8520 1.7149 1.5877
238 1.8153 1.6806 1.5557
239 1.7796 1.6472 1.5245
240 1.7446 1.6145 1.4939
241 1.7105 1.5826 1.4641
242 1.6771 1.5514 1.4350
243 1.6445 1.5209 1.4065
244 1.6126 1.4911 1.3787
245 1.5815 1.4621 1.3515
246 1.5510 1.4336 1.3250
247 1.5213 1.4058 1.2991
248 1.4922 1.3787 1.2737
249 1.4637 1.3521 1.2490
250 1.4359 1.3262 1.2247
251 1.4087 1.3008 1.2011
252 1.3821 1.2760 1.1780
253 1.3561 1.2518 1.1554
254 1.3307 1.2281 1.1333
255 1.3058 1.2049 1.1117
256 1.2815 1.1822 1.0905
257 1.2577 1.1601 1.0699
258 1.2344 1.1384 1.0497
259 1.2117 1.1172 1.0299
260 1.1894 1.0964 1.0106
261 1.1676 1.0761 0.9917
262 1.1463 1.0563 0.9733
263 1.1254 1.0368 0.9552
264 1.1050 1.0178 0.9375
265 1.0850 0.9992 0.9202
266 1.0654 0.9810 0.9033
267 1.0463 0.9632 0.8867
268 1.0275 0.9458 0.8705
269 1.0092 0.9287 0.8547
270 0.9912 0.9121 0.8391
271 0.9736 0.8957 0.8239
272 0.9564 0.8797 0.8091
273 0.9395 0.8640 0.7945
274 0.9230 0.8487 0.7803
275 0.9069 0.8337 0.7664
276 0.8910 0.8190 0.7527
277 0.8755 0.8046 0.7393
278 0.8603 0.7905 0.7263
279 0.8455 0.7767 0.7134
280 0.8309 0.7632 0.7009
281 0.8166 0.7499 0.6886
282 0.8026 0.7370 0.6766
283 0.7889 0.7242 0.6648
284 0.7755 0.7118 0.6533
285 0.7623 0.6996 0.6420
286 0.7494 0.6876 0.6309
287 0.7368 0.6759 0.6200
288 0.7244 0.6645 0.6094
289 0.7123 0.6532 0.5990
290 0.7004 0.6422 0.5888
291 0.6887 0.6314 0.5788
292 0.6773 0.6208 0.5690
293 0.6661 0.6105 0.5594
294 0.6551 0.6003 0.5500
295 0.6444 0.5903 0.5408
296 0.6338 0.5806 0.5317
297 0.6234 0.5710 0.5229
298 0.6133 0.5616 0.5142
299 0.6033 0.5524 0.5057
300 0.5936 0.5434 0.4973

 

Want to Know more details about this product
I am interested in Diode Type Glass Encapsulated Discrete NTC Thermistor MF58 1.388M 1% 4500 could you send me more details such as type, size, quantity, material, etc.
Thanks!
Waiting for your reply.