SMD Leadless Disc NTC Thermistor 520 Ohm 4300 For Car Water Coolant Temperature Sensor
Product Details:
Place of Origin: | DONGGUAN,GUANGDONG,CHINA |
Brand Name: | AMPFORT |
Certification: | ROHS |
Model Number: | NSC520-4300 |
Payment & Shipping Terms:
Minimum Order Quantity: | 5000PCS |
---|---|
Price: | 0.25 USD/PC |
Packaging Details: | Bulk,500pcs per polybag |
Delivery Time: | 10-30 days |
Payment Terms: | T/T in advance |
Supply Ability: | 800,000pcs per month |
Detail Information |
|||
Name: | Disc NTC Thermistor | Diameter: | Φ5.2±0.3mm |
---|---|---|---|
Thickness: | δ1.5±0.3mm | R25: | 520±25Ω |
R50: | 167±10Ω | R80: | 54±5Ω |
R100: | 28.5±4Ω | R110: | 21±3Ω |
R120: | 16±2Ω | Tolerance: | ±3% |
Highlight: | Leadless NTC Thermistor,SMD NTC Thermistor,Disc Thermistor 520 Ohm 4300 |
Product Description
SMD Leadless Disc NTC Thermistor 520 Ohm 4300 For Car Water Coolant Temperature Sensor
Description Of The Disc NTC Thermistor
Disc NTC thermistor is core of automotive water temperature sensor, resistance is bigger when temperature is lower; on the contrary,resistance is smaller when temperature is higher, installed in the engine cylinder or cylinder head water jacket, direct contact with cooling water. Then temperature of engine colling water can be meausred.
Application Of The Disc NTC Thermistor
Widely used in automobile,shipping,armored car,combustion engines, oiliness transformer.
Features Of The Disc NTC Thermistor
◆ Leadless
◆ High sensitivity
◆ High compatibility and stability
◆ Operation temperature range -40 ~ +125℃
◆ Resistance tolerance: ±3%,±5%,±10%,±15%,±20%
Specification of NSC520-4300 Disc NTC Thermistor
1. Appearance: The surface of the resistor is flat, no defects, bright silver layer, no oxidation, no bottom exposure and accumulation;
2. Size: diameter Φ5.2±0.3mm thickness δ1.5±0.3mm.
3. The parameter requirements are specified in the following table:
R25 (Ω) |
R50 (Ω) |
R80 (Ω) |
R100 (Ω) |
R110 (Ω) |
R120 (Ω) |
520±25 | 167±10 | 54±5 | 28.5±4 | 21±3 | 16±2 |
Remarks: The resistance value of the resistor at 25°C is for reference only, and the resistance value accuracy of each temperature point at high temperature is controlled within ±3%.
Stability: 1. After 48h storage in an electric heating oven at 125°C, the zero-power resistance value changes within ±2.5%;
2. Under the conditions of -40°C and 125°C, after 10 temperature cycle tests, the zero-power resistance value changes within ±2.5%.
Series Parameters Of The Disc NTC Thermistor
Part No. | D ±0.3 | T ±0.2 | Nominal Resistance at 25℃ | Beta Value ±3%,±5% | |||||||||||||
(mm) | (mm) | (Ω) | (K, 25/85℃) | ||||||||||||||
NSCA* | 4.9 | 1.3 | 880 | 3600 | |||||||||||||
NSCB* | 7.5 | 1.6 | 340 | 3600 | |||||||||||||
NSCC* | 5.6 | 1.5 | 845 | 3500 | |||||||||||||
NSCD* | 7.2 | 1.5 | 570 | 4000 | |||||||||||||
NSCE* | 6.7 | 1.5 | 2500 | 4100 | |||||||||||||
NSCF* | 6.5 | 1.5 | 2320 | 4100 | |||||||||||||
NSCG* | 5.6 | 1.5 | 2420 | 4150 | |||||||||||||
NSCH* | 6.5 | 1.5 | 1180 | 4200 | |||||||||||||
NSCI* | 7.3 | 1.5 | 420 | 4200 | |||||||||||||
NSCJ* | 5 | 1.2 | 820 | 4200 | |||||||||||||
NSCK* | 4.9 | 1.2 | 480 | 4200 | |||||||||||||
NSCL* | 5.6 | 1.3 | 3200 | 4200 | |||||||||||||
NSCM* | 5 | 1.4 | 685 | 4200 | |||||||||||||
NSCN* | 9 | 1.7 | 470 | 4250 |
R-T characteristics Of The Disc NTC Thermistor
Temp. | NSCA | NSCB | NSCC | NSCD | NSCE | NSCF | NSCG | ||||||||||||||||||||||
℃ | |||||||||||||||||||||||||||||
-40 | 25490 | 9850 | 22294 | 24002 | 126922 | 107270 | 114540 | ||||||||||||||||||||||
-30 | 12000±10% | 5220 | 12024 | 11853 | 60504 | 52046 | 55328 | ||||||||||||||||||||||
-20 | 6800±14% | 2908 | 6810 | 6189 | 30581 | 26737 | 28308 | ||||||||||||||||||||||
-10 | 4385 | 1694 | 4027 | 3395 | 16279 | 14448 | 15240 | ||||||||||||||||||||||
0 | 2700±10% | 1027 | 2474 | 1946 | 9076 | 8168 | 8585 | ||||||||||||||||||||||
10 | 1668 | 645 | 1574 | 1160 | 5273 | 4807 | 5036 | ||||||||||||||||||||||
20 | 1080±10% | 418 | 1032 | 717 | 3179 | 2933 | 3064 | ||||||||||||||||||||||
25 | 880 | 340 | 845 | 570 | 2500 | 2320 | 2420 | ||||||||||||||||||||||
30 | 720 | 279 | 696 | 457 | 1982 | 1849 | 1926 | ||||||||||||||||||||||
40 | 495 | 191 | 482 | 300 | 1273 | 1201 | 1247 | ||||||||||||||||||||||
50 | 345 | 134 | 341 | 200±15% | 841 | 801 | 830 | ||||||||||||||||||||||
60 | 247 | 96 | 246 | 139 | 535±12% | 547 | 566 | ||||||||||||||||||||||
70 | 180 | 70 | 181 | 98 | 394 | 382 | 394 | ||||||||||||||||||||||
80 | 134 | 52 | 136 | 71 | 275±16% | 273 | 281 | ||||||||||||||||||||||
85 | 116 | 45 | 118 | 60±5% | 236 | 232 | 238 | ||||||||||||||||||||||
100 | 77±6% | 30 | 80 | 38 | 140±14% | 146 | 150 | ||||||||||||||||||||||
107 | 65 | 25 | 67 | 32±6% | 120 | 119 | 122 | ||||||||||||||||||||||
120 | 48 | 18 | 50 | 22±9% | 83 | 84 | 85 |
Temp. | NSCH | NSCI | NSCJ | NSCK | NSCL | NSCM | NSCN | ||||||||||||||||||||||
℃ | |||||||||||||||||||||||||||||
-40 | 59907 | 21323 | 41631 | 24369 | 162461 | 34777 | 25003 | ||||||||||||||||||||||
-30 | 28558 | 10165 | 19845 | 11617 | 77445 | 16578 | 11815 | ||||||||||||||||||||||
-20 | 14434 | 5138 | 10031 | 5872 | 39144 | 8379 | 5923 | ||||||||||||||||||||||
-10 | 7684 | 2735 | 5340 | 3126 | 20838 | 4461 | 3130 | ||||||||||||||||||||||
0 | 4284 | 1525 | 2977 | 1743 | 11617 | 2487 | 1733 | ||||||||||||||||||||||
10 | 2489 | 886 | 1729 | 1012 | 6749 | 1445 | 1000 | ||||||||||||||||||||||
20 | 1500 | 534 | 1043 | 610 | 4069 | 871 | 599 | ||||||||||||||||||||||
25 | 1180 | 420 | 820 | 480 | 3200 | 685 | 470 | ||||||||||||||||||||||
30 | 935 | 333 | 650 | 380 | 2537 | 543 | 372 | ||||||||||||||||||||||
40 | 601 | 214 | 418 | 244 | 1630 | 349 | 237 | ||||||||||||||||||||||
50 | 397 | 141 | 276 | 161 | 1076 | 230 | 156 | ||||||||||||||||||||||
60 | 269 | 96 | 187 | 109 | 728 | 156 | 105 | ||||||||||||||||||||||
70 | 186 | 66 | 129 | 76 | 505 | 108 | 72 | ||||||||||||||||||||||
80 | 132 | 47 | 91 | 54 | 357 | 76 | 51 | ||||||||||||||||||||||
85 | 111 | 40 | 77 | 45 | 302 | 65 | 43 | ||||||||||||||||||||||
100 | 70 | 25 | 48 | 28 | 189 | 40 | 27 | ||||||||||||||||||||||
107 | 57 | 20 | 39 | 23 | 153 | 33 | 22 | ||||||||||||||||||||||
120 | 39 | 14 | 27 | 16 | 106 | 23 | 15 |
Note: Resistance range no marking tolerance is ±10%.