10x38mm Cylindrical Cartridge Fuse Holder For Low Voltage Fuse Link
Product Details:
Place of Origin: | DONGGUAN,GUANGDONG,CHINA |
Brand Name: | AMPFORT |
Certification: | UL,CUL |
Model Number: | R3-18 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1000PCS |
---|---|
Price: | 2 USD/PC |
Packaging Details: | Bulk,10pcs per bag |
Delivery Time: | 10 Workdays |
Payment Terms: | T/T |
Supply Ability: | 100,000,000PCS PER MONTH |
Detail Information |
|||
Name: | R3-18 Fuse Holder | Cap: | Bayonet Type |
---|---|---|---|
Insulation A/V: | 30A/600V | Size: | 10*38mm |
Type: | Knob Type Fuse Holder | Mounting: | Panel Mount |
Voltage Breakdown: | AC 1500V 1 Minute | Insulation Resistance: | DC 500V 100MΩ Min |
High Light: | 10x38mm Cartridge Fuse Holder,CUL Cartridge Fuse Holder,Low Voltage Cylindrical Fuse Holder |
Product Description
10x38mm Cylindrical Cartridge Fuse Holder R3-18 For 13⁄32 x 1-1⁄2 inch Low Voltage Fuse Link
Description Of The Cartridge Fuse Holder R3-18
Panel mount fuse holder R3-18 for 10.3 x 38mm cartridge fuses.
Features Of The Cartridge Fuse Holder R3-18
1. Type: R3-18 Mounting Fuse Holder
2. Maximum Voltage: AC 600V
3. Maximum Rated Current: 30A
4. Suitable For Fuse Size: Used for 10mm x 38mm
5. Cap: Bayonet type
6.Termination type: Quick Connect/Faston
7.Shaft type: Knob
8.Installation style: Panel Mount
Dimensional Drawing Of The Cartridge Fuse Holder R3-18
Main Parameters Of The Cartridge Fuse Holder R3-18
Product Type | Fuse holder |
P/N | R3-18(H3-18) |
Body Material | Thermoplastic |
Nominal voltage | 600V AC |
Nominal current | 30A |
Connection | Faston |
Mounting | Panel Mount |
Suitable For | Micro fuse 10.3 x 38 mm |
Number of fuses | 1 |
Frame and cap | phenolic (UL flame:94V-1) |
Terminal | tin plated copper |
Mounted by | Bayonet |
Feature | Heavy Duty |
Diameter Ø | 22.3mm |
R3 Series Fuse Holder Summary
FUSE HOLDERS - AC RATING
P/N | Fuse Size | Ratings | Cap Type | Safety Approved |
R3-9 | R3-9A φ 6.4*30mm φ6.35*31.8mm R3-9C φ6.4*30mm φ6.35*31.8mm R3-9CO φ6.4*30mm φ6.35*31.8mm | 15A 250V AC | Bayonet Screw | UL/CSA |
R3-11 | R3-11 φ5.0*20mm R3-11B φ5.0*20mm | 10A 250V AC | Bayonet Screw | UL/CSA |
R3-12 | φ 5.0*20mm | 10A 250V AC | Screw | UL/CUL/CSA |
R3-12E | φ 5.0*20mm | 10A 250V AC | Screw | UL/CUL/CSA |
R3-13 | φ 6.0*30mm φ 6.35*31.8mm | 10A 250V AC | Screw | UL/CUL/CSA |
R3-13E | φ 6.0*30mm φ 6.35*31.8mm | 10A 250V AC | Screw | UL/CUL/CSA |
R3-14A | R3-14A φ 6.0*30mm φ 6.35*31.8mm R3-14A2 φ 6.4*30mm φ 6.35*31.8mm | R3-14A 10A 250V AC R3-14A2 30A 250V AC | Bayonet | UL/CUL/CSA |
R3-14C | φ 6.0*30mm φ 6.35*31.8mm | 10A 250V AC | Bayonet | UL/CUL/CSA |
R3-14D | φ 6.0*30mm φ 6.35*31.8mm | 10A 250V AC | Bayonet | UL/CUL/CSA |
R3-21A | φ 6.0*30mm | 10A 250V AC | Bayonet | UL |
R3-22A | φ 6.0*30mm φ 6.35*31.8mm | 10A 250V AC | Screw | UL/CSA |
R3-26 | φ 5.0*20mm | 10A 250V AC | Screw | UL |
R3-28A | φ 6.0*30mm φ 6.35*31.8mm | 15A 250V AC | Bayonet | UL/CSA |
R3-28C | φ 6.0*30mm φ 6.35*31.8mm | 15A 250V AC | Bayonet | CUL/CSA |
R3-44 | R3-44AA φ 6.35*31.8mm φ 6.0*30mm R3-44BA φ 5.0*20mm R3-44CA φ 6.35*31.8 φ 6.0*30mm | 15A 250V AC | Bayonet Bayonet Screw | CUL/CSA |
R3-45 | R3-45A φ 5.0*20mm R3-45B φ 6.0*30mm φ 6.35*31.8mm | R3-45A 8A 125/250V AC R3-45B 15A 125V AC 10A 250V AC | UL/CSA | |
R3-46 | R3-46A φ 6.0*30mm φ 6.35*31.8mm R3-46B φ 5.0*20mm R3-46C φ 6.35*31.8mm φ 6.0*30mm | 15A 250V AC | Bayonet Bayonet Screw | CUL/CSA |
R3-49 | R3-49A φ 6.35*31.8mm φ 6.0*30mm R3-49C φ 6.35*31.8mm φ 6.0*30mm | 10A 250V AC | Bayonet Screw | UL |
R3-53 | φ 6.4*30mm φ 6.35*31.8mm | 15A 250V AC | Screw | UL/CUL |
R3-54 | φ 5.0*20mm | 6.3A 250V AC 10A 125V AC | Screw | UL/CUL/VDE |
R3-54B | φ 5.0*20mm | 6.3A 250V AC 10A 125V AC | Screw | UL/CUL/VDE |
R3-55A | φ 6.34*30mm φ 6.35*31.8mm | 20A 250V AC | Screw | CUL |
R3-55B | φ 6.0*30mm φ 6.35*31.8mm | 20A 250V AC | Screw | CUL |
R3-57 | φ 5.2*20mm | 10A 250V AC | Bayonet | |
R3-61 | φ 6.35*30mm φ 6.35*31.8mm | 10A 250VAC 10A 12V DC | Screw | |
R3-62-AC | φ 6.0*30mm φ 6.35*31.8mm | 15A 125V AC 10A 250V AC | ||
R3-63B-01-1 | φ 6.0*30mm φ 6.35*31.8mm | 20A 250V AC | Screw | CUL |
R3-66 | φ 6.35*30mm φ 6.35*31.8mm | 10A 250VAC | Screw | |
R3-71 | φ5.0*20mm | 10A 250V AC 10A 12V DC | Screw | |
R3-74A | φ 6.35*31.8 mm φ 6.0*30 mm | 10A 250V AC | Bayonet | CUL |
R3-78 | φ 5*20 mm | 10A 250V AC | Bayonet | CUL |
FUSE HOLDERS - HEAVY DUTY
P/N | FUSE SIZE | RATINGS | CAP TYPE | Safety Approved |
R3-18 | φ 10.3*38.1mm | 30A 600V AC | Bayonet | CUL/CSA |
R3-41 | φ 10.3*38.1mm | 30A 600V AC | Screw | UL |
R3-72 | MAXI FUSE | 60A max 12/24/32V DC | Screw | |
R3-75 | φ10.3(41") * 38.1mm(1.5") Class CC | 30A 600V AC | Screw |
FUSE HOLDERS - PCB MOUNT
P/N | FUSE SIZE | RATINGS | CAP TYPE | Safety Approved |
R3-24 | φ 5.0*20mm | 10A 250V AC | Bayonet | UL/CUL |
FUSE HOLDERS - DC RATING
P/N | FUSE SIZE | RATINGS | CAP TYPE | Safety Approved |
R3-52 | MAX- BLADE FUSE | 20A 24V DC | ||
R3-62-DC | φ 6.35*31.8 mm φ 6.0*30 mm | 10A 12V/24V DC | ||
R3-63B-01-1L | φ 6.35*31.8 mm φ 6.0*30 mm | 20A 32V DC | Screw | CUL |
R3-67 | ATO BLADE FUSE MTA FUSE | 30A 12V/24V DC |
Recommended Products