Digital Multi Meter Fast Acting Ceramic Cartridge Fuse 3AB 6.35x32mm 125mA 1000V With High Breaking Capacity
Product Details:
Place of Origin: | DONGGUAN,GUANGDONG,CHINA |
Brand Name: | AMPFORT |
Certification: | UL,CUL |
Model Number: | 6.000 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1000PCS |
---|---|
Price: | 0.16 USD/PC |
Packaging Details: | Bulk |
Delivery Time: | 7 workdays |
Payment Terms: | T/T |
Supply Ability: | 1000,000pcs per week |
Detail Information |
|||
Name: | Ceramic Cartridge Fuse | Current Rating: | 100mA ~ 30A |
---|---|---|---|
Rated Voltage: | 1000V | Cap: | Nickel Plated Brass |
Body: | Non-Transparent Ceramic Tube | Fuse Element: | Alloy |
Explosion-proof Sand: | Quartz Sand | Lead Wire: | Tin Plated Copper |
Size: | 6.35x32mm | Speed: | Fast Blow |
High Light: | 125mA Ceramic Cartridge Fuse,1000V Ceramic Cartridge Fuse,Fast Acting Surface Mount Fuses |
Product Description
Digital Multi Meter Fast Acting Ceramic Cartridge Fuse 3AB 6.35x32mm 125mA 1000V With High Breaking Capacity
Description Of The Ceramic Cartridge Fuse 3AB
A 1000Vac/Vdc rated ceramic fuse with remarkable interrupting rating in a compact 6.3×32mm package, which is well suited for circuit protection in high energy applications.
Features Of The Ceramic Cartridge Fuse 3AB
In accordance with Underwriter’s Laboratories Standard UL 248-14
Available in cartridge and axial lead
RoHS compliant and Lead-free
Superior Interrupting rating of 10,000 Amperes
Compact form factor of 6.3x32mm
Applications Of The Ceramic Cartridge Fuse 3AB
Used as supplementary protection in appliance or utilization equipment to provide individual protection for components or internal circuits.
Agency Approvals Of The Ceramic Cartridge Fuse 3AB
Voltage Rating | Agency | Ampere Range | Agency File Number |
1000V | c UR us | 100mA ~ 30A | E340427 |
c UL | 100mA ~ 30A | E340427 |
Part Numbering Of The Ceramic Cartridge Fuse 3AB
Part |
|
|
Breaking |
I2TMelting |
Agency Approvals |
|||
UL | CUL | PSE |
KC |
|||||
6.000.0100A | 100mA | 1000V |
|
0.003 | ● | ● | ○ | ○ |
6.000.0160A | 160mA | 1000V | 0.008 | ● | ● | ○ | ○ | |
6.000.0200A | 200mA | 1000V | 0.02 | ● | ● | ○ | ○ | |
6.000.0250A | 250mA | 1000V | 0.026 | ● | ● | ○ | ○ | |
6.000.0300A | 300mA | 1000V | 0.047 | ● | ● | ○ | ○ | |
6.000.0315A | 315mA | 1000V | 0.055 | ● | ● | ○ | ○ | |
6.000.0350A | 350mA | 1000V | 0.072 | ● | ● | ○ | ○ | |
6.000.0400A | 400mA | 1000V | 0.10 | ● | ● | ○ | ○ | |
6.000.0500A | 500mA | 1000V | 0.16 | ● | ● | ○ | ○ | |
6.000.0600A | 600mA | 1000V | 0.25 | ● | ● | ○ | ○ | |
6.000.0630A | 630mA | 1000V | 0.28 | ● | ● | ○ | ○ | |
6.000.0750A | 750mA | 1000V | 0.49 | ● | ● | ○ | ○ | |
6.000.0800A | 800mA | 1000V | 0.60 | ● | ● | ○ | ○ | |
6.000.1100A | 1A | 1000V | 0.8 | ● | ● | ○ | ○ | |
6.000.1125A | 1.25A | 1000V | 1.6 | ● | ● | ○ | ○ | |
6.000.1150A | 1.5A | 1000V | 2.5 | ● | ● | ○ | ○ | |
6.000.1160A | 1.6A | 1000V | 3.2 | ● | ● | ○ | ○ | |
6.000.1200A | 2A | 1000V | 5.6 | ● | ● | ○ | ○ | |
6.000.1250A | 2.5A | 1000V | 7.6 | ● | ● | ○ | ○ | |
6.000.1300A | 3A | 1000V | 14 | ● | ● | ○ | ○ | |
6.000.1315A | 3.15A | 1000V | 19 | ● | ● | ○ | ○ | |
6.000.1350A | 3.5A | 1000V | 20 | ● | ● | ○ | ○ | |
6.000.1400A | 4A | 1000V | 25 | ● | ● | ○ | ○ | |
6.000.1500A | 5A | 1000V | 42 | ● | ● | ○ | ○ | |
6.000.1600A | 6A | 1000V | 80 | ● | ● | ○ | ○ | |
6.000.1630A | 6.3A | 1000V | 96 | ● | ● | ○ | ○ | |
6.000.1800A | 8A | 1000V | 200 | ● | ● | ○ | ○ | |
6.000.2100A | 10A | 1000V | 320 | ● | ● | ○ | ○ | |
6.000.2120A | 12A | 1000V | 470 | ● | ● | ○ | ○ | |
6.000.2150A | 15A | 1000V | 650 | ● | ● | ○ | ○ | |
6.000.2160A | 16A | 1000V | 680 | ● | ● | ○ | ○ | |
6.000.2200A | 20A | 1000V | 870 | ● | ● | ○ | ○ | |
6.000.2250A | 25A | 1000V | 1320 | ● | ● | ○ | ○ | |
6.000.2300A | 30A | 1000V | 1720 | ● | ● | ○ | ○ |
Size Of The Ceramic Cartridge Fuse 3AB
Material Details | ||
Code | Part Name | Material |
1 | Cap | Nickel Plated Brass |
2 | Body | Non-Transparent Ceramic Tube |
3 | Fuse element | Alloy |
4 | Explosion-proof sand | Quartz sand |
5 | Lead wire | Tin Plated Copper |
Interrupting Rating Of The Ceramic Cartridge Fuse 3AB
Breaking Capacity:
1000A@1000V/DC (100mA~30A);
10000A@1000V AC/DC (100mA~12A);
Operating Characteristics Of The Ceramic Cartridge Fuse 3AB
% of Ampere Rating(In) | Blowing Time |
100%* In | 4 hours Min |
200%* In | 60 sec Max |
Recommended Products Of The Ceramic Cartridge Fuse 3AB