AMPFORT New Product TO92 Encapsulated 10K Ohm NTC Thermistor 3950 For Tea Set Audio
Product Details:
Place of Origin: | DONGGUAN,GUANGDONG,CHINA |
Brand Name: | AMPFORT |
Certification: | ROHS |
Model Number: | TO103FP09-N01T |
Payment & Shipping Terms:
Minimum Order Quantity: | 1000PCS |
---|---|
Price: | 0.25~0.25USD/PC |
Packaging Details: | Bulk,500pcs/bag,2000pcs/box |
Delivery Time: | 10 workdays |
Payment Terms: | T/T |
Supply Ability: | 100KKPCS Per month |
Detail Information |
|||
Name: | 10K Ohm NTC Thermistor | Housing: | Plastic Package |
---|---|---|---|
Lead: | Tin Or Nickel Plated Copper Wire | Zero Power Resistance: | R25=10KΩ±1% |
B-value: | B25/50=3950K±1% | Thermal Time Constant: | Approx. 13sec |
Dissipation Constant: | Approx. 1.5mW/℃ | Power Rating: | 187 (262mW) |
Operating Temperature Range: | -50℃~105 ℃ | Popular Value: | 2.8K,5K,10K,12K,50K,100K,200K |
Highlight: | Encapsulated 10K Ohm NTC Thermistor,Tea Set Audio 10K Ohm NTC Thermistor,10K Ohm Power NTC Thermistor |
Product Description
AMPFORT New Product TO92 Encapsulated 10K Ohm NTC Thermistor 3950 For Tea Set Audio
Description Of The 10K Ohm NTC Thermistor
This series of products are widely used in temperature measurement and compensation of circuit boards.
Temperature control boards, music amplifiers, smart home appliances control, portable devices, chargers, batteries, temperature control circuits for cars, etc.
The detailed parameters are as follows
• The package form can be either diode package or triode package;
• Standard plug-in, suitable for automated installation;
• Plastic packaging on the outside, welding on the inside, no open circuit during high temperature welding;
•Convenient and quick for sensor welding;
• Wire legs: tin-plated or nickel-plated copper wire;
• Working temperature: -50~105℃
• Air Thermal Time Constant (S): 13S
• 25℃ rated power (mw): 262mw
• Resistance range: 2.8K, 5K, 10K, 12K, 50K, 100K, 200K
Electrical Characteristics Of The NTC Thermistor TO103FP09-N01T
Zero power resistance: |
R25=10KΩ±1% |
B-value: |
B25/50=3950K±1% |
Thermal time constant: |
Approx. 13sec(in still air) |
Dissipation constant: | Approx. 1.5mW/℃(in still air) |
Power rating: | 187 (262mW) |
Operating temperature range: | -50℃~105 ℃ |
Appearance/Dimensions Of The 10K Ohm NTC Thermistor
Reliability Characteristics Of The 10K Ohm NTC Thermistor
Item | Test Condition | Requirement |
High temp | T=150℃±2℃,t=1000h; | △R25∶R25≤±3% △B25/85∶B25/85≤±2% |
Low temp | T=-40℃±2℃,t=1000h; | △R25∶R25≤±3% △B25/85∶B25/85≤±2% |
Humidity test | 60℃,90~95%R.H,1000h | △R25∶R25≤±3% △B25/85∶B25/85≤±2% |
Mechanical Characteristics Of The 10K Ohm NTC Thermistor
Item | Test Condition | Requirement |
Lead wire pulling test | Fix the product and apply14.7N or 1.5kg force on axial direction of each lead wire, for 10 secs. | No visible damage, and are within specification |
Lead wire bending test | Fix the product and apply 250g force on axial direction of each lead wire, then bend both lead wires to same direction slowly, before bending them back to original location, for 3 times | |
Lead wire welding ability | Soak lead wires with flux, immerse into flux at 230-260, for 3 to 5 secs. | Tin covered area should be larger than 90% |
Package Of The 10K Ohm NTC Thermistor
Bulk,500pcs/bag,2000pcs/box.
R-T Table Of The 10K Ohm NTC Thermistor
Part No.: | TO103FP09-N01T | R/T-Curve: | KST-P09 | ||||||||||||||
R 25= | 10KΩ±1% | B25/50= | 3950K ±1% | ||||||||||||||
T(℃) | Rmin/KΩ | Rmax/KΩ | Rnom/KΩ | Tol. | T(℃) | Rmin/KΩ | Rmax/KΩ | Rnom/KΩ | Tol. | ||||||||
-40 | 287.980 | 314.50 | 301.239 | 4.40% | 56 | 2.803 | 2.932 | 2.868 | 2.25% | ||||||||
-39 | 270.020 | 294.50 | 282.261 | 4.34% | 57 | 2.701 | 2.827 | 2.764 | 2.29% | ||||||||
-38 | 253.319 | 275.93 | 264.624 | 4.27% | 58 | 2.602 | 2.726 | 2.664 | 2.32% | ||||||||
-37 | 237.779 | 258.67 | 248.226 | 4.21% | 59 | 2.508 | 2.629 | 2.568 | 2.36% | ||||||||
-36 | 223.312 | 242.63 | 232.969 | 4.15% | 60 | 2.418 | 2.536 | 2.477 | 2.40% | ||||||||
-35 | 209.835 | 227.70 | 218.766 | 4.08% | 61 | 2.332 | 2.449 | 2.390 | 2.43% | ||||||||
-34 | 197.275 | 213.80 | 205.538 | 4.02% | 62 | 2.251 | 2.364 | 2.308 | 2.47% | ||||||||
-33 | 185.562 | 200.86 | 193.210 | 3.96% | 63 | 2.172 | 2.284 | 2.228 | 2.50% | ||||||||
-32 | 174.633 | 188.80 | 181.714 | 3.90% | 64 | 2.097 | 2.206 | 2.151 | 2.54% | ||||||||
-31 | 164.430 | 177.55 | 170.990 | 3.84% | 65 | 2.025 | 2.132 | 2.078 | 2.57% | ||||||||
-30 | 154.899 | 167.06 | 160.978 | 3.78% | 66 | 1.954 | 2.059 | 2.007 | 2.61% | ||||||||
-29 | 146.030 | 157.30 | 151.667 | 3.72% | 67 | 1.887 | 1.989 | 1.938 | 2.64% | ||||||||
-28 | 137.735 | 148.19 | 142.964 | 3.66% | 68 | 1.822 | 1.922 | 1.872 | 2.68% | ||||||||
-27 | 129.973 | 139.68 | 134.826 | 3.60% | 69 | 1.760 | 1.858 | 1.809 | 2.71% | ||||||||
-26 | 122.706 | 131.72 | 127.211 | 3.54% | 70 | 1.700 | 1.796 | 1.748 | 2.74% | ||||||||
-25 | 115.899 | 124.27 | 120.082 | 3.48% | 71 | 1.643 | 1.737 | 1.690 | 2.78% | ||||||||
-24 | 109.519 | 117.29 | 113.405 | 3.43% | 72 | 1.589 | 1.681 | 1.635 | 2.81% | ||||||||
-23 | 103.538 | 110.76 | 107.149 | 3.37% | 73 | 1.537 | 1.627 | 1.582 | 2.84% | ||||||||
-22 | 97.927 | 104.64 | 101.284 | 3.31% | 74 | 1.487 | 1.575 | 1.531 | 2.88% | ||||||||
-21 | 92.661 | 98.90 | 95.782 | 3.26% | 75 | 1.439 | 1.525 | 1.482 | 2.91% | ||||||||
-20 | 87.717 | 93.521 | 90.619 | 3.20% | 76 | 1.390 | 1.474 | 1.432 | 2.94% | ||||||||
-19 | 82.981 | 88.373 | 85.677 | 3.15% | 77 | 1.343 | 1.426 | 1.384 | 2.98% | ||||||||
-18 | 78.536 | 83.545 | 81.041 | 3.09% | 78 | 1.298 | 1.379 | 1.339 | 3.01% | ||||||||
-17 | 74.360 | 79.016 | 76.688 | 3.04% | 79 | 1.255 | 1.334 | 1.295 | 3.04% | ||||||||
-16 | 70.436 | 74.765 | 72.600 | 2.98% | 80 | 1.214 | 1.291 | 1.252 | 3.08% | ||||||||
-15 | 66.747 | 70.773 | 68.760 | 2.93% | 81 | 1.174 | 1.250 | 1.212 | 3.11% | ||||||||
-14 | 63.278 | 67.022 | 65.150 | 2.87% | 82 | 1.137 | 1.210 | 1.173 | 3.14% | ||||||||
-13 | 60.014 | 63.496 | 61.755 | 2.82% | 83 | 1.100 | 1.172 | 1.136 | 3.17% | ||||||||
-12 | 56.941 | 60.181 | 58.561 | 2.77% | 84 | 1.065 | 1.136 | 1.100 | 3.21% | ||||||||
-11 | 54.047 | 57.063 | 55.555 | 2.71% | 85 | 1.031 | 1.100 | 1.066 | 3.24% | ||||||||
-10 | 51.321 | 54.128 | 52.724 | 2.66% | 86 | 0.999 | 1.066 | 1.033 | 3.27% | ||||||||
-9 | 48.752 | 51.365 | 50.058 | 2.61% | 87 | 0.968 | 1.034 | 1.001 | 3.30% | ||||||||
-8 | 46.330 | 48.762 | 47.546 | 2.56% | 88 | 0.938 | 1.002 | 0.970 | 3.33% | ||||||||
-7 | 44.044 | 46.310 | 45.177 | 2.51% | 89 | 0.909 | 0.972 | 0.940 | 3.36% | ||||||||
-6 | 41.888 | 43.998 | 42.943 | 2.46% | 90 | 0.881 | 0.943 | 0.912 | 3.39% | ||||||||
-5 | 39.852 | 41.817 | 40.834 | 2.41% | 91 | 0.853 | 0.914 | 0.884 | 3.43% | ||||||||
-4 | 37.923 | 39.753 | 38.838 | 2.36% | 92 | 0.827 | 0.886 | 0.857 | 3.46% | ||||||||
-3 | 36.100 | 37.805 | 36.952 | 2.31% | 93 | 0.802 | 0.860 | 0.831 | 3.49% | ||||||||
-2 | 34.378 | 35.966 | 35.172 | 2.26% | 94 | 0.777 | 0.834 | 0.806 | 3.52% | ||||||||
-1 | 32.749 | 34.228 | 33.489 | 2.21% | 95 | 0.754 | 0.809 | 0.781 | 3.55% | ||||||||
0 | 31.209 | 32.587 | 31.898 | 2.16% | 96 | 0.731 | 0.786 | 0.758 | 3.58% | ||||||||
1 | 29.736 | 31.019 | 30.377 | 2.11% | 97 | 0.710 | 0.763 | 0.737 | 3.61% | ||||||||
2 | 28.343 | 29.536 | 28.939 | 2.06% | 98 | 0.689 | 0.741 | 0.715 | 3.64% | ||||||||
3 | 27.024 | 28.135 | 27.579 | 2.01% | 99 | 0.669 | 0.720 | 0.695 | 3.67% | ||||||||
4 | 25.775 | 26.809 | 26.292 | 1.97% | 100 | 0.650 | 0.700 | 0.675 | 3.69% | ||||||||
5 | 24.593 | 25.555 | 25.074 | 1.92% | 101 | 0.631 | 0.680 | 0.655 | 3.72% | ||||||||
6 | 23.439 | 24.333 | 23.886 | 1.87% | 102 | 0.613 | 0.660 | 0.636 | 3.75% | ||||||||
7 | 22.347 | 23.177 | 22.762 | 1.82% | 103 | 0.595 | 0.642 | 0.618 | 3.78% | ||||||||
8 | 21.314 | 22.084 | 21.699 | 1.77% | 104 | 0.578 | 0.623 | 0.601 | 3.81% | ||||||||
9 | 20.335 | 21.049 | 20.692 | 1.73% | 105 | 0.561 | 0.606 | 0.583 | 3.84% | ||||||||
10 | 19.407 | 20.070 | 19.739 | 1.68% | 106 | 0.545 | 0.588 | 0.567 | 3.87% | ||||||||
11 | 18.527 | 19.142 | 18.835 | 1.63% | 107 | 0.529 | 0.572 | 0.550 | 3.90% | ||||||||
12 | 17.693 | 18.263 | 17.978 | 1.59% | 108 | 0.513 | 0.555 | 0.534 | 3.93% | ||||||||
13 | 16.902 | 17.430 | 17.166 | 1.54% | 109 | 0.499 | 0.540 | 0.519 | 3.96% | ||||||||
14 | 16.151 | 16.641 | 16.396 | 1.49% | 110 | 0.484 | 0.524 | 0.504 | 3.99% | ||||||||
15 | 15.438 | 15.892 | 15.665 | 1.45% | 111 | 0.471 | 0.510 | 0.491 | 4.01% | ||||||||
16 | 14.750 | 15.169 | 14.960 | 1.40% | 112 | 0.458 | 0.497 | 0.477 | 4.04% | ||||||||
17 | 14.096 | 14.484 | 14.290 | 1.36% | 113 | 0.446 | 0.484 | 0.465 | 4.07% | ||||||||
18 | 13.476 | 13.834 | 13.655 | 1.31% | 114 | 0.434 | 0.471 | 0.452 | 4.09% | ||||||||
19 | 12.887 | 13.218 | 13.052 | 1.27% | 115 | 0.422 | 0.458 | 0.440 | 4.12% | ||||||||
20 | 12.328 | 12.632 | 12.480 | 1.22% | 116 | 0.411 | 0.446 | 0.429 | 4.15% | ||||||||
21 | 11.791 | 12.072 | 11.932 | 1.18% | 117 | 0.400 | 0.435 | 0.417 | 4.17% | ||||||||
22 | 11.282 | 11.541 | 11.411 | 1.13% | 118 | 0.389 | 0.424 | 0.406 | 4.20% | ||||||||
23 | 10.798 | 11.036 | 10.917 | 1.09% | 119 | 0.379 | 0.413 | 0.396 | 4.23% | ||||||||
24 | 10.338 | 10.556 | 10.447 | 1.04% | 120 | 0.369 | 0.402 | 0.386 | 4.25% | ||||||||
25 | 9.900 | 10.100 | 10.000 | 1.00% | 121 | 0.359 | 0.391 | 0.375 | 4.28% | ||||||||
26 | 9.476 | 9.676 | 9.576 | 1.04% | 122 | 0.349 | 0.381 | 0.365 | 4.31% | ||||||||
27 | 9.073 | 9.272 | 9.173 | 1.09% | 123 | 0.340 | 0.371 | 0.355 | 4.34% | ||||||||
28 | 8.690 | 8.888 | 8.789 | 1.13% | 124 | 0.331 | 0.361 | 0.346 | 4.36% | ||||||||
29 | 8.325 | 8.522 | 8.423 | 1.17% | 125 | 0.322 | 0.351 | 0.336 | 4.39% | ||||||||
30 | 7.977 | 8.173 | 8.075 | 1.21% | 126 | 0.313 | 0.342 | 0.328 | 4.42% | ||||||||
31 | 7.640 | 7.834 | 7.737 | 1.26% | 127 | 0.305 | 0.333 | 0.319 | 4.44% | ||||||||
32 | 7.319 | 7.511 | 7.415 | 1.30% | 128 | 0.297 | 0.324 | 0.311 | 4.47% | ||||||||
33 | 7.013 | 7.204 | 7.109 | 1.34% | 129 | 0.289 | 0.316 | 0.302 | 4.50% | ||||||||
34 | 6.722 | 6.911 | 6.816 | 1.38% | 130 | 0.281 | 0.308 | 0.295 | 4.52% | ||||||||
35 | 6.445 | 6.631 | 6.538 | 1.42% | 131 | 0.274 | 0.301 | 0.288 | 4.55% | ||||||||
36 | 6.183 | 6.367 | 6.275 | 1.47% | 132 | 0.268 | 0.294 | 0.281 | 4.57% | ||||||||
37 | 5.933 | 6.115 | 6.024 | 1.51% | 133 | 0.262 | 0.287 | 0.274 | 4.59% | ||||||||
38 | 5.695 | 5.874 | 5.785 | 1.55% | 134 | 0.255 | 0.280 | 0.268 | 4.62% | ||||||||
39 | 5.468 | 5.645 | 5.556 | 1.59% | 135 | 0.249 | 0.274 | 0.261 | 4.64% | ||||||||
40 | 5.251 | 5.425 | 5.338 | 1.63% | 136 | 0.243 | 0.267 | 0.255 | 4.67% | ||||||||
41 | 5.041 | 5.212 | 5.127 | 1.67% | 137 | 0.238 | 0.261 | 0.249 | 4.69% | ||||||||
42 | 4.841 | 5.009 | 4.925 | 1.71% | 138 | 0.232 | 0.255 | 0.244 | 4.71% | ||||||||
43 | 4.650 | 4.815 | 4.733 | 1.75% | 139 | 0.227 | 0.249 | 0.238 | 4.73% | ||||||||
44 | 4.467 | 4.630 | 4.549 | 1.79% | 140 | 0.222 | 0.244 | 0.233 | 4.76% | ||||||||
45 | 4.293 | 4.453 | 4.373 | 1.83% | 141 | 0.216 | 0.238 | 0.227 | 4.78% | ||||||||
46 | 4.125 | 4.281 | 4.203 | 1.87% | 142 | 0.211 | 0.233 | 0.222 | 4.81% | ||||||||
47 | 3.964 | 4.118 | 4.041 | 1.91% | 143 | 0.206 | 0.227 | 0.217 | 4.83% | ||||||||
48 | 3.810 | 3.961 | 3.886 | 1.95% | 144 | 0.201 | 0.222 | 0.212 | 4.85% | ||||||||
49 | 3.663 | 3.811 | 3.737 | 1.98% | 145 | 0.197 | 0.217 | 0.207 | 4.88% | ||||||||
50 | 3.516 | 3.662 | 3.588 | 2.02% | 146 | 0.192 | 0.212 | 0.202 | 4.90% | ||||||||
51 | 3.389 | 3.532 | 3.461 | 2.06% | 147 | 0.187 | 0.207 | 0.197 | 4.92% | ||||||||
52 | 3.262 | 3.401 | 3.332 | 2.10% | 148 | 0.183 | 0.202 | 0.193 | 4.95% | ||||||||
53 | 3.139 | 3.277 | 3.208 | 2.14% | 149 | 0.179 | 0.198 | 0.188 | 4.97% | ||||||||
54 | 3.023 | 3.157 | 3.090 | 2.17% | 150 | 0.175 | 0.193 | 0.184 | 4.99% | ||||||||
55 | 2.911 | 3.042 | 2.977 | 2.21% |


