Wayon PPTC Auto Self Resetting PTC Fuse 60V 0.75A 0.9A LP60-075F LP60-090F

Wayon PPTC Auto Self Resetting PTC Fuse 60V 0.75A 0.9A LP60-075F LP60-090F

Product Details:

Place of Origin: Dongguan,Guangdong,China
Brand Name: WAYON
Certification: UL,TUV
Model Number: LP60-075F/LP60-090F

Payment & Shipping Terms:

Minimum Order Quantity: 1000PCS
Price: 0.1 USD/PC
Packaging Details: Bulk,1Kpcs per polybag
Delivery Time: 7 workdays
Payment Terms: T/T, Western Union
Supply Ability: 10KKPCS Per month
Get Best Price Contact Now

Detail Information

Part Number: LP60-075F/LP60-090F Direction: Radial Leaded
Hold Current: 0.75A/0.9A Rated Voltage: 60V
Imax: 40A Highlights: Ptc Fuse,pptc Fuse,ptc Resettable Fuse
High Light:

Self Resetting PTC Fuse

,

0.75A PTC Resettable Fuse

,

0.9A PTC Resettable Fuse

Product Description

 

Wayon PPTC Auto Self Resetting PTC Fuse 60V 0.75A 0.9A LP60-075F LP60-090F

 

Features Of The PTC Fuse

 

- Radial leaded devices

- UL94 V-0 insulating material

- Agency Recognition: UL,CSA,TUV

- Lead-free and compliant with the European Union RoHS Directive 2011/65/EU.

 

 

Electrical Characteristics Of The PTC Fuse

 

60V LP60 series
Type Part No. IH(A) IT(A) Max Trip Current(A) Max Trip Time(s) Vmax(V) Imax(A) Pdtyp(W) Rmin(Ω) Rmax(Ω) R1max(Ω)
Radial Leaded LP60-375F 3.75 7.5 18.75 24 60 40 3.2 0.03 0.05 0.08
Radial Leaded LP60-300F 3 6 15 19.8 60 40 2.8 0.04 0.06 0.1
Radial Leaded LP60-250F 2.5 5 12.5 15.6 60 40 2.5 0.05 0.08 0.13
Radial Leaded LP60-185F 1.85 3.7 9.25 12.6 60 40 2.1 0.08 0.12 0.19
Radial Leaded LP60-160F 1.6 3.2 8 11.4 60 40 1.98 0.09 0.14 0.22
Radial Leaded LP60-135F 1.35 2.7 6.75 9.6 60 40 1.71 0.12 0.19 0.3
Radial Leaded LP60-110F 1.1 2.2 5.5 8.2 60 40 1.51 0.14 0.25 0.38
Radial Leaded LP60-090F 0.9 1.8 4.5 7.2 60 40 1 0.14 0.31 0.47
Radial Leaded LP60-075F 0.75 1.5 3.75 6.3 60 40 0.95 0.18 0.4 0.6
Radial Leaded LP60-065F 0.65 1.3 3.25 5.3 60 40 0.9 0.27 0.48 0.72
Radial Leaded LP60-050F 0.5 1 2.5 4 60 40 0.8 0.41 0.77 1.17
Radial Leaded LP60-040F 0.4 0.8 2 3.8 60 40 0.66 0.52 0.86 1.29
Radial Leaded LP60-030F 0.3 0.6 1.5 3 60 40 0.59 0.76 1.36 2.15
Radial Leaded LP60-025F 0.25 0.5 1.25 3.2 60 40 0.52 1 1.95 3
Radial Leaded LP60-020F 0.2 0.4 1 3.6 60 40 0.52 1.5 2.84 4.5
Radial Leaded LP60-017F 0.17 0.34 0.85 5 60 40 0.6 2 3.2 5.7
Radial Leaded LP60-010F 0.1 0.2 0.5 8 60 40 0.51 2.5 4.5 7.5
Radial Leaded LP60-005F 0.05 0.1 0.25 5 60 40 0.26 7.3 11.1 20

IH=Hold current: maximum current at which the device will not trip at 25℃ still air.
IT=Trip current: minimum current at which the device will always trip at 25℃ still air.
Vmax=Maximum voltage device can withstand without damage at rated current.
Imax=Maximum fault current device can withstand without damage at rated voltage.
Max Time-to-trip=Maximum time to trip(s) at assigned current.
Pd max=Maximum power dissipation: maximum power dissipated by the device when in state air environment.
Rmin=Minimum device resistance at 25℃ prior to tripping.
Rmax=Maximum device resistance at 25℃ prior to tripping.
R1max=Maximum device resistance at 25℃, of device one hour after being tripped the first time.

 

 

Radial Leaded PTC Resettable Fuse Series

 

6V LP06 series
Type Part No. IH(A) IT(A) Max Trip Current(A) Max Trip Time(s) Vmax(V) Imax(A) Pdtyp(W) Rmin(Ω) Rmax(Ω) R1max(Ω)
Radial Leaded LP06-250F 2.5 5 8 40 6 40 1.21 0.03 0.06 --
Radial Leaded LP06-185F 1.85 3.7 9.25 10 6 40 1 0.05 0.09 --
Radial Leaded LP06-160F 1.6 3.2 8 9 6 40 0.9 0.05 0.11 --
Radial Leaded LP06-135F 1.35 2.7 8 4.5 6 40 0.81 0.06 0.12 --
Radial Leaded LP06-120F 1.2 2.4 6 3,5 6 40 0.6 0.08 0.14 --
Radial Leaded LP06-110F 1.1 2.2 8 2.3 6 40 0.7 0.08 0.14 --
Radial Leaded LP06-090F 0.9 1.8 8 1.2 6 40 0.06 0.1 0.18 --
Radial Leaded LP06-075F 0.75 1.5 8 0.4 6 40 0.3 0.14 0.23 --
16V LP16 series
Type Part No. IH(A) IT(A) Max Trip Current(A) Max Trip Time(s) Vmax(V) Imax(A) Pdtyp(W) Rmin(Ω) Rmax(Ω) R1max(Ω)
Radial Leaded LP16-1400F 14 23.8 70 20 16 100 4.6 0.0014 0.0044 0.008
Radial Leaded LP16-1200F 12 20.4 60 16 16 100 4.2 0.002 0.006 0.009
Radial Leaded LP16-1100F 11 18.7 55 13.5 16 100 3.7 0.003 0.007 0.01
Radial Leaded LP16-1000F 10 17 50 12.5 16 100 3.3 0.003 0.008 0.012
Radial Leaded LP16-900F 9 15.3 45 12 16 100 3.3 0.004 0.011 0.015
Radial Leaded LP16-800F 8 13.6 40 9 16 100 3,0 0.005 0.012 0.018
Radial Leaded LP16-700F 7 11.9 35 8 16 100 3 0.006 0.015 0.021
Radial Leaded LP16-600F 6 10.2 30 5.8 16 100 2.8 0.009 0.021 0.03
Radial Leaded LP16-500F 5 8.5 25 3.6 16 100 2.6 0.014 0.024 0.044
Radial Leaded LP16-400F 4 6.8 20 3.5 16 100 2.4 0.02 0.04 0.063
Radial Leaded LP16-300F 3 5.1 15 2 16 100 2.3 0.034 0.075 0.105
Radial Leaded LP16-250F 2.5 5 12.5 10 16 40 1.2 0.03 0.06 0.12
Radial Leaded LP16-200F 2 4 10 10 16 40 1 0.04 0.08 0.16
Radial Leaded LP16-185F 1.85 3.7 9.25 10 16 40 1 0.05 0.09 0.18
Radial Leaded LP16-160F 1.6 3.2 8 9 16 40 0.9 0.05 0.11 0.2
Radial Leaded LP16-135F 1.35 2.7 8 4.5 16 40 0.8 0.06 0.12 0.2
Radial Leaded LP16-120F 1.2 2.4 8 3.5 16 40 0.8 0.08 0.14 0.25
Radial Leaded LP16-110F 1.1 2.2 8 2.3 16 40 0.7 0.08 0.14 0.25
Radial Leaded LP16-090F 0.9 1.8 8 1.2 16 40 0.6 0.1 0.18 0.31
Radial Leaded LP16-075F 0.75 1.5 8 0.4 16 40 0.3 0.14 0.23 0.4
30V LP30 series
Type Part No. IH(A) IT(A) Max Trip Current(A) Max Trip Time(s) Vmax(V) Imax(A) Pdtyp(W) Rmin(Ω) Rmax(Ω) R1max(Ω)
Radial Leaded LP30-900F 9 18 40 20 30 40 4.2 0.005 0.01 0.02
Radial Leaded LP30-800F 8 16 40 18.8 30 40 4 0.005 0.02 0.02
Radial Leaded LP30-700F 7 14 35 17.5 30 40 3.8 0.005 0.02 0.03
Radial Leaded LP30-600F 6 12 30 16 30 40 3.5 0.005 0.02 0.04
Radial Leaded LP30-500F 5 10 25 14.5 30 40 3 0.01 0.03 0.05
Radial Leaded LP30-400F 4 8 20 12.7 30 40 2.5 0.01 0.03 0.05
Radial Leaded LP30-300F 3 6 15 10.8 30 40 2 0.02 0.05 0.08
Radial Leaded LP30-250F 2.5 5 12.5 10.3 30 40 1.34 0.02 0.04 0.07
Radial Leaded LP30-185F 1.85 3.7 9.25 8,7 30 40 1.27 0.03 0.06 0.09
Radial Leaded LP30-160SF 1.6 3.2 8 8 30 40 1.2 0.03 0.07 0.11
Radial Leaded LP30-135F 1.35 2.7 6.75 7.3 30 40 1.11 0.04 0.08 0.13
Radial Leaded LP30-110F 1.1 2.2 5.5 6.6 30 40 1 0.05 0.1 0.17
Radial Leaded LP30-090F 0.9 1.8 4.5 7.1 30 40 0.91 0.07 0.12 0.22
33V LP33 series
Type Part No. IH(A) IT(A) Max Trip Current(A) Max Trip Time(s) Vmax(V) Imax(A) Pdtyp(W) Rmin(Ω) Rmax(Ω) R1max(Ω)
Radial Leaded LP33-900F 9 18 45 20 33 40 4.2 0.005 0.01 0.02
Radial Leaded LP33-800F 8 16 40 18.8 33 40 4 0.005 0.02 0.02
Radial Leaded LP33-700F 7 14 35 17.5 33 40 3.8 0.005 0.02 0.03
Radial Leaded LP33-600F 6 12 30 16 33 40 3.5 0.005 0.02 0.04
Radial Leaded LP33-500F 5 10 25 14.5 33 40 3 0.01 0.03 0.05
Radial Leaded LP33-400F 4 8 20 12.7 33 40 2.5 0.01 0.03 0.05
Radial Leaded LP33-300F 3 6 15 10.8 33 40 2 0.02 0.05 0.08
Radial Leaded LP33-250F 2.5 5 12.5 10.3 33 40 1.34 0.02 0.04 0.07
Radial Leaded LP33-190F 1.9 3.8 9.5 3.5 33 40 0.9 0.045 0.063 0.092
Radial Leaded LP33-185F 1.85 3.7 9.25 8.7 33 40 1.27 0.03 0.06 0.09
Radial Leaded LP33-160F 1.6 3.2 8 8 33 40 1.2 0.03 0.07 0.11
Radial Leaded LP33-135F 1.35 2.7 6.75 4.5 33 40 0.84 0.059 0.1 0.143
Radial Leaded LP33-120F 1.2 2.4 6 3.5 33 40 0.78 0.074 0.12 0.18
Radial Leaded LP33-110F 1.1 2.2 5.5 6.6 33 40 1 0.05 0.1 0.17
Radial Leaded LP33-090F 0.9 1.8 4.5 7.1 33 40 0.91 0.07 0.12 0.22
75V LP75 series
Type Part No. IH(A) IT(A) Max Trip Current(A) Max Trip Time(s) Vmax(V) Imax(A) Pdtyp(W) Rmin(Ω) Rmax(Ω) R1max(Ω)
Radial Leaded LP75-375F 3.75 7.5 18.75 24 75 40 3.2 0.03 0.05 0.08
Radial Leaded LP75-300F 3 6 15 19.8 75 40 2.8 0.04 0.06 0.1
Radial Leaded LP75-250F 2.5 5 12.5 15.6 75 40 2.5 0.05 0.08 0.13
Radial Leaded LP75-185F 1.85 3.7 9.25 12.6 75 40 2.1 0.08 0.12 0.19
Radial Leaded LP75-160F 1.6 3.2 8 11.4 75 40 1.98 0.09 0.14 0.22
Radial Leaded LP75-135F 1.35 2.7 6.75 9.6 75 40 1.71 0.12 0.19 0.3
Radial Leaded LP75-110F 1.1 2.2 5.5 8.2 75 40 1.51 0.14 0.25 0.38
Radial Leaded LP75-090F 0.9 1.8 4.5 7.2 75 40 1 0.14 0.31 0.47
Radial Leaded LP75-075F 0.75 1.5 3.75 6.3 75 40 0.95 0.18 0.4 0.6
Radial Leaded LP75-065F 0.65 1.3 3.25 5.3 75 40 0.9 0.27 0.48 0.72
Radial Leaded LP75-050F 0.5 1 2.5 4 75 40 0.8 0.41 0.77 1.17
Radial Leaded LP75-040SF 0.4 0.8 2 3.8 75 40 0.66 0.52 0.86 1.29
Radial Leaded LP75-030SF 0.3 0.6 1.5 3 75 40 0.59 0.76 1.36 2.13
Radial Leaded LP75-025SF 0.25 0.5 1.25 3.2 75 40 0.52 1 1.95 3
Radial Leaded LP75-020SF 0.2 0.4 1 3.6 75 40 0.52 1.5 2.84 4.52
90V LBR series
Type Part No. IH(A) IT(A) Max Trip Current(A) Max Trip Time(s) Vmax(V) Imax(A) Pdtyp(W) Rmin(Ω) Rmax(Ω) R1max(Ω)
Radial Leaded LBR900F 0.9 1.8 2.6 60 90 20 3 0.1 0.5 0.72
Radial Leaded LBR750F 0.75 1.5 2 60 90 20 2.5 0.2 0.6 0.96
Radial Leaded LBR550F 0.55 1.1 1.6 60 90 20 2 0.35 0.9 1.5
Radial Leaded LBR350F 0.35 0.75 1 60 90 20 1.8 0.6 1.2 2.16
Radial Leaded LBR250F 0.25 0.5 0.7 60 90 20 1.75 0.8 2 3.36
Radial Leaded LBR200F 0.2 0.4 0.6 60 90 20 1.7 1 2.5 4.2
135V LBN series
Type Part No. IH(A) IT(A) Max Trip Current(A) Max Trip Time(s) Vmax(V) Imax(A) Pdtyp(W) Rmin(Ω) Rmax(Ω) R1max(Ω)
Radial Leaded LBN 3750F 3.75 7.5 18.75 24 135 20 4.5 0.03 0.08 0.12
Radial Leaded LBN 3000F 3 6 15 19.8 135 20 4.5 0.04 0.1 0.15
Radial Leaded LBN 2500F 2.5 5 12.5 15.6 135 20 4 0.05 0.13 0.19
Radial Leaded LBN 2000F 2 4 10 36 135 20 3.5 0.08 0.15 0.21
Radial Leaded LBN 1850F 1.85 3.7 9.25 12.6 135 19 3 0.08 0.19 0.29
Radial Leaded LBN 1600F 1.6 3.2 8 11.4 135 16 2.9 0.09 0.22 0.33
Radial Leaded LBN 1350F 1.35 2.7 6.75 7.5 135 13.5 2.9 0.11 0.38 0.52
Radial Leaded LBN 1250F 1.25 2.5 6.25 18 135 12.5 2.9 0.12 0.18 0.32
Radial Leaded LBN 1100F 1.1 2.2 5.5 7.3 135 11 2.9 0.15 0.5 0.68
Radial Leaded LBN 900F 0.9 1.8 4.5 7.2 135 9 2.6 0.2 0.47 0.7
Radial Leaded LBN 800F 0.8 1.6 4 7 135 8 2.6 0.3 0.59 0.93
Radial Leaded LBN 750F 0.75 1.5 3.75 14 135 7.5 2.6 0.25 0.4 0.69
Radial Leaded LBN 650F 0.65 1.3 3.25 6.5 135 7 2.6 0.4 0.65 1.26
Radial Leaded LBN 550F 0.55 1.25 2.75 26 135 7 2 0.45 0.73 1.45
Radial Leaded LBN 500F 0.5 1.2 2.5 5.3 135 6.5 2 0.55 0.85 1.68
Radial Leaded LBN 400F 0.4 0.9 2 5 135 5.5 2 0.72 1.25 2.36
Radial Leaded LBN 350F 0.35 0.75 1.75 7 135 4.5 2 0.85 1.2 2.45
Radial Leaded LBN 330F 0.33 0.74 1.65 21 135 4.5 2 0.77 1.24 2.6
Radial Leaded LBN 300F 0.3 0.7 1.5 5.8 135 4 1.7 0.9 1.55 3
Radial Leaded LBN 250F 0.25 0.56 1.25 8 135 3.5 1.7 1.25 1.65 3.5
Radial Leaded LBN 200F 0.2 0.5 1 3 135 3 1.5 1.7 3.4 6.1
Radial Leaded LBN 160F 0.16 0.37 0.8 15 135 2 1.5 2.5 4.1 7.8
Radial Leaded LBN 150F 0.15 0.35 0.75 3.2 135 2 1.4 2.3 6.5 10.7
Radial Leaded LBN 120F 0.12 0.3 0.6 15 135 1.2 1 3 6.5 10.7
Radial Leaded LBN 100F 0.1 0.25 0.5 3.6 135 1.2 1 5.6 10 20
Radial Leaded LBN 080F 0.08 0.19 0.4 10 135 1.2 1 7.4 12 26
Radial Leaded LBN 050F 0.05 0.12 0.25 10 135 1 1 18.5 31 65
250V LB series
Type Part No. IH(A) IT(A) Max Trip Current(A) Max Trip Time(s) Vmax(V) Imax(A) Pdtyp(W) Rmin(Ω) Rmax(Ω) R1max(Ω)
Radial Leaded LB180UF 0.18 0.36 3 3 250 10 1 0.8 2 3.4
Radial Leaded LB180F 0.18 0.36 3 3 250 10 1 0.8 2.2 3.4
Radial Leaded LB145UF 0.145 0.29 1 2 250 3 1 3.5 6.5 14
Radial Leaded LB145F 0.145 0.29 1 2.5 250 3 1 3 7.5 14
Radial Leaded LB120UF 0.12 0.24 1 0.95 250 3 1 6 12 16
Radial Leaded LB120F 0.12 0.24 1 2.5 250 3 1 4 12 16
Radial Leaded LB110UF 0.11 0.22 1 0.8 250 3 1 8 14 20
Radial Leaded LB110F 0.11 0.22 1 0.8 250 3 1 7 15 20
Radial Leaded LB080UF 0.08 0.16 0.35 4 250 3 1 14 20 33
Radial Leaded LB080F 0.08 0.16 0.35 4 250 3 1 15 22 33
Radial Leaded LB050F 0.05 0.1 1 0.25 250 3 1 30 60 100
Radial Leaded LB030F 0.03 0.06 0.35 0.25 250 3 1 70 130 180
265V LBLV series
Type Part No. IH(A) IT(A) Max Trip Current(A) Max Trip Time(s) Vmax(V) Imax(A) Pdtyp(W) Rmin(Ω) Rmax(Ω) R1max(Ω)
Radial Leaded LB800LVF 0.8 1.8 4 40 265 10 2.6 0.3 0.7 1.32
Radial Leaded LB750LVF 0.75 1.5 3.75 18 265 7.5 2.6 0.32 0.48 0.84
Radial Leaded LB600LVF 0.6 1.35 3 36 265 5.5 2.6 0.4 0.7 1.42
Radial Leaded LB550LVF 0.55 1.25 2.75 26 265 7 3.4 0.45 0.73 1.45
Radial Leaded LB400LVF 0.4 0.9 2 26 265 5.5 2.2 0.6 0.97 1.9
Radial Leaded LB330LVF 0.33 0.8 1.65 21 265 4.5 2.2 0.77 1.24 2.6
Radial Leaded LB250LVF 0.25 0.56 1.25 18.5 265 3.5 2 1.3 2.1 3.8
Radial Leaded LB160LVF 0.16 0.37 0.8 15 265 2 1.8 2.5 4.1 7.8
Radial Leaded LB120LVF 0.12 0.3 0.6 15 265 1.2 1.6 3 6.5 12
Radial Leaded LB080LVF 0.08 0.19 0.4 15 265 1.2 1.5 7.4 12 26
Radial Leaded LB050LVF 0.05 0.12 0.25 15 265 1 1.5 18.5 31 65
600V LBV series
Type Part No. IH(A) IT(A) Max Trip Current(A) Max Trip Time(s) Vmax(V) Imax(A) Pdtyp(W) Rmin(Ω) Rmax(Ω) R1max(Ω)
Radial Leaded LBV160F 0.16 0.32 1 18 600 3 1 4 10 18
Radial Leaded LBV150F 0.15 0.3 1 8 600 3 1 6 12 22
High Temp. LPH series
Type Part No. IH(A) IT(A) Max Trip Current(A) Max Trip Time(s) Vmax(V) Imax(A) Pdtyp(W) Rmin(Ω) Rmax(Ω) R1max(Ω)
Radial Leaded LPH1500F 15 28 75 20 16 100 7 0.003 0.006 0.009
Radial Leaded LPH1400F 14 27 70 13 16 100 6.9 0.003 0.006 0.009
Radial Leaded LPH1300F 13 25 65 15 16 100 6.9 0.004 0.007 0.01
Radial Leaded LPH1100F 11 20 55 11 16 100 5.5 0.005 0.009 0.013
Radial Leaded LPH1000F 10 19.5 50 10.5 16 100 5.3 0.006 0.011 0.015
Radial Leaded LPH900F 9 16.5 45 10 16 100 5 0.007 0.012 0.017
Radial Leaded LPH800F 8 15 40 8 16 100 4.2 0.008 0.014 0.02
Radial Leaded LPH750F 7.5 14 37.5 8 16 100 4.5 0.009 0.015 0.022
Radial Leaded LPH700F 7 13 35 7 16 100 4 0.01 0.017 0.025
Radial Leaded LPH650F 6.5 12.7 32.5 7 16 100 4.3 0.011 0.018 0.026
Radial Leaded LPH600F 6 11 30 6.5 16 100 4.1 0.013 0.022 0.032
Radial Leaded LPH550F 5.5 10 27.5 6 16 100 3.5 0.015 0.025 0.037
Radial Leaded LPH450F 4.5 8.7 22.5 1 16 100 3.6 0.017 0.036 0.054
Radial Leaded LPH400F 4 7.5 20 5 16 100 3.3 0.024 0.04 0.06
Radial Leaded LPH300F 3 6 15 5 16 100 3 0.033 0.053 0.079
Radial Leaded LPH200F 2 3.8 10 4.3 16 100 1.4 0.045 0.074 0.11
Radial Leaded LPH100F 1 1.8 5 5.2 30 40 1.4 0.18 0.3 0.43
Radial Leaded LPH070F 0.7 1.4 3.5 4 30 40 1.4 0.3 0.54 0.8
Radial Leaded LPH050F 0.5 0.9 2.5 2.5 30 40 0.9 0.48 0.78 1.1

 

Wayon PPTC Auto Self Resetting PTC Fuse 60V 0.75A 0.9A LP60-075F LP60-090F 0

Want to Know more details about this product
I am interested in Wayon PPTC Auto Self Resetting PTC Fuse 60V 0.75A 0.9A LP60-075F LP60-090F could you send me more details such as type, size, quantity, material, etc.
Thanks!
Waiting for your reply.