Polymeric PolySwitch RXEF300 Cross 3 Amp Resettable Fuse 72V TRC300
Product Details:
Place of Origin: | Dongguan,China |
Brand Name: | AMPFORT |
Certification: | UL,TUV |
Model Number: | TRC300 |
Payment & Shipping Terms:
Minimum Order Quantity: | 5000pcs |
---|---|
Price: | 0.1~0.12 USD/PC |
Packaging Details: | Bulk,1000pcs per bag |
Delivery Time: | 7 workdays |
Payment Terms: | T/T, Western Union |
Supply Ability: | 100kpcs per month |
Detail Information |
|||
Type: | Polymeric | Voltage: | 72V |
---|---|---|---|
Hold Current: | 3A | Imax: | 40A |
Trip Current: | 6A | Package: | Radial, Disc |
Operating Temperature: | -40°C ~ 85°C | Highlights: | Resettable Fuse,3 Amp Resettable Fuse,resettable Ptc |
Highlight: | Polymeric 3 Amp Resettable Fuse,PolySwitch 3 Amp Resettable Fuse,72V Resettable Fuse |
Product Description
Polymeric PolySwitch RXEF300 Cross 3 amp Resettable Fuse 72V TRC300
Typical Application Of The 3 amp Resettable Fuse
Typically used in printers, satellite video receivers, industrial controls, transformers, computer motherboards, modems, USB hubs, ports and peripherals, game machines, phones, fax machines, analog and digital line cards applications.
Almost anywhere there is a low voltage power supply, up to 60V/72V and a load to be protected, including:
• Personal computer
• Toys
• Industrial controls
• Security systems
• Power supplies and transformers
• Power switching devices
• Automotive and medical equipment
• Instrumentation and control
• Computers and peripherals
• Audio visual and telecommunications
Features Of The 3 amp Resettable Fuse
• Radial Leaded Devices
• Cured, flame retardant epoxy polymer insulating material meets UL 94V-0 requirements
• Bulk Package, or tape and reel available on most models
• Agency recognition: TUV on approval
• Automatically resets itself thousands of times
• Maintenance free
• Small size and no fuseholder required
• Protection of electrical and electronic circuits against excessive currents
• Rapid switch from low resistance state to very high resistance with electrical overload or short circuit
• Quick and automatic reset and return to low resistance state when fault condition corrected and power removed
• Current ratings from 50mA to 15A
• Voltage ratings from 6V (computer and electronic applications) to 99V
• Fast time-to-trip
• Low resistance
• RoHS compliant
• Halogen free
Electrical Characteristics Of The 3 amp Resettable Fuse
P/N | Ihold (A) | Itrip (A) | Vmax (V) | Imax (A) | Time To Trip | Pd typ | Resistance | |||
Current (A) | Time (Sec.) | Rmin (Ω) | Rmax (Ω) | R1max(Ω) | ||||||
TRC005 | 0.05 | 0.15 | 60 | 40 | 0.25 | 5.0 | 0.22 | 7.30 | 11.10 | 25.00 |
TRC010 | 0.10 | 0.20 | 60 | 40 | 0.50 | 4.0 | 0.38 | 2.30 | 8.10 | 12.00 |
TRC017 | 0.17 | 0.34 | 60/72 | 40 | 0.85 | 3.0 | 0.48 | 2.00 | 5.21 | 8.00 |
TRC020 | 0.20 | 0.40 | 60/72 | 40 | 1.00 | 2.2 | 0.40 | 1.30 | 2.84 | 4.50 |
TRC025 | 0.25 | 0.50 | 60/72 | 40 | 1.25 | 2.5 | 0.45 | 0.90 | 1.95 | 3.00 |
TRC030 | 0.30 | 0.60 | 60/72 | 40 | 1.50 | 3.0 | 0.50 | 0.70 | 1.36 | 2.10 |
TRC035 | 0.35 | 0.70 | 60/72 | 40 | 1.75 | 3.0 | 0.50 | 0.48 | 0.95 | 1.40 |
TRC040 | 0.40 | 0.80 | 60/72 | 40 | 2.00 | 3.8 | 0.55 | 0.48 | 0.95 | 1.40 |
TRC050 | 0.50 | 1.00 | 60/72 | 40 | 2.50 | 4.0 | 0.75 | 0.38 | 0.78 | 1.20 |
TRC065 | 0.65 | 1.30 | 60/72 | 40 | 3.25 | 5.3 | 0.90 | 0.24 | 0.54 | 0.74 |
TRC075 | 0.75 | 1.50 | 60/72 | 40 | 3.75 | 6.3 | 0.90 | 0.23 | 0.45 | 0.62 |
TRC090 | 0.90 | 1.80 | 60/72 | 40 | 4.50 | 7.2 | 1.00 | 0.14 | 0.31 | 0.49 |
TRC110 | 1.10 | 2.20 | 60/72 | 40 | 5.50 | 8.2 | 1.50 | 0.15 | 0.25 | 0.40 |
TRC135 | 1.35 | 2.70 | 60/72 | 40 | 6.75 | 9.6 | 1.70 | 0.12 | 0.19 | 0.32 |
TRC160 | 1.60 | 3.20 | 60/72 | 40 | 8.00 | 11.4 | 1.90 | 0.09 | 0.14 | 0.24 |
TRC185 | 1.85 | 3.70 | 60/72 | 40 | 9.25 | 12.6 | 2.10 | 0.08 | 0.12 | 0.21 |
TRC210 | 2.10 | 4.20 | 60/72 | 40 | 10.50 | 12.6 | 2.10 | 0.07 | 0.12 | 0.21 |
TRC250 | 2.50 | 5.00 | 60/72 | 40 | 12.50 | 15.6 | 2.50 | 0.05 | 0.08 | 0.15 |
TRC300 | 3.00 | 6.00 | 60/72 | 40 | 15.00 | 19.8 | 2.80 | 0.04 | 0.06 | 0.12 |
TRC375 | 3.75 | 7.50 | 60/72 | 40 | 18.75 | 24.0 | 3.20 | 0.03 | 0.05 | 0.10 |
TRC500 | 5.0 | 10.0 | 60/72 | 40 | 25.0 | 24.0 | 3.20 | 0.02 | 0.05 | 0.10 |
Product Dimensions & Marking Of The 3 amp Resettable Fuse (Unit: mm)
P/N | A | B | C | D | E | Physical Characteristics | ||
Max. | Max. | Typ. | Min. | Max. | Style | Lead Φ mm | Material | |
TRC005 | 7.4 | 12.7 | 5.1 | 7.6 | 3.1 | 1 | 0.51 | CP |
TRC010 | 7.4 | 12.7 | 5.1 | 7.6 | 3.1 | 1 | 0.51 | CP |
TRC017 | 7.4 | 12.7 | 5.1 | 7.6 | 3.1 | 1 | 0.51 | CP |
TRC020 | 7.4 | 12.7 | 5.1 | 7.6 | 3.1 | 1 | 0.51 | CP |
TRC025 | 7.4 | 12.7 | 5.1 | 7.6 | 3.1 | 1 | 0.51 | CP |
TRC030 | 7.4 | 13.4 | 5.1 | 7.6 | 3.1 | 1 | 0.51 | CP |
TRC035 | 7.4 | 13.4 | 5.1 | 7.6 | 3.1 | 1 | 0.51 | CP |
TRC040 | 9.7 | 14.5 | 5.1 | 7.6 | 3.1 | 1 | 0.51 | CU |
TRC050 | 9.7 | 15.2 | 5.1 | 7.6 | 3.1 | 1 | 0.61 | CU |
TRC065 | 9.7 | 15.2 | 5.1 | 7.6 | 3.1 | 1 | 0.61 | CU |
TRC075 | 10.4 | 16.0 | 5.1 | 7.6 | 3.1 | 1 | 0.61 | CU |
TRC090 | 11.7 | 16.7 | 5.1 | 7.6 | 3.1 | 1 | 0.61 | CU |
TRC110 | 13.0 | 18.0 | 5.1 | 7.6 | 3.1 | 2 | 0.81 | CU |
TRC135 | 14.5 | 19.6 | 5.1 | 7.6 | 3.1 | 2 | 0.81 | CU |
TRC160 | 16.3 | 21.3 | 5.1 | 7.6 | 3.1 | 2 | 0.81 | CU |
TRC185 | 17.8 | 22.9 | 5.1 | 7.6 | 3.1 | 2 | 0.81 | CU |
TRC210 | 17.8 | 22.9 | 5.1 | 7.6 | 3.1 | 2 | 0.81 | CU |
TRC250 | 21.3. | 26.4 | 10.2 | 7.6 | 3.1 | 2 | 0.81 | CU |
TRC300 | 24.9 | 30.0 | 10.2 | 7.6 | 3.1 | 2 | 0.81 | CU |
TRC375 | 28.4 | 33.5 | 10.2 | 7.6 | 3.1 | 2 | 0.81 | CU |
TRC500 | 28.4 | 33.5 | 10.2 | 7.6 | 3.1 | 2 | 0.81 | CU |
PLANT & EQUIPMENT Of The 3 amp Resettable Fuse
Related Products Of The 3 amp Resettable Fuse
- PTC Resettable Fuse
- SMD PPTC Fuse
- Polymer PTC
- Glass Tube Fuse
- Ceramic Tube Fuse
- Auto Blade Fuse