Polyfuse PPTC Resettable Fuse 600V 0.25A TRG025 For ADSL PBX VOIP
Product Details:
Place of Origin: | Dongguan,China |
Brand Name: | AMPFORT |
Certification: | TUV |
Model Number: | TRG025 |
Payment & Shipping Terms:
Minimum Order Quantity: | 5000pcs |
---|---|
Price: | 0.1 USD/PC |
Packaging Details: | Bulk,Packing quantity:1000pcs/bag |
Delivery Time: | 7 workdays |
Payment Terms: | T/T, Western Union |
Supply Ability: | 100kpcs per month |
Detail Information |
|||
Vmax OP Vdc: | 250V | Hold Current: | 0.25A |
---|---|---|---|
Trip Current: | 0.5A | Imax: | 3A |
Power: | 1.7W | Vmax Interrupt Vrms: | 600V |
R Min: | 2.0Ω | R Max: | 4.5Ω |
R1max: | 7.2Ω | Highlights: | Self Resetting Fuse,auto Reset Fuse,polyswitch Fuse |
Highlight: | VOIP PPTC Resettable Fuse,PBX PPTC Resettable Fuse,ADSL Self Resetting Fuse |
Product Description
Polyfuse PPTC Resettable Fuse 600V 0.25A TRG025 For ADSL PBX VOIP
Main Features Of The PPTC Resettable Fuse
• Radial Leaded Devices
• Cured, flame retardant epoxy polymer insulating material meets UL 94V-0 requirements
• Bulk Package, or tape and reel available on most models
• Agency recognition: TUV on approval
Application Of The PPTC Resettable Fuse
- Communication equipment
- Transformer, power distribution board
- Router, USB hub, port 485 and peripherals
Electrical Characteristics Of The PPTC Resettable Fuse
P/N | Ihold (A) | Itrip (A) | Vmax (V) | Imax (A) | Time To Trip | Resistance | |||
Current (A) | Time (Sec.) | Rmin (Ω) | Rmax (Ω) | R1max(Ω) | |||||
TRG006 | 0.06 | 0.12 | 250 | 3.0 | 600 | 0.50 | 1.0 | 20.0 | 35.0 |
TRG011 | 0.11 | 0.22 | 250 | 3.0 | 600 | 1.00 | 1.0 | 7.0 | 14.0 |
TRG015 | 0.15 | 0.30 | 250 | 3.0 | 600 | 1.00 | 1.0 | 6.0 | 12.0 |
TRG016 | 0.16 | 0.32 | 250 | 3.0 | 600 | 1.00 | 1.7 | 4.0 | 10.0 |
TRG020 | 0.20 | 0.40 | 250 | 3.0 | 600 | 1.00 | 1.7 | 2.5 | 6.5 |
TRG025 | 0.25 | 0.50 | 250 | 3.0 | 600 | 1.00 | 1.7 | 2.0 | 4.5 |
Product Dimensions & Marking Of The PPTC Resettable Fuse (Unit: mm)
P/N | A | B | C | D | E | Physical Characteristics | ||
Max. | Max. | Typ. | Min. | Max. | Style | Lead Φ mm | Material | |
TRG006 | 8.0 | 12.0 | 5.1 | 7.6 | 4.6 | 2 | 0.6 | Cu |
TRG011 | 9.0 | 13.0 | 5.1 | 7.6 | 4.6 | 1 | 0.6 | Cu |
TRG015 | 9.0 | 13.0 | 5.1 | 7.6 | 4.6 | 1 | 0.6 | Cu |
TRG016 | 9.0 | 13.0 | 5.1 | 7.6 | 4.6 | 1 | 0.6 | Cu |
TRG020 | 13.0 | 18.0 | 5.1 | 7.6 | 4.6 | 1 | 0.6 | Cu |
TRG025 | 13.0 | 18.0 | 5.1 | 7.6 | 4.6 | 1 | 0.6 | Cu |
Related Products
- Square Fuse
- Box Fuse
- Ceramic Fuse
- SMD Fuse