Polymer Positive Temperature Coefficient PPTC Resettable Fuses mSMD150-33V 1812 1.5A 33V For Overcurrent Protection
Product Details:
Place of Origin: | CHINA |
Brand Name: | SEA&LAND/ALPHA-TOP/TECHFUSE |
Certification: | UL |
Model Number: | mSMD150-33V |
Payment & Shipping Terms:
Minimum Order Quantity: | 1500pcs |
---|---|
Price: | Negotiable |
Packaging Details: | Tape,1500 per reel |
Delivery Time: | 7 workdays |
Payment Terms: | T/T, Western Union,Paypal |
Supply Ability: | 10KKPCS PER MONTH |
Detail Information |
|||
Name: | 1812 Resettable Fuse | Operating Voltage (Max): | 33V |
---|---|---|---|
Hold Current: | 1.5A | Current Rating (Max): | 100A |
Power Dissipation: | 800mW | Operating Temperature: | -40℃~+85℃ |
Trip Current: | 3A | Resistance - Initial (Ri) (Min): | 40mΩ |
Maximum Time To Trip: | 500ms | Resistance - Post Trip (R1) (Max): | 160mΩ |
Product Description
Polymer Positive Temperature Coefficient PPTC Resettable Fuses mSMD150-33V 1812 1.5A 33V For Overcurrent Protection
A traditional fuse will break open, and does not recover after the fault event is corrected. The fuse component has to be replaced for the circuit to function again. A PTC fuse is a special fuse that will reset after power is removed from the circuit. It is a temperature-dependent resistor or thermistor whose resistance rises with increasing temperature. A PTC fuse quickly increases its resistance as a response to an overcurrent, over-temperature, or short circuit situation, to restrict the current flow. PTCs enable the equipment to function, with extreme cases being the exception. Circuit designers select PTCs on occasions where maintaining user transparency or constant system uptime is at a premium.
Surface Mount Resettable Fuse Overview | |||
Series | Size | Holder Current Range | Max. Voltage Range |
SMD0603 | 0603 | 0.01~0.75A | 6~60V |
SMD0805 | 0805 | 0.02~1.25A | 6~60V |
nSMD | 1206 | 0.03~2.5A | 6~60V |
SMD1210 | 1210 | 0.05~2A | 6~60V |
mSMD | 1812 | 0.03~4A | 6~60V |
SMD2018 | 2018 | 0.3~3A | 10~60V |
SMD | 2920 | 0.3~8A | 6~60V |
Quicker trip: A PTC has lower thermal mass and heats up faster. It thus quickly trips into a high-resistance state.
Smaller size: PTC products occupy a smaller board area and are easier to integrate into package design.
Low initial resistance: PTCs make a more efficient transformer with their lower resistance.
No cycling: PTC devices remain in tripped state under fault conditions. PTCs have no arcing if there is a fault situation.
1.Performance Specification
Model | Vmax | Imax | Ihold | Itrip | Pd | Maximum | Resistance | ||
Time To Trip | |||||||||
@25°C | @25°C | Typ. | Current | Time | Rimin | R1max | |||
(Vdc) | (A) | (A) | (A) | (W) | (A) | (Sec) | (W) | (W) | |
mSMD150-33V | 33 | 100 | 1.50 | 3.00 | 0.8 | 8.0 | 0.50 | 0.040 | 0.160 |
Ihold = Hold Current. Maximum current device will not trip in 25°C still air.
Itrip = Trip Current. Minimum current at which the device will always trip in 25°C still air.
Vmax = Maximum operating voltage device can withstand without damage at rated current (Imax).
Imax = Maximum fault current device can withstand without damage at rated voltage (Vmax).
Pd = Power dissipation when device is in the tripped state in 25°C still air environment at rated voltage.
Rimin/max = Minimum/Maximum device resistance prior to tripping at 25°C.
R1max = Maximum device resistance is measured one hour post reflow.
CAUTION : Operation beyond the specified ratings may result in damage and possible arcing and flame.
2.Environmental Specifications
Test | Conditions |
Passive aging | +85°C, 1000 hrs. |
Humidity aging | +85°C, 85% R.H. , 168 hours |
Thermal shock | +85°C to -40°C, 20 times |
Resistance to solvent | MIL-STD-202,Method 215 |
Vibration | MIL-STD-202,Method 201 |
Ambient operating conditions : - 40 °C to +85 °C | |
Maximum surface temperature of the device in the tripped state is 125 °C | |
In case of special use,please contact our engineer |
3.Ihold Versus Temperature
Model | Maximum ambient operating temperature (Tmao) vs. hold current (Ihold) | ||||||||
-40°C | -20°C | 0°C | 25°C | 40°C | 50°C | 60°C | 70°C | 85°C | |
mSMD003 | 0.049 | 0.042 | 0.036 | 0.030 | 0.026 | 0.023 | 0.021 | 0.018 | 0.015 |
mSMD005 | 0.085 | 0.076 | 0.063 | 0.050 | 0.043 | 0.038 | 0.035 | 0.030 | 0.026 |
mSMD010 | 0.16 | 0.14 | 0.12 | 0.10 | 0.08 | 0.07 | 0.06 | 0.05 | 0.03 |
mSMD014 | 0.23 | 0.19 | 0.17 | 0.14 | 0.12 | 0.10 | 0.09 | 0.08 | 0.06 |
mSMD020 | 0.29 | 0.26 | 0.23 | 0.20 | 0.17 | 0.15 | 0.14 | 0.12 | 0.10 |
mSMD030 | 0.44 | 0.39 | 0.35 | 0.30 | 0.26 | 0.23 | 0.21 | 0.18 | 0.15 |
mSMD035 | 0.51 | 0.45 | 0.40 | 0.35 | 0.30 | 0.26 | 0.24 | 0.21 | 0.17 |
mSMD050 | 0.59 | 0.57 | 0.55 | 0.50 | 0.45 | 0.43 | 0.35 | 0.30 | 0.23 |
mSMD075 | 1.10 | 0.99 | 0.87 | 0.75 | 0.63 | 0.57 | 0.49 | 0.45 | 0.35 |
mSMD100 | 1.45 | 1.32 | 1.16 | 1.00 | 0.84 | 0.75 | 0.68 | 0.60 | 0.48 |
mSMD110 | 1.60 | 1.45 | 1.28 | 1.10 | 0.92 | 0.83 | 0.71 | 0.66 | 0.52 |
mSMD125 | 2.00 | 1.75 | 1.52 | 1.25 | 1.00 | 0.95 | 0.90 | 0.75 | 0.53 |
mSMD150 | 2.30 | 2.05 | 1.77 | 1.50 | 1.23 | 1.09 | 0.95 | 0.82 | 0.61 |
mSMD160 | 2.10 | 1.96 | 1.88 | 1.60 | 1.26 | 1.12 | 0.98 | 0.84 | 0.63 |
mSMD200 | 2.88 | 2.61 | 2.25 | 2.00 | 1.80 | 1.66 | 1.45 | 1.09 | 0.80 |
mSMD260 | 3.90 | 3.42 | 2.96 | 2.60 | 2.33 | 2.07 | 1.94 | 1.35 | 1.00 |
mSMD300 | 4.15 | 3.76 | 3.46 | 3.00 | 2.55 | 2.28 | 2.01 | 1.61 | 1.33 |
mSMD350 | 4.84 | 4.39 | 4.04 | 3.50 | 2.98 | 2.66 | 2.35 | 1.88 | 1.55 |
mSMD375 | 5.45 | 4.94 | 4.36 | 3.75 | 3.14 | 2.83 | 2.54 | 2.25 | 1.82 |
mSMD400 | 5.81 | 5.27 | 4.65 | 4.00 | 3.35 | 3.02 | 2.71 | 2.40 | 1.94 |
4.Tape & Reel Quantity
075L-60V 100L-60V 185L 200L-24V/33V 250L-30V 300L-24V/30V 400L-24V 500L 600L 700L 800L 1500PCS/reel
030L 050L 075L 100L 125L 200L 250L 260L 300L 400L 2000PCS/reel
Devices taped with reference to EIA481 standard.