Low Resistance Rho Surface Mount SMD PPTC Polymeric PTC Resettable Fuse SL0805200 0805 2A 6V For USB 3.0 2.0 Ports
Product Details:
Place of Origin: | CHINA |
Brand Name: | AFTPTC |
Certification: | UL |
Model Number: | SL0805200 |
Payment & Shipping Terms:
Minimum Order Quantity: | 4000 |
---|---|
Price: | Negotiable |
Packaging Details: | Tape,4000 per reel |
Delivery Time: | 7 workdays |
Payment Terms: | T/T, Western Union,PAYPAL |
Supply Ability: | 40000000 Piece/Pieces per Month |
Detail Information |
|||
Name: | Low Rho Surface Mount PPTC | Hold Current (A): | 2A |
---|---|---|---|
Trip Current (A): | 4A | Max Voltage Rating: | 6V |
Max Fault Current Rating (A): | 50A | Max Time To Trip Time (Sec): | 5sec |
Operating Temperature: | -40° To 85°C | Mounting Type: | Surface Mount |
Package / Case: | 1206 (3216 Metric), Concave | Size / Dimension: | 0.128" L X 0.065" W (3.25mm X 1.65mm) |
Highlight: | SMD PPTC Polymeric PTC Resettable Fuse,SL0805200 PTC Resettable Fuse |
Product Description
Low Resistance Rho Surface Mount SMD PPTC Polymeric PTC Resettable Fuse SL0805200 0805 2A 6V For USB 3.0 2.0 Ports
AMPFORT Low Rho Surface Mount PPTC (Polymer Positive Temperature Coefficient) devices provide overcurrent protection for applications where ultra low internal resistance. ultra low voltage drop and automatic resettable protection are desired. This new series allows a higher hold current device in a smaller factor and lower profile as compared to a standard PPTC. It offers ultra low internal resistance while maintaining the high level electrical characteristics and performances of standard PPTC products. All devices are UL recognized and have maximum fault current of 50A. They are available in 0402 to 2920 sizes while the hold current ranges from 100mA to 9A.
USB peripherals including new USB 3.0 / 2.0 ports
Li-ion / Li-Polymer battery pack
Smart phones
Tablet and Notebook PCs
E-readers
LCD / LED HDTV
Computer periperals
Digital cameras and video cameras
Hard disk drives
Game consoles
Data ports
Micromotors and fans
Low voltage test and measurement
Low voltage handheld equipment
PC-based medical equipment
USB Protection Secondary Li-ion battery protection Game consoles, set-top boxes Battery charging and charging connections
PTC
Surface mount resettable fuse
Low resistance
Compact footprint Voltage rating 6 V
Current rating from 1.90 A to 5.00 A
Fast time-to-trip
Ultra low internal resistance
Very thin profile Miniature size saves board space
Allows a higher hold current device in a smaller factor and lower profile as compared to a standard PPTC
Fast response to fault currents
Compatible with high temperature solders
Broadest range of Hold Current ratings (100mA to 9A)
RoHS compliant, Lead Free and Halogen Free
UL recognized
Model | V-max | I-max | I-hold | I-trip |
(Vdc) | (A) | (A) | (A) | |
SL0805075 | 6 | 50 | 0.75 | 1.5 |
SL0805075-12V | 12 | 50 | 0.75 | 1.5 |
SL0805075-16V | 16 | 50 | 0.75 | 1.5 |
SL0805075-8V | 8 | 50 | 0.75 | 1.5 |
SL0805110 | 6 | 50 | 1.1 | 2.2 |
SL0805110-12V | 12 | 50 | 1.1 | 2.2 |
SL0805110-16V | 16 | 50 | 1.1 | 2.2 |
SL0805110-8V | 8 | 50 | 1.1 | 2.2 |
SL0805125 | 6 | 50 | 1.25 | 2.5 |
SL0805125-12V | 12 | 50 | 1.25 | 2.5 |
SL0805125-16V | 16 | 50 | 1.25 | 2.5 |
SL0805125-8V | 8 | 50 | 1.25 | 2.5 |
SL0805150 | 6 | 50 | 1.5 | 3 |
SL0805150-12V | 12 | 50 | 1.5 | 3 |
SL0805150-16V | 16 | 50 | 1.5 | 3 |
SL0402 Series
Model | V-max | I-max | I-hold | I-trip |
(Vdc) | (A) | (A) | (A) | |
SL0402010 | 6 | 40 | 0.1 | 0.3 |
SL0402020 | 6 | 40 | 0.2 | 0.5 |
SL0402035 | 6 | 40 | 0.35 | 0.7 |
SL0402050 | 6 | 40 | 0.5 | 1 |
SL0402075 | 6 | 40 | 0.75 | 1.5 |
SL0402100 | 6 | 40 | 1 | 2 |
SL0603 Series
Model | V-max | I-max | I-hold | I-trip |
(Vdc) | (A) | (A) | (A) | |
SL0603035 | 6 | 50 | 0.35 | 0.75 |
SL0603050 | 6 | 50 | 0.5 | 1 |
SL0603075 | 6 | 40 | 0.75 | 1.5 |
SL0603100 | 6 | 50 | 1 | 2 |
SL0603100-12V | 12 | 50 | 1 | 2 |
SL0603100-16V | 16 | 50 | 1 | 2 |
SL0603100-8V | 8 | 50 | 1 | 2 |
SL0603150 | 6 | 50 | 1.5 | 3 |
SL0603150-12V | 12 | 50 | 1.5 | 3 |
SL0603150-16V | 16 | 50 | 1.5 | 3 |
SL0603150-8V | 8 | 50 | 1.5 | 3 |
SL0603175 | 6 | 50 | 1.75 | 3.5 |
SL0603175-12V | 12 | 50 | 1.75 | 3.5 |
SL0603175-16V | 16 | 50 | 1.75 | 3.5 |
SL0603175-8V | 8 | 50 | 1.75 | 3.5 |
SL1206 Series
Model | V-max | I-max | I-hold | I-trip |
(Vdc) | (A) | (A) | (A) | |
SL12061000 | 6 | 50 | 10 | 20 |
SL1206110 | 6 | 50 | 1.1 | 2.2 |
SL1206125 | 6 | 50 | 1.25 | 2.5 |
SL1206150 | 6 | 50 | 1.5 | 3 |
SL1206175 | 6 | 50 | 1.75 | 3.5 |
SL1206200 | 6 | 50 | 2 | 4 |
SL1206200-12V | 12 | 50 | 2 | 4 |
SL1206200-16V | 16 | 50 | 2 | 4 |
SL1206200-8V | 8 | 50 | 2 | 4 |
SL1206230 | 6 | 50 | 2.3 | 4.6 |
SL1206260 | 6 | 50 | 2.6 | 5.2 |
SL1206260-12V | 12 | 50 | 2.6 | 5.2 |
SL1206260-16V | 16 | 50 | 2.6 | 5.2 |
SL1206260-8V | 8 | 50 | 2.6 | 5.2 |
SL1206300 | 6 | 50 | 3 | 6 |
SL1210 Series
Model | V-max | I-max | I-hold | I-trip |
(Vdc) | (A) | (A) | (A) | |
SL12101000 | 6 | 50 | 10 | 20 |
SL12101050 | 6 | 50 | 10.5 | 21 |
SL12101100 | 6 | 50 | 11 | 22 |
SL12101150 | 6 | 50 | 11.5 | 23 |
SL12101200 | 6 | 50 | 12 | 24 |
SL1210150 | 6 | 50 | 1.5 | 3 |
SL1210175 | 6 | 50 | 1.75 | 3.5 |
SL1210190 | 6 | 50 | 1.9 | 3.8 |
SL1210200 | 6 | 50 | 2 | 4 |
SL1210200-12V | 12 | 50 | 2 | 4 |
SL1210200-16V | 16 | 50 | 2 | 4 |
SL1210200-8V | 8 | 50 | 2 | 4 |
SL1210210 | 6 | 50 | 2.1 | 4.2 |
SL1210230 | 6 | 50 | 2.3 | 4.6 |
SL1210250 | 6 | 50 | 2.5 | 5 |