Surface Mounted Type 120A Self Control Protector SCP 14 Cell For Li-ion Batteries Of Storage Batteries
Product Details:
Place of Origin: | CHINA |
Brand Name: | CNAMPFORT |
Certification: | ROHS |
Model Number: | WPF120A14M |
Payment & Shipping Terms:
Minimum Order Quantity: | 100PCS |
---|---|
Price: | Negotiable |
Packaging Details: | bulk |
Delivery Time: | 2-4 weeks |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 10000000pcs per month |
Detail Information |
|||
Name: | Self Control Protector | Applicable Cells In Series: | 12~14 Cells |
---|---|---|---|
Rated Current (A): | 120A | Rated Voltage (VDC): | 80V |
Operating Voltage: | 37.7~62V | Interrupting Rating: | 2000A |
Highlight: | Surface Mounted Self Control Protector SCP,120A Self Control Protector SCP,14 Cell Self Control Protector SCP |
Product Description
Surface Mounted Type 120A Self Control Protector SCP 14 Cell For Li-ion Batteries Of Storage Batteries
Short Review
Replaceable package that can be mounted with screws. Suitable for power systems and high power equipment.
Cross
SFM-12120 / SFM-14120 / SFM-20120 / SFM-30120 / SFM-40120 / SFM-50120
Features
Offers a rated current of 120 Amperes as a package that can be mounted with screws.
Applicable up to 14 cells in series.
Protects Li-ion batteries from overcharging (overvoltage) and overcurrent.
When overcharging occurs, the fuse element melts to shut off the circuit, and simultaneously the power to the heater is also cut off.
Placing a heater directly under the fuse element breaks the circuit quickly.
Application Example
Suitable for Li-ion batteries of storage Batteries, electric power-assisted bicycles, electric motorcycles, electric cars, and other similar battery powered devices.
Display
Series Specification
Part No. | Rated current(A) | Rated voltage(V)DC | Operating Voltage(V) | Fuse DCR(mOhm) | Heater DCR(Ohm) | Breaking(A) | Applicable Cells in series(cell) |
WPF120A3M | 120 | 125 | 8.2~13.5 | 0.2-0.8 | 1.0~1.6 | 1000 | 3 |
WPF120A4M | 120 | 125 | 10.8~18.0 | 0.2-0.8 | 1.8~2.7 | 1000 | 4 |
WPF120A5M | 120 | 125 | 14.2~23.5 | 0.2-0.8 | 3.0~4.7 | 1000 | 5 |
WPF120A7M | 120 | 125 | 18.9~31.5 | 0.2-0.8 | 5.5~8.3 | 1000 | 6~7 |
WPF120A10M | 120 | 125 | 29.7~49.5 | 0.2-0.8 | 13.6~20.5 | 1000 | 8~11 |
WPF120A14M | 120 | 125 | 37.7~62.0 | 0.2-0.8 | 22.0~33.0 | 1000 | 12~14 |
WPF120A16M | 120 | 125 | 43.7~72.0 | 0.2-0.8 | 28.8~43.2 | 1000 | 15~17 |
WPF120A20M | 120 | 125 | 50.3~84.0 | 0.2-0.8 | 39.2~58.9 | 1000 | 15~20 |
WPF120A22M | 120 | 125 | 60.0~100.0 | 0.2-0.8 | 55.6~83.6 | 1000 | 17~22 |
WPF120A24M | 120 | 125 | 74.9~125.0 | 0.2-0.8 | 86.8~130.5 | 1000 | 22~30 |
WPF150A3M | 150 | 125 | 8.2~13.5 | 0.2-0.6 | 1.0~1.6 | 1000 | 3 |
WPF150A4M | 150 | 125 | 10.8~18.0 | 0.2-0.6 | 1.8~2.7 | 1000 | 4 |
WPF150A5M | 150 | 125 | 14.2~23.5 | 0.2-0.6 | 3.0~4.7 | 1000 | 5 |
WPF150A7M | 150 | 125 | 18.9~31.5 | 0.2-0.6 | 5.5~8.3 | 1000 | 6~7 |
WPF150A10M | 150 | 125 | 29.7~49.5 | 0.2-0.6 | 13.6~20.5 | 1000 | 8~11 |
WPF150A14M | 150 | 125 | 37.7~62.0 | 0.2-0.6 | 22.0~33.0 | 1000 | 12~14 |
WPF150A16M | 150 | 125 | 43.7~72.0 | 0.2-0.6 | 28.8~43.2 | 1000 | 15~17 |
WPF150A20M | 150 | 125 | 50.3~84.0 | 0.2-0.6 | 39.2~58.9 | 1000 | 15~20 |
WPF150A22M | 150 | 125 | 60.0~100.0 | 0.2-0.6 | 55.6~83.6 | 1000 | 17~22 |
WPF150A24M | 150 | 125 | 74.9~125.0 | 0.2-0.6 | 86.8~130.5 | 1000 | 22~30 |
Datasheet