JK250 Series Dip Polymer PTC Resettable Fuse JK250-120U 250V 0.12A
Product Details:
Place of Origin: | CHINA |
Brand Name: | AFTPTC |
Certification: | UL,TUV |
Model Number: | JK250-120U |
Payment & Shipping Terms:
Minimum Order Quantity: | 1000PCS |
---|---|
Price: | Negotiable |
Packaging Details: | Bulk |
Delivery Time: | 1~2 weeks |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 10000000pcs per month |
Detail Information |
|||
Name: | PTC Resettable Fuse | Voltage: | 250V |
---|---|---|---|
Hold Current: | 0.12A | Trip Current: | 0.24A |
Color: | Yellow | Coating: | Epoxy |
Imax: | 3A | Operating Temperature: | -40~+85C |
Highlight: | Dip Polymer PTC Resettable Fuse,250V polymeric positive temperature coefficient device,0.12A passive electronic component |
Product Description
JK250 Series Dip Polymer PTC Resettable Fuse JK250-120U 250V 0.12A
Features
Radial leaded Devices
Cured,flame retardant epoxy polymer insulating material meetsUL94V-0
Bulk packaging,or tape and reel available on mostmodels
Agency recognition:UL,CSA,TUV
Rohs compliant andlead-free
Specification
Model | Ihold(mA) | Itrip(mA) | Vmax interrupt(V) | Imax(A) | Pd max(W) | Maximum Time to Trip | Resistance(ohm) | |
Current(A) | Time(S) | Rmin- Rmax | ||||||
JK250-020U | 20 | 45 | 250 | 3 | 1.0 | 0.5 | 0.8 | 50-160 |
JK250-030U | 30 | 65 | 250 | 3 | 1.0 | 0.5 | 1.0 | 40-120 |
JK250-040U | 40 | 80 | 250 | 3 | 1.0 | 0.5 | 1.5 | 30-60 |
JK250-050U | 50 | 100 | 250 | 3 | 1.0 | 0.5 | 2 | 25-50 |
JK250-060U | 60 | 120 | 250 | 3 | 1.0 | 0.5 | 2 | 20-60 |
JK250-080U | 80 | 160 | 250 | 3 | 1.0 | 1 | 0.5 | 12-22 |
JK250-090U | 90 | 180 | 250 | 3 | 1.0 | 1 | 0.8 | 10-20 |
JK250-100U | 100 | 200 | 250 | 3 | 1.0 | 1 | 1 | 10-20 |
JK250-110U | 110 | 220 | 250 | 3 | 1.0 | 1 | 2.0 | 6-12 |
JK250-120U | 120 | 240 | 250 | 3 | 1.0 | 1 | 2.0 | 6-12 |
JK250-145U | 145 | 290 | 250 | 3 | 1.0 | 1 | 5.0 | 3.5-6.5 |
JK250-180T | 180 | 650 | 250 | 3 | 1.8 | 3 | 3.0 | 1.0-2.2 |
JK250-180U | 180 | 650 | 250 | 3 | 1.8 | 3 | 1.5 | 2.0-4.0 |
JK250-200U | 200 | 400 | 250 | 5 | 2.4 | 3 | 5 | 3-6 |
JK250-400U | 400 | 800 | 250 | 5 | 2.8 | 3 | 8 | 1-3 |
JK250-600U | 600 | 1200 | 250 | 5 | 3.2 | 3 | 12 | 0.6-2.0 |
JK250-800U | 800 | 1600 | 250 | 5 | 3.6 | 4 | 18 | 0.4-1.0 |
JK250-1000U | 1000 | 2000 | 250 | 7 | 3.6 | 5 | 20 | 0.3-0.8 |
JK250-1200U | 1200 | 2400 | 250 | 7 | 3.6 | 6 | 20 | 0.2-0.8 |
JK250-1500U | 1500 | 3000 | 250 | 7 | 4.8 | 7.5 | 20 | 0.2-0.6 |
JK250-2000U | 2000 | 4000 | 250 | 10 | 4.8 | 10 | 20 | 0.2-0.4 |
IH=Hold current:maximumcurrent at which the device will not trip at 25℃ still air.
IT=Trip current:minimumcurrent at which the device will nalways at 25℃ still air.
Vmax=Maximum voltagedevice can withstand without damage at rated current.
Imax=Maximum faultcurrent device can withstand tithout damage at rated voltage.
Ttrip=Maximum time totrip(s) at assigned current.
Pd=Typical powerdissipation:typical amount of power dissipated by the decice when in state airenvironment.
Rmin=Minimum deviceresistance at 25℃ prior to tripping.
Rmax=Maximum deviceresistance at 25℃ prior to tripping.
Datasheet