451 453 Equivalent 1808 6125 2410 Nano2 Fast Acting SMF Square Shape Surface Mount Fuse 50mA 63mA 80mA 125mA 150mA 2A
Product Details:
Place of Origin: | CHINA |
Brand Name: | CNAMPFORT |
Certification: | UL,CUL |
Model Number: | SFE0125 |
Payment & Shipping Terms:
Minimum Order Quantity: | 6000PCS |
---|---|
Price: | Negotiable |
Packaging Details: | Tape in reel,1500pcs per reel |
Delivery Time: | 1~2 weeks |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 10000000pcs per month |
Detail Information |
|||
Name: | Surface Mount Fuse | Size: | 1808/6125/2410 |
---|---|---|---|
Current: | 125mA | Voltage: | 125V/250V |
Speed: | Fast-acting | Plating: | Sliver |
Technology: | Outer Welding | Package: | Tape In Reel |
Highlight: | 2410 Nano2 Surface Mount Fuse,1808 Nano2 Surface Mount Fuse,6125 Nano2 Surface Mount Fuse |
Product Description
451 453 Equivalent 1808 6125 2410 Nano2 Fast Acting SMF Square Shape Surface Mount Fuse 50mA 63mA 80mA 125mA 150mA 2A
Description
The Nano2 SMF Fuse is a very small, Wire-in-Air (WIA) square shape surface mount fuse that was designed for secondary side circuit over-current protection applications. These fuses are designed for PCB using surface mount technology
Features
- Fast-acting
- Small size
- Wide range of current rating available (0.05A to 20A)
- Wide operating temperature range
- RoHS compliant and Halogen Free
- UL Listed and Recognized to UL/CSA/NMX UL 248-1 and UL/CSA/NMX UL 248-14 (see Agency Approvals)
- Conforms to DENAN’s Appendix 3
- Conforms to IEC/EN 60127-1 and IEC/EN 60127-7
Application
- Notebook PC
- LCD/PDP TV
- LCD monitor
- LCD/PDP panel
- LCD backlight inverter
- Portable DVD player
- Power supply
- Networking
- PC server
- Cooling fan system
- Storage system
- Telecom system
- Wireless basestation
- White goods
- Game console
- Office Automation equipment
- Battery charging circuit protection
- Industrial equipment
Specification
P/N | Ir | Vr | Breaking Capacity | Cold Resistance | I2T Melting |
SFE0160 | 160mA | 125VAC/DC |
50A@300VAC 50A@250VAC 200A@125VAC |
2.308 | 0.056 |
SFE0200 | 200mA | 1.655 | 0.06 | ||
SFE0250 | 250mA | 1.456 | 0.063 | ||
SFE0300 | 300mA | 0.855 | 0.19 | ||
SFE0315 | 315mA | 0.656 | 0.2 | ||
SFE0375 | 375mA | 0.605 | 0.328 | ||
SFE0400 | 400mA | 0.58 | 0.335 | ||
SFE0500 | 500mA | 0.302 | 0.471 | ||
SFE0600 | 600mA | 0.268 | 0.771 | ||
SFE0630 | 630mA | 0.259 | 0.982 | ||
SFE0700 | 700mA | 0.233 | 2.102 | ||
SFE0750 | 750mA | 0.227 | 2.23 | ||
SFE0800 | 800mA | 0.205 | 2.375 | ||
SFE1100 | 1A | 0.129 | 3.685 | ||
SFE1125 | 1.25A | 0.095 | 3.755 | ||
SFE1150 | 1.5A | 0.089 | 6.751 | ||
SFE1160 | 1.6A | 0.078 | 6.8 | ||
SFE1200 | 2A | 0.039 | 12.14 | ||
SFE1250 | 2.5A | 0.036 | 16.005 | ||
SFE1300 | 3A | 0.028 | 21.55 | ||
SFE1315 | 3.15A | 0.027 | 25.74 | ||
SFE1350 | 3.5A | 0.026 | 30.041 | ||
SFE1400 | 4A | 0.02 | 43.201 | ||
SFE1500 | 5A | 0.015 | 55.24 | ||
SFE1600 | 6A | 0.013 | 75.205 | ||
SFE1630 | 6.3A | 0.011 | 93.54 | ||
SFE1700 | 7A | 0.01 | 97.11 | ||
SFE1800 | 8A | 0.008 | 108.7 | ||
SFE2100 | 10A | 0.0072 | 118.32 | ||
SFE2120 | 12A | 0.005 | 140.05 | ||
SFE2150 | 15A | 0.0035 | 210.63 | ||
SFS2160 | 16A | 72VDC | 500A@72VDC | 0.003 | 215.21 |
SFS2200 | 20A | 0.0028 | 358.02 | ||
SFS2250 | 25A | 0.00159 | 465.15 | ||
SFS2300 | 30A | 0.00148 | 980.61 | ||
SFS2400 | 40A | 63VDC | 500A@63VDC | 0.00123 | 1040.72 |
More
SMD Fuse | ||||
No. | Size | Blow | Voltage | Seires |
1 | 0603 | F | 32V | 06.000 |
2 | 0603 | T | 32V | 06.100 |
3 | 1206 | F | 32V | 12.000 |
4 | 1206 | T | 32V | 12.100 |
5 | 6125 | T | 250V | SET |
6 | 6125 | F | 250V | SEF |
7 | 2410 | F | 125V | SFE |
8 | 2410 | T | 125V | STE |
9 | 1808 | F | 300V | SSF |
10 | 1808 | T | 300V | SST |
11 | 1808 | F | 350V | SRF |
12 | 1808 | T | 350V | SRT |
13 | 1032 | T | 125V~600V | 1032T |
14 | 1032 | F | 125V~600V | 1032F |
15 | 1245 | T | 125V~600V | 1245T |
16 | 1245 | F | 125V~600V | 1245F |
Photos