Disc Through Hole Plug In Polymeric PTC Resettable Fuses R30-090 R30-250 R30-300
Product Details:
Place of Origin: | CHINA |
Brand Name: | AFTPTC |
Certification: | UL,TUV |
Model Number: | R30-090 R30-250 R30-300 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1000PCS |
---|---|
Price: | Negotiable |
Packaging Details: | Bulk |
Delivery Time: | 1 weeks |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 10000000pcs per month |
Detail Information |
|||
Name: | PTC Resettable Fuses | Series: | R30 |
---|---|---|---|
Type: | Polymeric | Voltage - Max: | 30V |
Current - Hold (Ih) (Max): | 900 MA | Current - Trip (It): | 1.8 A |
Current - Max: | 100 A | Operating Temperature: | -40°C ~ 85°C |
Highlight: | Plug In PTC Resettable Fuses,Disc Through Hole PTC Resettable Fuses,Polymeric PTC Resettable Fuses |
Product Description
Disc Through Hole Plugin Polymeric PTC Resettable Fuses R30-090 R30-250 R30-300
Application:Wide variety of electronic equipment including Speaker frequency divider, electric toys, electric motors, energy-saving lamps, electric heaters, power supplies, chargers, communication products, switches, broadband network equipment, set-top boxes, audio speakers, industrial computers
Product Features:
Low resistance, High hold current, Solid State
Radial-leaded product ideal for up to 30V
Operation Current: 900mA~9A
Maximum Voltage: 30V
Temperature Range: -40ºC to 85 ºC
Specification
Model | Maximum Time | Resistance | ||||||||
Vmax | Imax | Ihold | Itrip | Pd | To Trip | |||||
Typ. | Current | Time | Rimin | Rimax | R1max | |||||
(Vdc) | (A) | (A) | (A) | (W) | (A) | (Sec) | (W) | (W) | (W) | |
R30-090 | 30 | 40 | 0.9 | 1.8 | 0.6 | 4.5 | 5.9 | 0.07 | 0.145 | 0.22 |
R30-110 | 30 | 40 | 1.1 | 2.2 | 0.7 | 5.5 | 6.6 | 0.05 | 0.12 | 0.17 |
R30-135 | 30 | 40 | 1.35 | 2.7 | 0.8 | 6.75 | 7.3 | 0.04 | 0.085 | 0.13 |
R30-160 | 30 | 40 | 1.6 | 3.2 | 0.9 | 8 | 8 | 0.03 | 0.07 | 0.11 |
R30-185 | 30 | 40 | 1.85 | 3.7 | 1 | 9.25 | 8.7 | 0.03 | 0.06 | 0.09 |
R30-250 | 30 | 40 | 2.5 | 5 | 1.2 | 12.5 | 10.3 | 0.02 | 0.04 | 0.07 |
R30-300 | 30 | 40 | 3 | 6 | 2 | 15 | 10.8 | 0.02 | 0.05 | 0.08 |
R30-400 | 30 | 40 | 4 | 8 | 2.5 | 20 | 12.7 | 0.01 | 0.03 | 0.05 |
R30-500 | 30 | 40 | 5 | 10 | 3 | 25 | 14.5 | 0.01 | 0.03 | 0.05 |
R30-600 | 30 | 40 | 6 | 12 | 3.5 | 30 | 16 | 0.005 | 0.02 | 0.04 |
R30-700 | 30 | 40 | 7 | 14 | 3.8 | 35 | 17.5 | 0.005 | 0.02 | 0.03 |
R30-800 | 30 | 40 | 8 | 16 | 4 | 40 | 18.8 | 0.005 | 0.02 | 0.02 |
R30-900 | 30 | 40 | 9 | 18 | 4.2 | 40 | 20 | 0.005 | 0.01 | 0.02 |
Photos
Recommended Product