Circuit Protection Disk Metal Oxide Varistor MOV 53D 220V 430V 70KA 1.5W
Product Details:
Place of Origin: | CHINA |
Brand Name: | CNAMPFORT |
Certification: | UL |
Model Number: | 53D |
Payment & Shipping Terms:
Minimum Order Quantity: | 1000PCS |
---|---|
Price: | Negotiable |
Packaging Details: | Bulk |
Delivery Time: | 1~2 weeks |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 10000000pcs per month |
Detail Information |
|||
Name: | Metal Oxide Varistor MOV | Number Of Circuits: | 1 |
---|---|---|---|
Operating Temperature: | -40°C ~ 85°C (TA) | Mounting Type: | Through Hole |
Package / Case: | Disc 53mm | ECCN: | EAR99 |
HTSUS: | 8533.40.4000 | Lead Wire: | Tinning Copper Wire |
Highlight: | 220V Metal Oxide Varistor,1.5W Metal Oxide Varistor,70KA Metal Oxide Varistor |
Product Description
Circuit Protection Disk Metal Oxide Varistor MOV 53D 220V 430V 70KA 1.5W
Features
- Wide operating voltage (V1mA) range from 120V to 1600V
- Fast responding to transient over-voltage
- Large absorbing transient energy capability
- Low clamping ratio and no follow-on current
- Meets MSL level 1, per J-STD-020
- Operating Temperature:-40℃ ~ +85℃
- Storage Temperature:-40℃ ~ +125℃
Application
- Transistor, diode, IC, thyristor or triac semiconductor protection
- Surge protection in consumer electronics
- Surge protection in industrial electronics
- Surge protection in electronic home appliances, gas and petroleum appliances
- Relay and electromagnetic valve surge absorption
53D Series Metal Oxide Varistor
Part Number | Vac(V) | Vdc(V) | V1mA(V) | Ip(A) | Vc(V) | I(A) | (J) | @1KHz(pF) |
53D330K | 20 | 26 | 33(29.5-36.5) | 100 | 65 | 20000 | 85 | 81000 |
53D390K | 25 | 31 | 39(35-43) | 100 | 77 | 20000 | 105 | 60000 |
53D470K | 30 | 38 | 47(42-52) | 100 | 93 | 20000 | 130 | 52000 |
53D560K | 35 | 45 | 56(50-62) | 100 | 110 | 20000 | 150 | 46000 |
53D680K | 40 | 56 | 68(61-75) | 100 | 135 | 20000 | 190 | 41000 |
53D820K | 50 | 65 | 82(74-90) | 500 | 135 | 70000 | 225 | 35000 |
53D101K | 60 | 85 | 100(90-110) | 500 | 165 | 70000 | 280 | 28500 |
53D121K | 75 | 100 | 120(108-132) | 500 | 200 | 70000 | 340 | 23500 |
53D151K | 95 | 125 | 150(135-165) | 500 | 250 | 70000 | 430 | 19000 |
53D181K | 115 | 150 | 180(162-198) | 500 | 300 | 70000 | 500 | 17000 |
53D201K | 130 | 170 | 200(180-220) | 500 | 340 | 70000 | 550 | 15000 |
53D221K | 140 | 180 | 220(198-242) | 500 | 360 | 70000 | 600 | 13750 |
53D241K | 150 | 200 | 240(216-264) | 500 | 395 | 70000 | 650 | 12500 |
53D271K | 175 | 225 | 270(243-297) | 500 | 455 | 70000 | 700 | 11000 |
53D301K | 190 | 250 | 300(270-330) | 500 | 500 | 70000 | 765 | 10000 |
53D331K | 210 | 275 | 330(297-363) | 500 | 550 | 70000 | 825 | 9000 |
53D361K | 230 | 300 | 360(324-396) | 500 | 595 | 70000 | 850 | 8500 |
53D391K | 250 | 320 | 390(351-429) | 500 | 650 | 70000 | 885 | 7500 |
53D431K | 275 | 350 | 430(387-473) | 500 | 710 | 70000 | 990 | 7000 |
53D471K | 300 | 385 | 470(423-517) | 500 | 775 | 70000 | 1080 | 6500 |
53D511K | 320 | 415 | 510(459-561) | 500 | 845 | 70000 | 1150 | 6000 |
53D561K | 350 | 460 | 560(504-616) | 500 | 925 | 70000 | 1200 | 5500 |
53D621K | 385 | 505 | 620(558-682) | 500 | 1025 | 70000 | 1300 | 5000 |
53D681K | 420 | 560 | 680(621-748) | 500 | 1120 | 70000 | 1350 | 4500 |
53D751K | 460 | 615 | 750(675-825) | 500 | 1240 | 70000 | 1400 | 4000 |
53D781K | 485 | 640 | 780(702-858) | 500 | 1290 | 70000 | 1450 | 3900 |
53D821K | 510 | 670 | 820(738-902) | 500 | 1355 | 70000 | 1600 | 3700 |
53D911K | 550 | 745 | 910(819-1001) | 500 | 1500 | 70000 | 1700 | 3300 |
53D951K | 575 | 765 | 950(855-1045) | 500 | 1570 | 70000 | 1800 | 3200 |
53D102K | 625 | 825 | 1000(900-1100) | 500 | 1650 | 70000 | 1890 | 3000 |
53D112K | 680 | 895 | 1100(990-1210) | 500 | 1815 | 70000 | 2050 | 2700 |
53D122K | 750 | 990 | 1200(1080-1320) | 500 | 1980 | 70000 | 2160 | 2500 |
53D142K | 880 | 1140 | 1400(1260-1540) | 500 | 2310 | 70000 | 2300 | 2150 |
53D162K | 1000 | 1280 | 1600(1440-1760) | 500 | 2640 | 70000 | 2500 | 1900 |
Inspection Equipments
Other parts
Metal Oxide Varistor
- MYL lightning protection series:
- MYP High Energy Disc Varistor PA Series
- TMOV Thermo Cutoff Series
- MYG General Series
- MYH Series
- MYE High Duty Series
Antenna Surge Protective Device
KA-7/16
KA-N
KA-BNC
KA-F
KA-TNC
Signal Surge Protective Device
KS-RJ45
KS-RJ11
KS-G3.81
KS-BNC
KS-DB
Surge Protective Device Connected to Low-voltage Power Distribution Systems
Power Surqe Protector
Class B,Box Type
Class B,Combined SPD of GDT and MOV(km70B-T)
Class B,Plug-in Protection
Class B,Plug-in Protection Module(KM30/50B/70B)
Class D,Plug-in Protection Module(KM10D)