Automotive Fuses SBFC-JT Pec Slow Blow Fuse Low-amperage Plug-in Type Fuse 20A 25A 30A 40A 50A 60A 32V
Product Details:
| Place of Origin: | MEXICO |
| Brand Name: | PEC |
| Certification: | TUV |
| Model Number: | SBFC-JT |
Payment & Shipping Terms:
| Minimum Order Quantity: | 3000pcs |
|---|---|
| Price: | Negotiable |
| Packaging Details: | 3000pcs per box |
| Delivery Time: | Stocks |
| Payment Terms: | T/T, Western Union |
| Supply Ability: | 200,000pcs per month |
|
Detail Information |
|||
| Name: | Slow Blow Fuse | Rated Voltage: | 32V |
|---|---|---|---|
| Current Range: | 20A 25A 30A 40A 50A 60A | Breaking Capacity: | 1000A |
| Operating Temperature: | -40°C~120°C | Standard: | IS08820-4 |
| Highlight: | Plug-in Type Fuse,Automotive Fuses,SBFC-JT Fuses |
||
Product Description
Automotive Fuses SBFC-JT Pec Slow Blow Fuse Low-amperage Plug-in Type Fuse 20A 25A 30A 40A 50A 60A 32V
General Specification
Rated Voltage DC32V
Breaking Capacity 1000A
Operation Temperature -40℃ - 120℃
Insertion Force 44.1N and less
Extraction Force 9.8 - 24.5N
Standard Packaging 3,000
Standard ISO8820-4
Time-Current Characteristic:All ratings
| % of Ampere Rating(A) | Operating Time | |
| MIN | MAX | |
| 110% | 100 hrs. | - |
| 135% | 60 sec. | 1800 sec. |
| 200% | 5 sec. | 60 sec. |
| 350% | 0.2 sec. | 7 sec. |
| 600% | 0.04 sec. | 1 sec. |
Product Lineup
| Ampere Rating(A) | Part Number | Housing Colors | Resistance Value | Voltage Drop |
| 20A | 3424 | Light blue | 4.8 mΩ | 113 mV |
| 25A | 3474 | White | 3.7 mΩ | 105 mV |
| 30A | 3434 | Pink | 3.1 mΩ | 106 mV |
| 40A | 3444 | Green | 2 mΩ | 92 mV |
| 50A | 3454 | Red | 1.7 mΩ | 92 mV |
| 60A | 3464 | Yellow | 1.2 mΩ | 93 mV |
Time-Current Characteristic
![]()
Recommend Products
| Brand | MODEL | TYPE | Rated Voltage | Breaking Capacity | Operation Temperature | Recommended Torque |
| PEC | SBFW-K48V-M8 | Slow Blow | DC70V | 2500A | -40℃~120℃ | 20N±1 |
| PEC | SBFW-L(M6) | Slow Blow | <DC58V | 1000A | -40℃~100℃ | 6.0N±1.0 |
| PEC | SBFW-L(M5) | Slow Blow | <DC58V | 1000A | -40℃~100℃ | 4.5N±1.0 |
| PEC | SBFW-K48V-M8 | Slow Blow | <DC32V | 2000A | -40℃~125℃ | 12N±1 |
| PEC | SBFC-BT | Slow Blow | <DC32V | 1000A | -40℃~120℃ | 6N±1.0 |
| PEC | SBFC-CT | Slow Blow | <DC32V | 1000A | -40℃~120℃ | 4.5N±1.0 |
| PEC | SBFC-MS | Slow Blow | <DC32V | 1000A | -40℃~120℃ | - |
| PEC | SBFC-JT | Slow Blow | <DC32V | 1000A | -40℃~120℃ | - |
| PEC | SBFC-LPJ | Slow Blow | <DC58V | 1000A | -40℃~120℃ | - |
| PEC | SBFC-M | Slow Blow | <DC32V | 1000A | -40℃~120℃ | - |
Product Display
![]()
![]()






