DO35 Diode Type Axial Leaded Glass Encapsulated NTC Thermistor 30K 3890 Temperature Sensor MF51/2/3/4/5/6/7/8/9
Product Details:
| Place of Origin: | CHINA |
| Brand Name: | AFTNTC |
| Certification: | ROHS |
| Model Number: | MF58-303K3890T |
Payment & Shipping Terms:
| Minimum Order Quantity: | 5000PCS |
|---|---|
| Price: | Negotiable |
| Packaging Details: | Bulk or tape in ammo |
| Delivery Time: | 2-3 weeks |
| Payment Terms: | T/T,Western Union,D/P,Wechat,Paypal,Alipay,Bank Transfer |
| Supply Ability: | 100,000,000pcs per month |
|
Detail Information |
|||
| Name: | NTC Thermistor 30K 3890 | Lead Wire: | Tinned Dumet Wire |
|---|---|---|---|
| NTC Thermistor Chip Hermetically Sealed: | DO35 Glass Shell | Resistance At 25C R25: | 30K Ohm |
| Highlight: | DO35 NTC thermistor temperature sensor,axial leaded glass thermistor 30K,MF51 thermistor with 3890 coefficient |
||
Product Description
DO35 Diode Type Axial Leaded Glass Encapsulated NTC Thermistor
30K 3890 Temperature Sensor MF51/2/3/4/5/6/7/8/9 Series
Product Overview
Axial lead glass encapsulated NTC thermistor designed for high temperature measurement, sensing, monitoring, detection and control applications.
Applications
- Industrial process control systems
- HVAC equipment
- Industrial ovens and heating systems
- Office equipment and appliances
- Temperature monitoring and detection
Electrical Characteristics
| Resistance at 25°C (R25) | 30K ohm ±10% |
| Beta Value (B) | 3890K |
| Optional R25 Tolerance | ±1%(F), ±2%(G), ±3%(H), ±5%(J), or ±10% |
| Dissipation Factor | δ ≥ 2mW/℃ |
| Thermal Time Constant (still air) | 12 seconds maximum |
| Rated Power | ≤ 50mW |
| Insulation Resistance | ≥ 100MΩ (room temperature, 50VDC, 60 seconds) |
| Operating Temperature Range | -30°C to +260°C |
Technical Specifications
| Product Name | NTC Thermistor |
| Part Number | MF58-303K3890T |
| Resistance Value | 30KΩ |
| Resistance Tolerance | ±10% |
| B Value (B0/50) | 3890K |
| B Value Tolerance | ±1% |
Product Images
Want to Know more details about this product






