Battery CWF NTC Thermistor Temperature Sensor 10K 20K 100K 3435 3950 3977
Product Details:
Place of Origin: | DONGGUAN,GUANGDONG,CHINA |
Brand Name: | AMPFORT |
Certification: | ROHS |
Model Number: | CWF |
Payment & Shipping Terms:
Minimum Order Quantity: | 1000PCS |
---|---|
Price: | 0.5~1 USD/PC |
Packaging Details: | Bulk,100pcs per bag |
Delivery Time: | 10 workdays |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 150,000PCS PER WEEK |
Detail Information |
|||
Features: | Custom Made | Name: | CWF NTC Thermistor Temperature Sensor |
---|---|---|---|
Resistance: | 0.1K~1.388M | Tolerance: | ±1% ±2% ±3% ±5% |
Beta Value: | 3270-4500 | Dissi.Coef(mw/℃): | ≥ 2.2 |
Thermal TimeConstant'S): | ≤70 | OperatingTemp.(℃): | -20~+125 |
High Light: | CWF NTC Thermistor Temperature Sensor,Battery NTC Thermistor Temperature Sensor,10K NTC Temperature Sensor |
Product Description
Battery High Precision CWF NTC Thermistor Temperature Sensor 10K 20K 100K 3435 3950 3977
Introduction Of The CWF NTC Thermistor Temperature Sensor
NTC Temp sensor made of high precision NTC thermistor with PVC wire, encapsulated with insulating based on required shape, heat-conduction and waterproof material will be convenient for installation and long time temperature measurement and control.
Characteristics Of The CWF NTC Thermistor Temperature Sensor
◎ Adopting new technique,Steady product performance.Capability of long time operating.
◎ Preision of resistance and B value,Good coherence, interchange capable.
◎ High delicacy,Fast response.
◎ Good quality ofinsulation and package,High capability of colliding and bending resistance and High reliability
Applications Of The CWF NTC Thermistor Temperature Sensor
Temperature measurement and control of household air-conditioner,refrigerater,iceboxwater heater,drinking machine,radiator,dishwasher,disinfector,washing machine, drying machine,middle-or-low-temperature drying box and constant temperature box.
Dimension Of The CWF NTC Thermistor Temperature Sensor
Electrical Specification Of The CWF NTC Thermistor Temperature Sensor
Part No |
Rated Resistance R25 |
B-Value (25/50℃) |
Dissi.Coef (mw/℃) |
Thermal time Constant'S) |
Operating Temp.(℃) |
||
Range (KΩ ) |
Tolerance (%) | (K) | Tolerance (%) | ||||
CWF □□□ 3270 | 0.1〜20 |
±1 ±2 ±3 ±5 |
3270 | ±1 | ≥ 2.2 | ≤70 | -20~+125 |
CWF □□□ 3380 | 0.2 〜20 | 3380 | |||||
CWF □□□ 3470 | 0.5〜50 | 3470 | |||||
CWF □□□ 3600 | 1〜00 | 3600 | |||||
CWF □□□ 3950 | 15〜100 | 3950 | |||||
CWF □□□ 4000 | 5〜100 | 4000 | |||||
CWF □□□ 4050 | 5〜200 | 4050 | |||||
CWF □□□ 4150 | 10〜250 | 4150 | |||||
CWF □□□ 4300 | 20-1000 | 4300 | |||||
CWF □□□ 4500 | 20-1000 | 4500 |
Conversation R-T Table Of The CWF NTC Thermistor Temperature Sensor
B-value | -55 | -25 | -10 | 0 | 10 | 25 | 50 | 85 | 125 | B25/50 | B25/85 |
3933/3K | 225.2 | 37.45 | 16.4 | 9.74 | 5.955 | 3 | 1.08 | 0.322 | 0.1028 | 3937 | 3972 |
4096/10K | 1022 | 143.47 | 59.22 | 34.28 | 20.5 | 10 | 3.47 | 0.993 | 0.307 | 4079 | 4110 |
3920/2.7K | 196.38 | 33.11 | 14.62 | 8.662 | 5.333 | 2.7 | 0.974 | 0.293 | 0.0931 | 3929 | 3952 |
4200/20K | 2112 | 302.2 | 124.42 | 70.22 | 41.663 | 20 | 6.704 | 1.809 | 0.53 | 4212 | 4277 |
4200/23K | 2429 | 347.5 | 143.08 | 80.75 | 4.791 | 23 | 7.709 | 2.08 | 0.609 | 4213 | 4277 |
4620/150K | 25327 | 2831 | 1080 | 582.94 | 332.4 | 150 | 45.2 | 10.681 | 2.761 | 4623 | 4702 |
4700/1M | 19855 | 7841 | 3965 | 2251 | 1000 | 296.95 | 68.317 | 16.757 | 4679 | 4776 | |
4000/10K | 813.5 | 126.37 | 55.32 | 32.89 | 20.06 | 10 | 3.536 | 1.018 | 0.306 | 4006 | 4066 |
4050/10K | 851.5 | 130.98 | 56.39 | 33.29 | 20.164 | 10 | 3.503 | 0.997 | 0.304 | 4043 | 4103 |
3950/10K | 739.5 | 117.28 | 53.28 | 32.116 | 19.783 | 10 | 3.588 | 1.044 | 0.324 | 3950 | 4021 |
3941/10K | 713.1 | 116.62 | 53.29 | 32 | 19.77 | 10 | 3.597 | 1.052 | 0.33 | 3941 | 4008 |
4150/15K | 1578 | 219.2 | 90.38 | 51.53 | 30.85 | 15 | 5.128 | 1.418 | 0.42 | 4137 | 4198 |
4300/150K | 18308 | 2319 | 935.5 | 527.3 | 314.03 | 150 | 49.05 | 12.316 | 3.21 | 4308 | 4449 |
4450/150K | 18157 | 2344 | 955.4 | 544.3 | 320.19 | 150 | 47.634 | 11.775 | 3.123 | 4421 | 4529 |
4300/100K | 10845 | 1440 | 596 | 342.5 | 206.52 | 100 | 32.868 | 8.484 | 2.295 | 4288 | 4391 |
4150/220K | 23673 | 3176 | 1314 | 758.26 | 452.45 | 220 | 74.76 | 20.396 | 5.849 | 4160 | 4233 |
4250/220K | 25271 | 3305 | 1362 | 774.3 | 458.39 | 220 | 73.025 | 19.23 | 5.506 | 4250 | 4337 |
3877/30K | 2053 | 325.1 | 147.1 | 90.421 | 57.304 | 30 | 10.999 | 3.234 | 1.005 | 3867 | 3964 |
3600/10K | 653.6 | 105.31 | 47.87 | 29.465 | 18.754 | 10 | 3.944 | 1.292 | 0.4311 | 3586 | 3642 |
3700/10K | 737.3 | 112.16 | 49.97 | 30.358 | 19.091 | 10 | 3.829 | 1.211 | 0.406 | 3700 | 3757 |
3740/12K | 907.4 | 137.88 | 60.97 | 36.701 | 23.03 | 12 | 4.549 | 1.417 | 0.469 | 3738 | 3802 |
4050/50K | 4220 | 619 | 268.6 | 159.45 | 98.845 | 50 | 17.501 | 4.815 | 1.4 | 4046 | 4165 |
4090/33K | 2818 | 415.9 | 181.44 | 108.41 | 66.626 | 33 | 11.41 | 3.154 | 0.928 | 4093 | 4178 |
3380/10K | 500.13 | 89.35 | 43 | 27.513 | 18.016 | 10 | 4.168 | 1.461 | 0.544 | 3373 | 3423 |
3369/10K | 492 | 89.95 | 43.28 | 27.57 | 18.06 | 10 | 4.172 | 1.47 | 0.543 | 3369 | 3412 |
3470/10K | 536.6 | 94.78 | 44.69 | 28.11 | 18.305 | 10 | 4.064 | 1.374 | 0.504 | 3470 | 3532 |
3641/2.3K | 136.34 | 22.405 | 10.432 | 6.495 | 4.225 | 2.3 | 0.888 | 0.276 | 0.088 | 3668 | 3773 |
3600/2K | 121.38 | 19.8 | 9.169 | 5.726 | 3.682 | 2 | 0.785 | 0.244 | 0.0789 | 3604 | 3744 |
3550/2.5K | 147.55 | 24.32 | 11.329 | 7.024 | 4.556 | 2.5 | 0.996 | 0.312 | 0.1017 | 3547 | 3704 |
4027/31K | 2505 | 381.47 | 169.01 | 101.87 | 62.172 | 31 | 10.857 | 3.055 | 0.921 | 4043 | 4124 |
4450/470K | 8275 | 3115 | 1748 | 1013 | 470 | 148.66 | 36.69 | 10.493 | 4436 | 4539 | |
3950/50K | 4090 | 603.3 | 262.5 | 157.91 | 98.034 | 50 | 17.94 | 5.02 | 1.482 | 3950 | 4091 |
3870/10K | 673 | 108.35 | 49.928 | 30.822 | 19.423 | 10 | 3.665 | 1.088 | 0.342 | 3868 | 3948 |
3760/5K | 296.93 | 49.89 | 23.52 | 14.771 | 9.49 | 5 | 1.881 | 0.578 | 0.1881 | 3768 | 3840 |
4250/50K | 5082 | 700.1 | 295.5 | 172.21 | 103.6 | 50 | 16.625 | 4.397 | 1.237 | 4244 | 4327 |
4150/50K | 4656 | 656.3 | 280.47 | 164.76 | 100.87 | 50 | 17.036 | 4.585 | 1.316 | 4149 | 4252 |
4150/10K | 1049 | 147.2 | 60.23 | 34.665 | 20.69 | 10 | 3.41 | 0.95 | 0.281 | 4146 | 4189 |
4100/10K | 908 | 138.55 | 58.341 | 34.265 | 20.536 | 10 | 3.442 | 0.958 | 0.293 | 4110 | 4174 |
4250/10K | 1291 | 158.1 | 62.89 | 35.55 | 20.936 | 10 | 3.337 | 0.917 | 0.275 | 4230 | 4252 |
4250/100K | 10289 | 1392 | 579.4 | 337.6 | 204.5 | 100 | 33.365 | 8.701 | 2.417 | 4230 | 4346 |
3270/5K | 221.44 | 42.27 | 20.55 | 13.346 | 8.861 | 5 | 2.142 | 0.773 | 0.2988 | 3267 | 3323 |
3270/2K | 75.5 | 14.75 | 7.47 | 4.962 | 3.385 | 2 | 0.852 | 0.296 | 0.105 | 3289 | 3400 |
3950/2K | 186.3 | 26.39 | 11.201232 | 6.601 | 4.005 | 2 | 0.7166 | 0.213 | 0.068 | 3956 | 3986 |
4045/2.9K | 343.5 | 42.01 | 17.178 | 9.845 | 5.917 | 2.9 | 1.015 | 0.297 | 0.0922 | 4046 | 4055 |
3715/2K | 154.2 | 22.918 | 10.092 | 6.128 | 3.837 | 2 | 0.766 | 0.25 | 0.0836 | 3699 | 3701 |
3895/2K | 178.69 | 25.618 | 10.957 | 6.483 | 3.966 | 2 | 0.728 | 0.222 | 0.0728 | 3895 | 3912 |
3950/2K | 194.93 | 26.764 | 11.256 | 6.638 | 4.007 | 2 | 0.718 | 0.216 | 0.069 | 3949 | 3962 |
3628/1K | 59.23 | 10.781 | 4.922 | 2.985 | 1.888 | 1 | 0.389 | 0.128 | 0.0451 | 3639 | 3659 |
4150/100K | 10611 | 1410 | 582.8 | 336.77 | 203.67 | 100 | 33.905 | 8.896 | 2.45 | 4168 | 4306 |
4050/100K | 9862 | 1356 | 566.5 | 333.42 | 202.14 | 100 | 34.821 | 9.761 | 2.799 | 4066 | 4141 |
3990/100K | 9227 | 1295 | 553.3 | 326.35 | 199.63 | 100 | 35.56 | 10.196 | 3.083 | 3985 | 4063 |
4100/100K | 10523 | 1394 | 579.3 | 337.61 | 203.22 | 100 | 34.35 | 9.543 | 2.737 | 4118 | 4181 |
3950/100K | 8989 | 1287 | 551.1 | 326.56 | 198.92 | 100 | 35.75 | 10.362 | 3.199 | 3964 | 4035 |
4100/100K | 9701 | 1335 | 565.8 | 332.71 | 201.76 | 100 | 34.33 | 9.238 | 2.607 | 4120 | 4239 |
4200/100K | 10376 | 1396 | 584.1 | 339.123 | 203.84 | 100 | 33.626 | 8.767 | 2.41 | 4200 | 4332 |
3950/5K | 370.16 | 60.76 | 27.16 | 16.154 | 9.932 | 5 | 1.796 | 0.531 | 0.168 | 3946 | 3991 |
3900/20K | 1457 | 223.31 | 99.77 | 60.91 | 38.3 | 20 | 7.285 | 2.121 | 0.644 | 3892 | 3993 |
3908/30K | 2216 | 342.68 | 152.71 | 92.344 | 57.875 | 30 | 10.819 | 3.103 | 0.947 | 3931 | 4038 |
3470/5K | 291.02 | 47.685 | 22.32 | 14.066 | 9.128 | 5 | 2.035 | 0.647 | 0.215 | 3464 | 3639 |
3380/2.03K | 102.75 | 18.11 | 8.679 | 5.516 | 3.635 | 2.03 | 0.846 | 0.278 | 0.0945 | 3373 | 3538 |
3810/10K | 649.4 | 104.33 | 48.28 | 29.77 | 18.94 | 10 | 3.72 | 1.118 | 0.35 | 3811 | 3899 |
3477/3.485K | 33.04 | 15.51 | 9.75 | 6.333 | 3.485 | 1.44 | 0.502 | 3406 | 3448 | ||
3380/10K | 554.9 | 93.41 | 43.99 | 27.79 | 18.133 | 10 | 4.163 | 1.453 | 0.505 | 3377 | 3433 |
3880/30K | 2045 | 366.36 | 160.45 | 95.85 | 59.145 | 30 | 10.954 | 3.148 | 0.93 | 3883 | 4012 |
4100/15K | 1339 | 203.53 | 87.56 | 51.205 | 30.688 | 15 | 5.153 | 1.433 | 0.438 | 4118 | 4179 |
3900/10K | 112.24 | 50.38 | 30.491 | 19.321 | 10 | 3.627 | 1.057 | 3909 | 3999 | ||
3470/2K | 86.404 | 16.269 | 8.067 | 5.246 | 3.524 | 2 | 0.814 | 0.274 | 0.095 | 3464 | 3538 |
3580/2K | 100.6 | 17.63 | 8.522 | 5.439 | 3.621 | 2 | 0.789 | 0.256 | 0.0869 | 3585 | 3659 |
4300/33K | 4213 | 529.5 | 211.33 | 119.25 | 69.85 | 33 | 10.788 | 2.854 | 0.814 | 4309 | 4356 |
4430/33K | 5287 | 586.2 | 224.88 | 124.63 | 71.53 | 33 | 10.467 | 2.676 | 0.733 | 4425 | 4471 |
3935/10K | 983 | 131.32 | 55.73 | 32.79 | 19.966 | 10 | 3.614 | 1.087 | 0.346 | 3922 | 3949 |
3900/2.005K | 181.8 | 26.03 | 11.09 | 6.555 | 3.994 | 2.005 | 0.726 | 0.22 | 0.072 | 3915 | 3933 |
3935/2.252K | 201.3 | 29.16 | 12.442 | 7.325 | 4.481 | 2.252 | 0.811 | 0.243 | 0.08 | 3936 | 3963 |
3850/2.2K | 179.43 | 26.832 | 11.67 | 6.945 | 4.305 | 2.2 | 0.812 | 0.255 | 0.0831 | 3841 | 3835 |
3930/50K | 3665 | 571 | 253.7 | 155.74 | 97.09 | 50 | 18.035 | 5.226 | 1.55 | 3930 | 4019 |
3930/20K | 1471 | 229.65 | 102.85 | 62.59 | 39.19 | 20 | 7.172 | 2.061 | 0.622 | 3952 | 4044 |
3950/50K | 3926 | 593.2 | 262.5 | 158.03 | 97.93 | 50 | 17.92 | 5.064 | 1.489 | 3954 | 4075 |
3950/20K | 1460 | 233.03 | 105.87 | 64.17 | 39.62 | 20 | 7.164 | 2.09 | 0.641 | 3957 | 4020 |
3950/10K | 798.2 | 126.86 | 54.92 | 32.63 | 19.94 | 10 | 3.588 | 1.062 | 0.336 | 3950 | 3991 |
3600/10K | 642.7 | 103.37 | 47.614 | 29.427 | 18.79 | 10 | 3.95 | 1.232 | 0.391 | 3580 | 3727 |
3380/2K | 78.4 | 15.37 | 7.775 | 5.123 | 3.471 | 2 | 0.835 | 0.284 | 0.1025 | 3366 | 3474 |
3500/2.041K | 115.01 | 19.85 | 9.3 | 5.82 | 3.749 | 2.041 | 0.821 | 0.275 | 0.101 | 3510 | 3567 |
3950/10K | 841.8 | 121.95 | 53.38 | 32.04 | 19.788 | 10 | 3.578 | 1.045 | 0.323 | 3961 | 4020 |
4520/1M | 17808 | 6885 | 3815 | 2186 | 1000 | 308.76 | 75.675 | 19.46 | 4529 | 4594 | |
4520/1M | 17727 | 6871 | 3807 | 2182 | 1000 | 308.87 | 75.59 | 19.511 | 4528 | 4596 | |
4540/1M | 17943 | 6924 | 3827 | 2189 | 1000 | 307.47 | 74.89 | 19.256 | 4545 | 4613 | |
3110/2.186K | 86.39 | 17.044 | 8.523 | 5.599 | 3.776 | 2.186 | 0.975 | 0.362 | 0.1327 | 3112 | 3200 |
3930/50K | 4424 | 626.5 | 271.54 | 161.48 | 98.95 | 50 | 18.036 | 5.366 | 1.695 | 3930 | 3972 |
3960/50K | 4494 | 638.8 | 275.02 | 162.74 | 99.44 | 50 | 17.89 | 5.247 | 1.598 | 3961 | 4012 |
3380/5K | 252.25 | 45.39 | 21.73 | 13.81 | 9.032 | 5 | 2.077 | 0.73 | 0.2697 | 3386 | 3424 |
3580/5K | 273.02 | 49.7 | 23.24 | 14.53 | 9.298 | 5 | 1.973 | 0.649 | 0.229 | 3584 | 3634 |
3220/5K | 210.85 | 40.88 | 20.26 | 13.17 | 8.779 | 5 | 2.163 | 0.796 | 0.3082 | 3229 | 3270 |
3340/2.186K | 78.494 | 16.209 | 8.37 | 5.582 | 3.826 | 2.186 | 0.92 | 0.317 | 0.1149 | 3335 | 3436 |
3950/2K | 171.98 | 26.664 | 11.326 | 6.606 | 4.009 | 2 | 0.719 | 0.218 | 0.0723 | 3943 | 3945 |
3950/2K | 171.43 | 26.67 | 11.275 | 6.606 | 4.008 | 2 | 0.718 | 0.218 | 0.0724 | 3948 | 3945 |
3930/2K | 171.05 | 26.254 | 11.182 | 6.567 | 3.994 | 2 | 0.722 | 0.22 | 0.0734 | 3927 | 3928 |
3480/0.5K | 29.386 | 4.948 | 2.301 | 1.438 | 0.926 | 0.5 | 0.2022 | 0.0697 | 0.0258 | 3489 | 3507 |
3980/2K | 197.26 | 26.946 | 11.371 | 6.645 | 4.019 | 2 | 0.714 | 0.213 | 0.0692 | 3970 | 3986 |
4300/3K | 487.3 | 52.43 | 20.05 | 11.151 | 6.445 | 3 | 0.983 | 0.269 | 0.0821 | 4300 | 4292 |
4300/3K | 482.9 | 52.11 | 19.98 | 11.15 | 6.433 | 3 | 0.987 | 0.271 | 0.0826 | 4284 | 4279 |
3860/1.5K | 123.11 | 19.457 | 8.322 | 4.902 | 2.986 | 1.5 | 0.552 | 0.1702 | 0.058 | 3853 | 3873 |
3840/1.5K | 117.42 | 18.987 | 8.204 | 4.849 | 2.965 | 1.5 | 0.553 | 0.1723 | 0.0589 | 3846 | 3851 |
3350/4.991K | 241.05 | 44.06 | 21.27 | 13.655 | 8.956 | 4.991 | 2.093 | 0.742 | 0.2613 | 3349 | 3392 |
3350/2.186K | 105.16 | 19.28 | 9.322 | 5.967 | 3.921 | 2.186 | 0.915 | 0.324 | 0.115 | 3356 | 3398 |
3800K/30K | 2338 | 349.48 | 155.43 | 93.739 | 58.305 | 30 | 11.204 | 3.36 | 1.023 | 3796 | 3896 |
3200/5K | 185.3 | 38.98 | 19.77 | 12.971 | 8.733 | 5 | 2.182 | 0.802 | 0.313 | 3196 | 3257 |
3530/2.056K | 115.4 | 20.17 | 9.435 | 5.922 | 3.809 | 2.056 | 0.823 | 0.276 | 0.098 | 3528 | 3574 |
3950/50K | 3598 | 570.2 | 257.81 | 157.57 | 98.54 | 50 | 17.95 | 5.195 | 1.588 | 3948 | 4030 |
3950/10K | 737.6 | 115.52 | 52.09 | 31.91 | 19.83 | 10 | 3.588 | 1.059 | 0.328 | 3950 | 3996 |
More Products
What is ntc temperature sensor?
NTC temperature sensor is a commonly used temperature measuring instrument, which is generally composed of NTC thermistor, probe (metal shell or plastic shell, etc., extension lead, and metal terminal or connector. Its main feature is the temperature within the working temperature range- The voltage relationship is a straight line. This second development of the temperature measurement and temperature control circuit design will not require linearization, and the temperature measurement or temperature control circuit design can be completed, simplifying the design and debugging of the instrument.
NTC temperature sensors are usually composed of 2 or 3 metal oxides, mixed in fluid-like clay, and calcined in a high-temperature furnace to form dense sintered ceramics. The actual size is very flexible, they can be as small as 0.010 inches or very small diameters, and are widely used in many industries.
How does it work?
The principle of the ntc temperature sensor is to use the NTC thermistor under a certain measuring power, the resistance value drops rapidly as the temperature rises. Using this feature, the NTC thermistor can determine the corresponding temperature by measuring its resistance, so as to achieve the purpose of detecting and controlling the temperature.
Negative temperature coefficient thermistors are made of metal oxides such as manganese, cobalt, nickel, and copper, using ceramic technology. These metal oxide materials all have semiconductor properties because they are completely similar to semiconductor materials such as germanium and silicon in terms of conduction. When the temperature is low, the number of carriers (electrons and holes) of these oxide materials is small, so its resistance value is higher; as the temperature rises, the number of carriers increases, so the resistance value decreases. The variation range of NTC thermistor at room temperature is 100~1000000 ohms, and the temperature coefficient is -2[%]~-6.5[%].