Axial Leaded 250Deg NTC Diode Thermistor 500Kohm For Ambient Temperature Sensing
Product Details:
Place of Origin: | KOREA |
Brand Name: | IST |
Certification: | UL File No. E340044 |
Model Number: | DA |
Payment & Shipping Terms:
Minimum Order Quantity: | 20000PCS |
---|---|
Price: | 0.1 USD/PC |
Packaging Details: | Bulk or Ammo or Reel |
Delivery Time: | 10-20 Workdays |
Payment Terms: | T/T,Paypal |
Supply Ability: | 10,000,000PCS PER MONTH |
Detail Information |
|||
Name: | Diode NTC Thermistor | Resistance: | 1~500 Kohm |
---|---|---|---|
Resistance Tolerance: | F : R±1%,G : R±2%,H : R±3%,J : R±5%, | B Tolerance: | ±1.0%, ±2.0% |
Operating Temperature: | - 50℃ ~ 250℃ | Dissipation Constant: | 1.9 ~ 3.0mW/℃ |
Thermal Time Constant: | 12sec(10~15sec) In Still Air | Insulation Resistance: | 500VDC Min 100Mohm (Between Lead And Glass) |
Highlight: | 250Deg NTC Diode Thermistor,500Kohm NTC Diode Thermistor,Axial Leaded Power NTC Thermistor |
Product Description
Axial Leaded 250Deg DO35 Package Diode Type NTC Thermistor For Ambient Temperature Sensing
Diode Type Thermistor Description
NTC Thermistor with diode type chip and copper leads
Application Of The Diode Type Thermistor
- Ambient temperature sensing, control and compensation
- Automotive for temperature monitoring, controlling & Management
- HVAC & White goods applications
- Industrial Instrumentation
- Medical & Chemical Industry
※ ISTEC specializes in customized products. Please contect us for various options.
Features Of The Diode Type Thermistor
- DO35 package standard size
- Excellent stability at high temperature
- Excellent stability at high humidity condition
- Certified UL DA series(File No. E340044)
Part Numbering Of The Diode Type Thermistor
DA | A | 10.00 | F | B | 1 | A |
Type | RT Curve | Resistance | Tolerance | Ref. temp.(°C) | Plating type | Taping type |
Diode type thermistors with Axial lead | R-T curve characteristics | 10.00 = 10.0KΩ 10.74 = 10.74KΩ 2.186 = 2.186KΩ | F : R±1%, B±1% G : R±2%, B±2% H : R±3%, B±2% J : R±5%, B±2% | A :0°C B : 25°C C : 50°C F : 100°C G : 150°C H : 200°C Other ... | Blank : No plating 1 : Sn plating 2 : Ni plating | A : Ammo taping B : Reel taping |
Part No. | Temperature | Resistance | B value | |
DAA10.00xB | 25 | 10 | B25/85 | 3970 3977 |
DAA100.0xB | 25 | 100 | ||
DAA5.000xB | 25 | 5 | ||
DAA20.00xB | 25 | 20 | ||
DAA1.074xU | 25 | 4.815 | B25/85 | 3985 |
63 | 1.074 | |||
DAB10.00xB | 25 | 10 | B25/85 | 3435 |
DAB27.62xA | 0 | 27.62 | B0/25 | 3309 |
DAC49.12xB | 25 | 49.12 | B25/85 | 3990 |
DAC50.00xB | 25 | 50 | ||
DAC8.514xD | 70 | 8.514 | B0/100 | 3970 |
DAC3.300xF | 100 | 3.3 | B0/100 | 3970 |
DAD100.0xB | 25 | 100 | B25/85 | 4060 |
DAD6.280xF | 100 | 6.28 | B0/100 | 4000 |
DAD0.550xH | 200 | 0.55 | B100/200 | 4330 |
DAE230.0xB | 25 | 230 | B25/85 | 4250 |
DAE13.06xF | 100 | 13.06 | B0/100 | 4210 |
DAE1.000xH | 200 | 1 | B100/200 | 4550 |
DAF13.29xA | 0 | 13.29 | B0/25 | 3290 |
DAF5.000xB | 25 | 5 | B25/85 | 3324 |
DAG6.000xA | 0 | 6 | B0/25 | 3290 |
DAG2.186xB | 25 | 2.186 | B25/85 | 3420 |
DAH2.931xU | 63 | 2.931 | B25/85 | 3740 |
DAH1.074xV | 80 | 1.074 | B25/100 | 3760 |
DAH12.00xB | 25 | 12 | B25/85 | 3740 |
DAH10.00xB | 25 | 10 | ||
DAJ15.00xA | 0 | 15 | B0/25 | 3347 |
DAJ5.369xB | 25 | 5.369 | B25/85 | 3480 |
DAJ10.74xB | 25 | 10.74 | ||
DAL200.00xB | 25 | 200 | B25/85 | 3500 |
DAN1.388xB | 25 | 1.388 | B25/85 | 4557 |
Vision Of The Diode Type Thermistor
ISTEC is the company to develop and product sensors and surrounding technologies.Especially, we develop and product "NTC thermistors and tempreature sensors". "Innovation of Sensors and TEChonlogies" is the name and and the idea of our company. We believe that a creative and comfortable living comes from the innovative technology.
By producing innovative sensors, ISTEC can make the costumer's life more creative and comfortable.We will do our best to creat and serving temperature sensors that cover all ranges of temperature and all ranges of applications.And we will offer other creative sensors for better life.