Solar GPV 10x38mm Ceramic Tube Cartridge Midget Fuses 1-32A 1000VDC For Photovoltaic Systems
Product Details:
Place of Origin: | Dongguan |
Brand Name: | CNAMPFORT |
Certification: | UL |
Model Number: | PV1000 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1000 |
---|---|
Price: | Negotiable |
Packaging Details: | Bulk |
Delivery Time: | 10 Workdays |
Payment Terms: | T/T, Western Union |
Supply Ability: | 100KKPCS PER MONTH |
Detail Information |
|||
Name: | Photovoltaic Fuse | Dimension: | 10x38mm |
---|---|---|---|
Application: | Solar Panel,PV Combiner Box | Standard: | UL 2579 |
Rated Current: | 1-32A | Rated Voltage: | 1000VDC |
Breaking Capacity: | 30KA | Type: | GPV |
Series Type: | PV1000 | Stock Current: | 5A/10A/15A |
Highlight: | Ceramic Tube Cartridge Midget Fuses,1000VDC Ceramic Tube Cartridge Midget Fuses |
Product Description
Solar gPV 10x38mm Ceramic Tube Cartridge Midget Fuses 1-32A 1000VDC For Photovoltaic Systems
Description
The PV1000 Solar Protection Fuse links series has been specifically designed for the protection of photovoltaic (PV) systems, this family of Midget style fuses (10 x 38 mm) can safely protect PV modules and conductors from reverse overcurrent conditions. As PV systems have grown in size, so have the corresponding voltage requirements. This increase in system voltage has typically been intended to minimize power loss associated with long conductor runs. Standard circuit protection devices are not designed to completely protect photovoltaic panels. However, the AMPFORT PV1000 series is to safely interrupt faulted circuits up to this demanding voltage level. AMPFORT offers more than different ampere ratings to match specific requirements in a variety of applications.
Features and Benefits
Meets UL photovoltaic standards, based on UL 2579, 1000 VDC maximum;
Rated current: 1-32 A ratings available;
Breaking capacity: 30,000A;
Multiple installation options are available: Fuse Clips, Fuse Blocks and Multi-Pole Global Modular Fuse Holders Assembly Kit.
Specification
Part No | Rated Voltage DC | Rated Current | Breaking Capacity DC | Energy Integrals I2t (A2 S) Pre-Arcing | Energy Integrals I2t (A2 S) Total at 1000V | PowerLoss (W) 0.8In | Power Loss (W) 1.0In |
PV1000.1A | 1000V | 1A |
30kA
|
0.15 | 0.4 | 0.8 | 1.5 |
PV1000.2A | 1000V | 2A | 1.3 | 3.4 | 0.7 | 1.1 | |
PV1000.3A | 1000V | 3A | 4 | 12 | 0.8 | 1.3 | |
PV1000.3.5A | 1000V | 3.5A | 6.5 | 20 | 0.9 | 1.4 | |
PV1000.4A | 1000V | 4A | 10 | 28 | 1.1 | 1.4 | |
PV1000.5A | 1000V | 5A | 19 | 50 | 1.1 | 1.4 | |
PV1000.6A | 1000V | 6A | 32 | 93 | 1.2 | 1.8 | |
PV1000.8A | 1000V | 8A | 3.2 | 33 | 1.2 | 2.2 | |
PV1000.10A | 1000V | 10A | 30 | 70 | 1.3 | 2.3 | |
PV1000.12A | 1000V | 12A | 98 | 150 | 1.5 | 2.8 | |
PV1000.15A | 1000V | 15A | 149 | 230 | 1.8 | 3 | |
PV1000.20A* | 1000V | 20A | 229 | 330 | 2.4 | 3.6 | |
PV1000.25A* | 1000V | 25A | 411 | 500 | 2.6 | 3.7 | |
PV1000.30A* | 1000V | 30A | 858 | 950 | 3.4 | 4.9 |
DC Cold Resistance are measured at <10% of rated current in ambient temperature of 25℃
Typical Pre-arching I2t are measured at 10In Current
Min Interrupting Rating: 1.35 x In
PV Fuse Coordination w/: Thin film cells and 4”, 5” and 6” crystalline silicon cells.