New product- Plastic-encapsulated and button type SMD Varistor
April 16, 2022
More and more DOB LED lamps, a large number of plastic-encapsulated chip varistors have been used to replace plug-in and laminated chip varistors. AMPFORT Electronics has shipped in batches, replacing 7D471K and 10D471K for customers, and has passed a number of strict tests with low VC. Both version can replace traditional through-hole metal oxide varistor and easy to be installed in PCB board.
Plastic-encapsulated SMD Varistor 3225(07D) 4032(10D) With CQC UL TUV certifications
P/N |
Varistor Voltage (@1mA DC) |
Max. Continuous Voltage |
Max. Clamping Voltage (8/20μs) |
Max. Surge Current (8/20μs) |
Max. Energy(10/1000μs) | Rated Power | Ref. Capacitance@1KHZ | ||
V1mA (V) |
VAC (V) |
VDC (V) |
Vp (V) |
Ip (A) |
I max (A) |
W max (J) |
P (W) |
C(pF) | |
3225K201 | 200(180-220) | 130 | 170 | 340 | 10 | 1200 | 11.0 | 0.25 | 200 |
3225K221 | 220(198-242) | 140 | 180 | 360 | 10 | 1200 | 12.0 | 0.25 | 180 |
3225K241 | 240(216-264) | 150 | 200 | 395 | 10 | 1200 | 13.0 | 0.25 | 170 |
3225K271 | 270(243-297) | 175 | 225 | 455 | 10 | 1200 | 15.0 | 0.25 | 150 |
3225K301 | 300(270-330) | 195 | 250 | 500 | 10 | 1200 | 17.0 | 0.25 | 150 |
3225K331 | 330(297-363) | 210 | 275 | 550 | 10 | 1200 | 18.0 | 0.25 | 150 |
3225K361 | 360(324-396) | 230 | 300 | 595 | 10 | 1200 | 20.0 | 0.25 | 115 |
3225K391 | 390(351-429) | 250 | 320 | 650 | 10 | 1200 | 21.0 | 0.25 | 105 |
3225K431 | 430(387-473) | 275 | 350 | 710 | 10 | 1200 | 23.0 | 0.25 | 95 |
3225K471 | 470(423-517) | 300 | 385 | 775 | 10 | 1200 | 25.0 | 0.25 | 90 |
3225K511 | 510(459-561) | 320 | 410 | 845 | 10 | 1200 | 25.0 | 0.25 | 85 |
3225K561 | 560(504-616) | 350 | 450 | 930 | 10 | 1200 | 26.0 | 0.25 | 80 |
3225K621 | 620(558-682) | 395 | 510 | 1020 | 10 | 1200 | 28.0 | 0.25 | 78 |
3225K681 | 680(612-748) | 420 | 560 | 1120 | 10 | 1200 | 30.0 | 0.25 | 75 |
3225K751 | 750(675-825) | 460 | 615 | 1235 | 10 | 1200 | 32.0 | 0.25 | 70 |
P/N |
Varistor Voltage (@1mA DC) |
Max. Continuous Voltage |
Max. Clamping Voltage (8/20μs) |
Max. Surge Current (8/20μs) |
Max. Energy(10/1000μs) | Rated Power | Ref. Capacitance@1KHZ | ||
V1mA (V) |
VAC (V) |
VDC (V) |
Vp (V) |
Ip (A) |
I max (A) |
W max (J) |
P (W) |
C(pF) | |
3225K201 | 200(180-220) | 130 | 170 | 340 | 10 | 1200 | 11.0 | 0.25 | 200 |
3225K221 | 220(198-242) | 140 | 180 | 360 | 10 | 1200 | 12.0 | 0.25 | 180 |
3225K241 | 240(216-264) | 150 | 200 | 395 | 10 | 1200 | 13.0 | 0.25 | 170 |
3225K271 | 270(243-297) | 175 | 225 | 455 | 10 | 1200 | 15.0 | 0.25 | 150 |
3225K301 | 300(270-330) | 195 | 250 | 500 | 10 | 1200 | 17.0 | 0.25 | 150 |
3225K331 | 330(297-363) | 210 | 275 | 550 | 10 | 1200 | 18.0 | 0.25 | 150 |
3225K361 | 360(324-396) | 230 | 300 | 595 | 10 | 1200 | 20.0 | 0.25 | 115 |
3225K391 | 390(351-429) | 250 | 320 | 650 | 10 | 1200 | 21.0 | 0.25 | 105 |
3225K431 | 430(387-473) | 275 | 350 | 710 | 10 | 1200 | 23.0 | 0.25 | 95 |
3225K471 | 470(423-517) | 300 | 385 | 775 | 10 | 1200 | 25.0 | 0.25 | 90 |
3225K511 | 510(459-561) | 320 | 410 | 845 | 10 | 1200 | 25.0 | 0.25 | 85 |
3225K561 | 560(504-616) | 350 | 450 | 930 | 10 | 1200 | 26.0 | 0.25 | 80 |
3225K621 | 620(558-682) | 395 | 510 | 1020 | 10 | 1200 | 28.0 | 0.25 | 78 |
3225K681 | 680(612-748) | 420 | 560 | 1120 | 10 | 1200 | 30.0 | 0.25 | 75 |
3225K751 | 750(675-825) | 460 | 615 | 1235 | 10 | 1200 | 32.0 | 0.25 | 70 |
Button Type SMD Varistor