7351 CUL Metric Surface Mount Fuses
Product Details:
Place of Origin: | Dongguan,China |
Brand Name: | Ampfort |
Certification: | UL,CUL |
Model Number: | LSMD185 |
Payment & Shipping Terms:
Minimum Order Quantity: | 5000pcs |
---|---|
Price: | To be advised |
Packaging Details: | Tape,LSMD150/185/300D 1000pcs per reel; LSMD030 ~ LSMD125 1500pcs per reel;LSMD200 ~ LSMD300 2000pcs per reel |
Delivery Time: | 7-10 Workdays |
Payment Terms: | T/T, Western Union |
Supply Ability: | 100,000,000pcs per month |
Detail Information |
|||
Name: | Surface Mount PTC Resettable Fuse 2920 1.85A 33V LSMD185 | Current - Hold (Ih): | 0.3~5A |
---|---|---|---|
Max Voltage: | 6~60V | Size: | 2920/7351 |
Operating Temperature: | -40°C ~ 85°C | Type: | Polymeric |
Characteristic: | Slow Blow | Package: | Tape In Reel |
Highlight: | 7351 Metric Surface Mount Fuses,2920 1.85A Surface Mount Fuses,UL CUL pptc resettable fuse |
Product Description
High Voltage 7351 Metric Surface Mount PTC Resettable Fuse 2920 1.85A 33V LSMD185
Features Of The PTC Resettable Fuse 2920 1.85A 33V LSMD185
◆ Fast response to fault currents
◆ High voltage
◆ Low profile
◆ Surface Mount Devices
◆ Standard 7555mm(2920mils) footprint
◆ Surface mount packaging for automated assembly
◆ Compatible with Pb and Pb-free solder reflow profiles.
◆ Agency recognition: UL approved
Applications Of The PTC Resettable Fuse 2920 1.85A 33V LSMD185
◆ Computer mother borad,Modem
◆ Industrial controls
◆ IEEE ports
◆ Portable electronics
◆ IEE1394 port protection
◆ Powered ethernet port protection (IEEE 802.3 af)
◆ Automotive electronic control module protection
◆ Low voltage telecom equipment protection
Electrical Characteristics Of The PTC Resettable Fuse 2920 1.85A 33V LSMD185
P/N | IH, (A) | IT,(A) | Vmax,(v) | Imax,(A) | (A) | (Sec.) | Pd typ(W) | Rmin | R1max |
LSMD030 | 0.30 | 0.60 | 60 | 10 | 1.5 | 3.0 | 1.5 | 0.600 | 4.800 |
LSMD050 | 0.50 | 1.00 | 60 | 10 | 2.5 | 4.0 | 1.5 | 0.180 | 1.400 |
LSMD075 | 0.75 | 1.50 | 33 | 40 | 8.0 | 0.3 | 1.5 | 0.100 | 1.000 |
LSMD100 | 1.00 | 2.00 | 33 | 40 | 8.0 | 0.5 | 1.5 | 0.065 | 0.410 |
LSMD125 | 1.25 | 2.50 | 33 | 40 | 8.0 | 2.0 | 1.5 | 0.050 | 0.250 |
LSMD150 | 1.50 | 3.00 | 33 | 40 | 8.0 | 2.0 | 1.5 | 0.035 | 0.230 |
LSMD185 | 1.85 | 3.70 | 33 | 40 | 8.0 | 2.5 | 1.5 | 0.030 | 0.150 |
LSMD200 | 2.00 | 4.00 | 16 | 40 | 8.0 | 4.5 | 1.5 | 0.020 | 0.120 |
LSMD250 | 2.50 | 5.00 | 16 | 40 | 8.0 | 16.0 | 1.5 | 0.020 | 0.085 |
LSMD260 | 2.60 | 5.20 | 6 | 40 | 8.0 | 10.0 | 1.5 | 0.014 | 0.075 |
LSMD300 | 3.00 | 6.00 | 6 | 40 | 8.0 | 20.0 | 1.5 | 0.010 | 0.055 |
LSMD300D | 3.00 | 5.20 | 24 | 20 | 8.0 | 20.0 | 1.5 | 0.010 | 0.055 |
P/N | Ambient Operating Temperature | ||||||||
-40℃ | -20℃ | 0℃ | 25℃ | 40℃ | 50℃ | 60℃ | 70℃ | 85℃ | |
LSMD030 | 0.45 | 0.40 | 0.35 | 0.30 | 0.25 | 0.23 | 0.20 | 0.17 | 0.14 |
LSMD050 | 0.76 | 0.67 | 0.59 | 0.50 | 0.42 | 0.38 | 0.33 | 0.29 | 0.23 |
LSMD075 | 1.13 | 1.01 | 0.88 | 0.75 | 0.62 | 0.56 | 0.50 | 0.44 | 0.34 |
LSMD100 | 1.66 | 1.47 | 1.29 | 1.10 | 0.91 | 0.83 | 0.73 | 0.64 | 0.50 |
LSMD125 | 1.89 | 1.68 | 1.46 | 1.25 | 1.04 | 0.94 | 0.83 | 0.73 | 0.56 |
LSMD150 | 2.27 | 2.01 | 1.76 | 1.50 | 1.25 | 1.13 | 1.00 | 0.87 | 0.74 |
LSMD185 | 2.80 | 2.47 | 2.17 | 1.85 | 1.54 | 1.39 | 1.22 | 1.07 | 0.85 |
LSMD200 | 3.02 | 2.68 | 2.34 | 2.00 | 1.66 | 1.50 | 1.32 | 1.16 | 0.90 |
LSMD250 | 3.78 | 3.35 | 2.93 | 2.50 | 2.08 | 1.88 | 1.65 | 1.45 | 1.13 |
LSMD260 | 3.64 | 3.25 | 2.91 | 2.60 | 2.26 | 2.08 | 1.95 | 1.74 | 1.13 |
LSMD300 | 4.53 | 4.02 | 3.51 | 3.00 | 2.52 | 2.26 | 1.99 | 1.75 | 1.34 |
LSMD300D | 4.53 | 4.02 | 3.51 | 3.00 | 2.52 | 2.26 | 1.99 | 1.75 | 1.34 |
Radial PTC Resettable (16V 30V 60V 72V 120V 135V 240V 250V 265V 600V)
Surface Mount PTC Resettable Fuse 0603 0805 1206 1210 1812 2920
Low Ro SMD PTC Resettable Fuse
Strap PTC Resettable Fuse For Battery Protection
Disc Type PTC Resettable Fuse
Cross References Of The Polymeric Disc PTC Resettable Fuse 16V 1.85A POLY-FUSE