LMT4 Electric Vehicle Ceramic Automotive Fuse 150VDC 32A 40A 50A 60A 80A 100A
Product Details:
Place of Origin: | Dongguan,China |
Brand Name: | AMPFORT |
Certification: | CE/UL/VDE/KC/ROHS |
Model Number: | LMT4 |
Payment & Shipping Terms:
Minimum Order Quantity: | 100pcs |
---|---|
Price: | Negotiable |
Packaging Details: | Standard carton |
Delivery Time: | 10-15 WORKDAYS |
Payment Terms: | T/T, Western Union |
Supply Ability: | 100000Piece/Weekly |
Detail Information |
|||
Name: | Electric Vehicle Fuse | Breaking Capacity: | 10KA |
---|---|---|---|
Rated Current: | 20~600A | Rated Voltage: | 150VDC |
Type: | Single Or Twins | Stud-mount: | M6/M8 |
Body Material: | Ceramic | Halogen Free: | Yes |
Lead Free: | Yes | Mounting Type: | Surface Mount |
Operating Temperature: | -55°C To 125°C | Product Name: | Surface Mount Fuses |
Terminal Type: | Radial | Time-Delay: | Yes |
High Light: | 150VDC Electric Vehicle Automotive Fuse,Electric Vehicle Ceramic Automotive Fuse,80A Electric Vehicle Fuse |
Product Description
LMT4 Electric Vehicle Ceramic Automotive Fuse 150VDC 32A 40A 50A 60A 80A 100A 125A 150A 160A 180A 200A 250A 300A 400A 500A 600A
An EV (Electric Vehicle) is comprised of a number of expensive components, notably the electric motor and the battery pack. ASTM provides the more high standard and reliable EV fuses for the various EV Applications.
General purpose fuse for EV/HEV Stud-mount, optional for other installtion 150Vdc ideal for EV or HEV application Execllent DC performance Special designed fuse base for vehicle situation
EV
HEV
Electrical Characteristics for Series
Electrical Characteristics | ||
% of Ampere Rating (A) | Operating | |
Min | Max | |
200% | 1 | 300 |
300% | 0.2 | 30 |
500% | 0.1 | 10 |
Ordering info
Type | Ordering P/N | Rated Current (A) | Rated Voltage (DCV) | Breaking Capacity (A) | 1.0In Typical Voltage drop (mv) | 1.0In Typical Power loss | |
Single | LMT4-20-XX | 20 | 150 | 10000 | 145 | 2.9 | |
LMT4-25-XX | 25 | 140 | 3.5 | ||||
LMT4-32-XX | 32 | 135 | 4.3 | ||||
LMT4-40-XX | 40 | 125 | 5 | ||||
LMT4-50-XX | 50 | 120 | 6 | ||||
LMT4-60-XX | 60 | 117 | 7.5 | ||||
LMT4-80-XX | 80 | 113 | 9 | ||||
LMT4-100-XX | 100 | 110 | 11 | ||||
LMT4-125-XX | 125 | 105 | 13 | ||||
LMT4-150-XX | 150 | 112 | 17.8 | ||||
LMT4-160-XX | 160 | 110 | 19 | ||||
LMT4-180-XX | 180 | 105 | 19.5 | ||||
LMT4-200-XX | 200 | 100 | 20 | ||||
LMT4-250-XX | 250 | 83 | 20.7 | ||||
LMT4-300-XX | 300 | 77 | 23.1 | ||||
Twins | LMT4-400-YY | 400 | 100 | 40 | |||
LMT4-500-YY | 500 | 90.5 | 45.2 | ||||
LMT4-600-YY | 600 | 82 | 48.7 |
*Temperature Rise: <=45K with 60% of rated current
Cross Reference
SMD Fuse
ASTM P/N | Electrical Char. | Competitor | ||||
Voltage | Current | Bussmann | Littelfuse | SIBA | Schurter | |
12 100 | 24-72Vdc | 0.25-30A | 3216FF | 437 | 154000 | USF 1206 |
12 110 | 24-72Vdc | 0.75-20A | CC12H | 469/440 | – | UST 1206 |
12 113 | 125Vac/dc | 0.25-5A | 3216LV | 466 | – | – |
06 100 | 32Vdc | 0.25-8A | 0603FA | 438 | 152000 | USF 0603 |
06 110 | 32Vdc | 1-8A | CC06H | 441 | – | – |
06 122 | 63Vdc | 0.25-1.5A | – | 438 | – | – |
PB05 | 125Vac/dc | 0.5-15A | 6125FF | 451 | 157000 | – |
PB02 | 125Vac/dc | 0.25-7A | 6125TD | 452 | 158000 | – |
A121001 | 125Vdc | 50A-125A | – | 881 | – | – |
PB06 | 125Vac/72Vdc | 20-50A | 1025HC | 456/881 | – | – |
PB07 | 72Vdc | 40A ~ 60A | – | 456SD | – | – |
1040 100 | 350Vac/250Vdc | 0.5-6.3A | 1040FA | 464 | 161000 | UMK 250 |
1040 110 | 250Vac | 1~5A | 1040TD | 462 | 160000 | UMZ 250 |
A114508 | 500Vdc/350Vac | 1~5A | – | 885 | – | – |
PV Fuse
ASTM P/N | Electrical Char. | Competitor | ||||
Voltage | Current | Bussmann | Littelfuse | SIBA | Schurter | |
HV110.PV | 1000Vdc | 1-30A | PVxxA10F | SPF | 50 215 28 | ASO |
A10gPV | 1000Vdc | 10~20A | – | SPF | – | |
AC10LgPV | 1500Vdc | 2.5/3.5/4A | PV-xxA14LF10F | SPXI | – | – |
AC10XLgPV | 1500Vdc | 2-15A | PV-xxA14LF10F | SPXI | – | – |
Cartridge Fuse
ASTM P/N | Electrical Char. | Competitor | ||||
Voltage | Current | Bussmann | Littelfuse | SIBA | Schurter | |
HV520 | 500Vac/400Vdc | 0.5~20A | S505H | 477 | – | – |
62 720 | 75Vdc | 5-63A | TCP70 | 688 | – | TGU |
MV630 | 250Vac/150Vdc | 20-50A | – | 314 | – | SUT-H |
HV660 | 500Vac/dc | 10-30A | FWH-xxA6F | 505 | 70 125 40 | A12FA 500V |
HV681 | 500Vac/dc | 10-30A | GBH-xxA6F | 231 | 189020 | SHF |
HV610 | 600Vac/dc | 0.2~12A | – | – | 7009463 | A12FA 660V |
HV620 | 1000Vac/dc | 0.2~3.15A | – | 508 | 7017240 | – |
HV110 | 1000Vac/dc | 0.44~15A | DMM-B | FLU | 50 199 06 | – |
EV/HEV Fuse
ASTM P/N | Electrical Char. | Competitor | ||||
Voltage | Current | Bussmann | Littelfuse | Mersen | PEC | |
HV150/EV105C | 500Vdc | 5A-50A | EV10 | 0HEV | – | EVFG |
EV145
A2205 A372103 A372805 |
500Vdc | 50A-500A | EV20
EV30 EV40 EV50 |
20EV | MEV50A | EVFC
EVFP |
EV108
EV148 A2201 A372101 |
800Vdc | 5A-400A | – | – | MEV70
(700Vdc) |
– |
EV1010
EV1410 A2210 A4305 |
1000Vdc | 10A-500A | – | – | MEV100 | – |