150V 125VDC High Current Fuse For Garden Tools HEV Electric Motorcycle E-Bike Portable
Product Details:
Place of Origin: | Dongguan,China |
Brand Name: | AMPFORT |
Certification: | ROHS,REACH |
Model Number: | A202001 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1000pcs |
---|---|
Price: | Negotiable |
Packaging Details: | Bulk |
Delivery Time: | 10-15 WORKDAYS |
Payment Terms: | T/T, Western Union |
Supply Ability: | 30000000 Piece/Pieces per Month |
Detail Information |
|||
Name: | 150V 125VDC High Current Fuse | Breaking Capacity: | 20KA |
---|---|---|---|
Current Rating: | 100~500A | Rated Voltage: | 150VDC |
UL: | JFHR8.E470032 | Fuse Type: | General Purpose Fuse |
Agency Approvals: | UL 248-14 | Fusing Speed: | Fast Acting/Time Delay |
Lead Free: | Yes | Mounting Type: | Surface Mount |
Operating Temperature: | -55℃~+125℃ | Package Type: | Radial/Axial |
Product Name: | Surface Mount Fuses | ||
High Light: | 150V High Current Fuse,Portable High Current Fuse,125VDC Surface Mount Fuses |
Product Description
150V 125VDC High Current Fuse For Industrial Machinery Garden Tools HEV Electric Motorcycle E-bike Portable Energy Storage
An EV (Electric Vehicle) is comprised of a number of expensive components, notably the electric motor and the battery pack. ASTM provides the more high standard and reliable EV fuses for the various EV Applications.
Small size with high current rating for short protection High breaking capacity under 125Vdc RoHS compliant and Lead Free
EV
HEV
Industrial Machinery(Forklift,Excavator,Bulldozer)
Garden tools
Portable energy storage
HEV
Electric motorcycle
E-bike
Voltage:125Vdc
Current: 100A ~ 500A
Breaking Capacity:125Vdc/20000A
Electrical Characteristics for Series
Electrical Characteristics | ||
% of Ampere Rating (A) | Operating | |
Min | Max | |
100% | 4h | - |
300% | - | 10s |
Ordering info
Cross Reference
SMD Fuse
ASTM P/N | Electrical Char. | Competitor | ||||
Voltage | Current | Bussmann | Littelfuse | SIBA | Schurter | |
12 100 | 24-72Vdc | 0.25-30A | 3216FF | 437 | 154000 | USF 1206 |
12 110 | 24-72Vdc | 0.75-20A | CC12H | 469/440 | – | UST 1206 |
12 113 | 125Vac/dc | 0.25-5A | 3216LV | 466 | – | – |
06 100 | 32Vdc | 0.25-8A | 0603FA | 438 | 152000 | USF 0603 |
06 110 | 32Vdc | 1-8A | CC06H | 441 | – | – |
06 122 | 63Vdc | 0.25-1.5A | – | 438 | – | – |
PB05 | 125Vac/dc | 0.5-15A | 6125FF | 451 | 157000 | – |
PB02 | 125Vac/dc | 0.25-7A | 6125TD | 452 | 158000 | – |
A121001 | 125Vdc | 50A-125A | – | 881 | – | – |
PB06 | 125Vac/72Vdc | 20-50A | 1025HC | 456/881 | – | – |
PB07 | 72Vdc | 40A ~ 60A | – | 456SD | – | – |
1040 100 | 350Vac/250Vdc | 0.5-6.3A | 1040FA | 464 | 161000 | UMK 250 |
1040 110 | 250Vac | 1~5A | 1040TD | 462 | 160000 | UMZ 250 |
A114508 | 500Vdc/350Vac | 1~5A | – | 885 | – | – |
PV Fuse
ASTM P/N | Electrical Char. | Competitor | ||||
Voltage | Current | Bussmann | Littelfuse | SIBA | Schurter | |
HV110.PV | 1000Vdc | 1-30A | PVxxA10F | SPF | 50 215 28 | ASO |
A10gPV | 1000Vdc | 10~20A | – | SPF | – | |
AC10LgPV | 1500Vdc | 2.5/3.5/4A | PV-xxA14LF10F | SPXI | – | – |
AC10XLgPV | 1500Vdc | 2-15A | PV-xxA14LF10F | SPXI | – | – |
Cartridge Fuse
ASTM P/N | Electrical Char. | Competitor | ||||
Voltage | Current | Bussmann | Littelfuse | SIBA | Schurter | |
HV520 | 500Vac/400Vdc | 0.5~20A | S505H | 477 | – | – |
62 720 | 75Vdc | 5-63A | TCP70 | 688 | – | TGU |
MV630 | 250Vac/150Vdc | 20-50A | – | 314 | – | SUT-H |
HV660 | 500Vac/dc | 10-30A | FWH-xxA6F | 505 | 70 125 40 | A12FA 500V |
HV681 | 500Vac/dc | 10-30A | GBH-xxA6F | 231 | 189020 | SHF |
HV610 | 600Vac/dc | 0.2~12A | – | – | 7009463 | A12FA 660V |
HV620 | 1000Vac/dc | 0.2~3.15A | – | 508 | 7017240 | – |
HV110 | 1000Vac/dc | 0.44~15A | DMM-B | FLU | 50 199 06 | – |
EV/HEV Fuse
ASTM P/N | Electrical Char. | Competitor | ||||
Voltage | Current | Bussmann | Littelfuse | Mersen | PEC | |
HV150/EV105C | 500Vdc | 5A-50A | EV10 | 0HEV | – | EVFG |
EV145
A2205 A372103 A372805 |
500Vdc | 50A-500A | EV20
EV30 EV40 EV50 |
20EV | MEV50A | EVFC
EVFP |
EV108
EV148 A2201 A372101 |
800Vdc | 5A-400A | – | – | MEV70
(700Vdc) |
– |
EV1010
EV1410 A2210 A4305 |
1000Vdc | 10A-500A | – | – | MEV100 | – |