Positive Temperature Coefficient 1812 SMT Polymer 0.75A PPTC Resettable Fuse 16V
Product Details:
Place of Origin: | Dongguan,Guangdong,China |
Brand Name: | AMPFORT |
Certification: | UL,CUL,TUV |
Model Number: | MSMD075 |
Payment & Shipping Terms:
Minimum Order Quantity: | 2000 pcs |
---|---|
Price: | Negotiable |
Packaging Details: | Tape in reel |
Delivery Time: | 7-10 Workdays |
Payment Terms: | T/T,Paypal, Western Union |
Supply Ability: | 10,000,000 Pieces Per Month |
Detail Information |
|||
Name: | 1812 PPTC Resettable Fuse 0.75A 16V 24V 33V | Size: | 1812(4532 Metric) |
---|---|---|---|
Hold Current: | 0.75A | Voltage: | 16V 24V 33V |
Mounting Type: | Surface Mountable | Package: | Taped In Reel |
Advantages: | Automated Assembly | ||
High Light: | 1812 SMT PPTC Resettable Fuse,Polymer 0.75A PPTC Resettable Fuse,positive temperature coefficient fuse 16v |
Product Description
1812 SMT PPTC Polymer PTC Resettable Fuse 4532 Polyfuse 0.75A 16V 24V 33V 0.2sec
Features Of The 1812 SMT PPTC Polymer PTC Resettable Fuse
◆ Surface Mount Devices
◆ Standard 4532mm(1812mils) footprint
◆ Surface mount packaging for automated assembly
◆ Compatible with Pb and Pb-free solder reflow profiles.
◆ Agency recognition: UL approved
Applications 1812 SMT PPTC Polymer PTC Resettable Fuse
◆ Overcurrent and overtemperature protection of automotive electronics
◆ PC motherboards, Hard disk driver, and PC peripherals
◆ POS Equipment
◆ USB port protection
◆ HDMI source protection
Electronics Parameters 1812 SMT PPTC Polymer PTC Resettable Fuse
P/N | IH, (A) | IT,(A) | Vmax,(v) | Imax,(A) | (A) | (Sec.) | Pd typ(W) | Rmin | R1max |
MSMD010 | 0.10 | 0.30 | 60 | 10 | 0.5 | 1.50 | 0.8 | 0.700 | 15.000 |
MSMD014 | 0.14 | 0.34 | 60 | 10 | 1.5 | 0.15 | 0.8 | 0.400 | 6.500 |
MSMD020 | 0.20 | 0.40 | 30 | 10 | 8.0 | 0.02 | 0.8 | 0.750 | 5.00 |
MSMD020/60 | 0.20 | 0.40 | 60 | 10 | 1.5 | 0.15 | 0.8 | 0.400 | 6.000 |
MSMD030 | 0.30 | 0.60 | 30 | 10 | 8.0 | 0.10 | 0.8 | 0.300 | 3.000 |
MSMD035 | 0.35 | 0.70 | 16 | 10 | 8.0 | 0.10 | 0.8 | 0.200 | 1.800 |
MSMD050 | 0.50 | 1.00 | 16 | 30 | 8.0 | 0.15 | 0.8 | 0.150 | 1.000 |
MSMD075 | 0.75 | 1.50 | 16 | 40 | 8.0 | 0.20 | 0.8 | 0.110 | 0.450 |
MSMD075/24 | 0.75 | 1.50 | 24 | 40 | 8.0 | 0.20 | 0.8 | 0.110 | 0.450 |
MSMD075/33 | 0.75 | 1.50 | 33 | 40 | 8.0 | 0.20 | 0.8 | 0.110 | 0.450 |
MSMD110 | 1.10 | 2.20 | 6 | 100 | 8.0 | 0.30 | 0.8 | 0.040 | 0.225 |
MSMD110/16 | 1.10 | 2.20 | 16 | 100 | 8.0 | 0.50 | 0.8 | 0.040 | 0.225 |
MSMD110/24 | 1.10 | 2.20 | 24 | 100 | 8.0 | 0.50 | 0.8 | 0.055 | 0.180 |
MSMD125 | 1.25 | 2.50 | 6 | 40 | 8.0 | 0.40 | 0.8 | 0.035 | 0.140 |
MSMD150 | 1.50 | 3.00 | 6 | 100 | 8.0 | 0.50 | 0.8 | 0.030 | 0.120 |
MSMD150/12 | 1.50 | 3.00 | 12 | 100 | 8.0 | 0.50 | 1.0 | 0.030 | 0.120 |
MSMD150/24 | 1.50 | 3.00 | 24 | 20 | 8.0 | 1.50 | 1.0 | 0.030 | 0.140 |
MSMD160 | 1.60 | 3.20 | 8 | 100 | 8.0 | 0.50 | 0.8 | 0.025 | 0.120 |
MSMD160/12 | 1.60 | 3.20 | 12 | 100 | 8.0 | 1.00 | 1.0 | 0.025 | 0.120 |
MSMD160/16 | 1.60 | 3.20 | 16 | 100 | 8.0 | 1.00 | 1.0 | 0.025 | 0.120 |
MSMD200 | 2.00 | 4.00 | 16 | 100 | 8.0 | 3.00 | 0.8 | 0.020 | 0.080 |
MSMD250/16 | 2.50 | 5.00 | 16 | 100 | 8.0 | 5.00 | 1.2 | 0.015 | 0.100 |
MSMD260 | 2.60 | 5.20 | 16 | 100 | 8.0 | 5.00 | 0.8 | 0.015 | 0.080 |
MSMD300 | 3.00 | 6.00 | 12 | 100 | 8.0 | 5.00 | 0.8 | 0.012 | 0.060 |
Dimension 1812 SMT PPTC Polymer PTC Resettable Fuse
P/N | Marking | A | B | C | D | |||
Min. | Max. | Min. | Max. | Min. | Max. | Min. | ||
MSMD010 | T010 | 4.37 | 4.73 | 3.07 | 3.41 | 0.80 | 1.20 | 0.30 |
MSMD014 | T014 | 4.37 | 4.73 | 3.07 | 3.41 | 0.80 | 1.20 | 0.30 |
MSMD020 | T020 | 4.37 | 4.73 | 3.07 | 3.41 | 0.80 | 1.20 | 0.30 |
MSMD020/60 | T020 | 4.37 | 4.73 | 3.07 | 3.41 | 0.80 | 1.20 | 0.30 |
MSMD030 | T030 | 4.37 | 4.73 | 3.07 | 3.41 | 0.80 | 1.20 | 0.30 |
MSMD035 | T035 | 4.37 | 4.73 | 3.07 | 3.41 | 0.60 | 1.00 | 0.30 |
MSMD050 | T050 | 4.37 | 4.73 | 3.07 | 3.41 | 0.60 | 1.00 | 0.30 |
MSMD075 | T075 | 4.37 | 4.73 | 3.07 | 3.41 | 0.60 | 1.00 | 0.30 |
MSMD075/24 | T075 | 4.37 | 4.73 | 3.07 | 3.41 | 0.60 | 1.00 | 0.30 |
MSMD075/33 | T075 | 4.37 | 4.73 | 3.07 | 3.41 | 0.60 | 1.00 | 0.30 |
MSMD110 | T110 | 4.37 | 4.73 | 3.07 | 3.41 | 0.60 | 1.00 | 0.30 |
MSMD110/16 | T110 | 4.37 | 4.73 | 3.07 | 3.41 | 0.60 | 1.00 | 0.30 |
MSMD110/24 | T110 | 4.37 | 4.73 | 3.07 | 3.41 | 0.90 | 1.30 | 0.30 |
MSMD125 | T125 | 4.37 | 4.73 | 3.07 | 3.41 | 0.60 | 1.00 | 0.30 |
MSMD150 | T150 | 4.37 | 4.73 | 3.07 | 3.41 | 0.45 | 0.85 | 0.30 |
MSMD150/12 | T150 | 4.37 | 4.73 | 3.07 | 3.41 | 0.45 | 0.85 | 0.30 |
MSMD150/24 | T150 | 4.37 | 4.73 | 3.07 | 3.41 | 0.90 | 1.30 | 0.30 |
MSMD160 | T160 | 4.37 | 4.73 | 3.07 | 3.41 | 0.45 | 0.85 | 0.30 |
MSMD160/12 | T160 | 4.37 | 4.73 | 3.07 | 3.41 | 0.45 | 0.85 | 0.30 |
MSMD160/16 | T160 | 4.37 | 4.73 | 3.07 | 3.41 | 0.45 | 0.85 | 0.30 |
MSMD200 | T200 | 4.37 | 4.73 | 3.07 | 3.41 | 0.70 | 1.10 | 0.30 |
MSMD250/16 | T250 | 4.37 | 4.73 | 3.07 | 3.41 | 0.70 | 1.10 | 0.30 |
MSMD260 | T260 | 4.37 | 4.73 | 3.07 | 3.41 | 0.70 | 1.10 | 0.30 |
MSMD300 | T300 | 4.37 | 4.73 | 3.07 | 3.41 | 0.70 | 1.10 | 0.30 |
Operating principle 1812 SMT PPTC Polymer PTC Resettable Fuse
The operating principle of JKPPTC Resettable Fuse is based on the dynamic equilibrium of energy. The curren passing JKPPTC component will cause some heat, part or all the heat diffuse in the air, while the stay heat can rise the temperature of JKPPTC component.(show in the under diagram)
1. Under normal working,the dynamic equilibrium of energy keep the JKPPTC’s temperature and resistance low. (T<25 ℃)
2. When the current or the environment temperature rising, but the heat produced and that sent forth still reach a equilibratory state, The JKPPTC will still in low resistance. (R<Rc,T<25℃)
3. When the JKPPTC’s temperature increaces to Tc,If the current and ambient temperature continue to further rise, then the stay heat will be larger and larger, thus causing the temperature of JKTTPC component abruptly rising. In this stage(Tc), the least change of temperature will cause resistance value substantially increasing, and JKPPTC component will be in the high resistance protection state(Rc~Rp,Tc~Tp). The increase of impedance will prevent current from rising ,and the current will rapidly fall in a little time,thus protecting circuit units from damage.
4. If the heat produced by the applied voltage is enough to the diffusing by the JKPPTC component , the component will remain in the operating state (high resistance).Once the applied voltage disappears, JKPPTC will automatically reset itself.