PTC Resettable Fuse Surface Mount Devices 0ZCH0050FF2G Cross Polymeric 16V 3225 0.5A Concave

PTC Resettable Fuse Surface Mount Devices 0ZCH0050FF2G Cross Polymeric 16V 3225 0.5A Concave

Product Details:

Place of Origin: Dongguan,China
Brand Name: SEA&LAND/ALPHA-TOP/TECHFUSE
Certification: ROHS,REACH
Model Number: SMD1210-050-16V

Payment & Shipping Terms:

Minimum Order Quantity: 4000pcs
Price: 0.04USD/PC
Packaging Details: Tape,4k per reel
Delivery Time: 3-5 days
Payment Terms: T/T
Supply Ability: 40kk per month
Get Best Price Contact Now

Detail Information

Name: PTC Resettable Fuse Model: SMD1210-050-16V
Hold Current: 0.5A Trip Current: 1A
Size: 3.2*2.5mm/0.12*0.10 Inch Max Voltage: 16V
High Light:

PTC Resettable Fuse Surface Mount Devices

,

0.5A Concave Surface Mount Devices

,

0ZCH0050FF2G Surface Mount Devices

Product Description

0ZCH0050FF2G Cross Polymeric PTC Resettable Fuse Surface Mount Devices SMD1210-050 16V 3225 0.5A Concave

DESCRIPTION

Resettable Self -recovery fuse is an overcurrent electron protection element. Under the condition of high -voltage, high temperature, and vulcanization reactions, it is made of special process processing under high -voltage, high temperature, and vulcanization reactions. Traditional fuse is protected only once, which can only be protected once, and it needs to be replaced after burning. The self -recovery fuse has overflowing and automatic recovery.

Surface Mount Resettable Fuse Overview
Series Size Holder Current Range Max. Voltage Range
SMD0603 0603 0.01~0.75A 6~60V
SMD0805 0805 0.02~1.25A 6~60V
nSMD 1206 0.03~2.5A 6~60V
SMD1210 1210 0.05~2A 6~60V
mSMD 1812 0.03~4A 6~60V
SMD2018 2018 0.3~3A 10~60V
SMD 2920 0.3~8A 6~60V

FEATURES

1) Low resistance

2) Size 3.2*2.5mm/0.12*0.10 inch

3) Surface Mount packaging for automated assembly

4) RoHS compliant, lead-free and halogen-free

5) Solid State

6) Fast response to fault currents

7) Low-profile

8) Low resistance

- 1210 Chip Size, Fast Trip Time, Low DCR Resistance

- Full compliance with EU Directive 2011/65/EU and amending directive 2015/863

application

Computers & Computer Peripherals, Consumer Electronics, Portable Devices

SPECIFICATION

1.Performance Specification

Model Marking           Maximum Resistance
Vmax Imax Ihold Itrip Pd Time To Trip
    @25°C @25°C Typ. Current Time Rimin R1max
(Vdc) (A) (A) (A) (W) (A) (Sec) (W) (W)
SMD1210-005 αA 30 100 0.05 0.15 0.6 0.25 1.50 2.800 50.000
SMD1210-005-60V αA 60 100 0.05 0.15 0.6 0.25 1.50 2.800 50.000
SMD1210-010 αB 30 100 0.10 0.30 0.6 0.50 0.60 0.800 15.000
SMD1210-010-60V αB 60 100 0.10 0.30 0.6 0.50 0.60 0.800 15.000
SMD1210-020 αC 30 100 0.20 0.40 0.6 8.0 0.02 0.400 5.000
SMD1210-020-60V αC 60 100 0.20 0.40 0.6 8.0 0.02 0.400 5.000
SMD1210-025 αC 30 100 0.25 0.50 0.6 8.0 0.02 0.400 4.500
SMD1210-025-60V αC 60 100 0.25 0.50 0.6 8.0 0.02 0.400 4.500
SMD1210-035 αD 6 100 0.35 0.75 0.6 8.0 0.20 0.200 1.300
SMD1210-035-13.2V αD 13.2 100 0.35 0.75 0.6 8.0 0.20 0.200 1.300
SMD1210-035-16V αD 16 100 0.35 0.75 0.6 8.0 0.20 0.200 1.300
SMD1210-035-24V αD 24 100 0.35 0.75 0.6 8.0 0.20 0.200 1.300
SMD1210-050-6V αF 6 100 0.50 1.00 0.6 8.0 0.10 0.180 0.900
SMD1210-050 αF 13.2 100 0.50 1.00 0.6 8.0 0.10 0.180 0.900
SMD1210-050-16V αF 16 100 0.50 1.00 0.6 8.0 0.10 0.180 0.900
SMD1210-050-24V αF 24 100 0.50 1.00 0.6 8.0 0.10 0.180 0.900
SMD1210-050-30V αF 30 100 0.50 1.00 0.6 8.0 0.10 0.180 0.900
SMD1210-075 αG 6 100 0.75 1.50 0.6 8.0 0.10 0.070 0.400
SMD1210-075-13.2V αG 13.2 100 0.75 1.50 0.6 8.0 0.10 0.070 0.400
SMD1210-075-16V αG 16 100 0.75 1.50 0.6 8.0 0.10 0.070 0.400
SMD1210-075-24V αG 24 100 0.75 1.50 0.6 8.0 0.10 0.070 0.400
SMD1210-100 αH 6 100 1.00 2.00 0.6 8.0 0.30 0.050 0.230
SMD1210-100-13.2V αH 13.2 100 1.00 2.00 0.6 8.0 0.30 0.050 0.230
SMD1210-100-16V αH 16 100 1.00 2.00 0.6 8.0 0.30 0.050 0.230
SMD1210-110 αH 6 100 1.10 2.20 0.6 8.0 0.30 0.050 0.210
SMD1210-110-13.2V αH 13.2 100 1.10 2.20 0.6 8.0 0.30 0.050 0.210
SMD1210-110-16V αH 16 100 1.10 2.20 0.6 8.0 0.30 0.050 0.210
SMD1210-150 αL 6 100 1.50 3.00 0.6 8.0 0.50 0.030 0.110
SMD1210-150-13.2V αL 13.2 100 1.50 3.00 0.6 8.0 0.50 0.030 0.110
SMD1210-150-16V αL 16.0 100 1.50 3.00 0.6 8.0 0.50 0.030 0.110
SMD1210-175 αN 6 100 1.75 3.50 0.8 8.0 0.60 0.020 0.080
SMD1210-175-13.2V αN 13.2 100 1.75 3.50 0.8 8.0 0.60 0.020 0.080
SMD1210-200 αS 6 100 2.00 4.00 0.8 8.0 1.00 0.015 0.070

Ihold = Hold Current. Maximum current device will not trip in 25°C still air.

Itrip = Trip Current. Minimum current at which the device will always trip in 25°C still air.

Vmax = Maximum operating voltage device can withstand without damage at rated current (Imax).

Imax = Maximum fault current device can withstand without damage at rated voltage (Vmax).

Pd = Power dissipation when device is in the tripped state in 25°C still air environment at rated voltage.

Rimin/max = Minimum/Maximum device resistance prior to tripping at 25°C.

R1max = Maximum device resistance is measured one hour post reflow.

CAUTION : Operation beyond the specified ratings may result in damage and possible arcing and flame.

 

2.Tape & Reel Quantity

050,075 4,000 pcs/reel

The others 4,500 pcs/reel

Devices taped with reference to EIA481 standard.

 

3.Typical Time-To-Trip At 25°C

sadfsadf.JPG

4.Environmental Specifications

Test Conditions
Passive aging +85°C, 1000 hrs.
Humidity aging +85°C, 85% R.H. , 168 hours
Thermal shock +85°C to -40°C, 20 times
Resistance to solvent MIL-STD-202,Method 215
Vibration MIL-STD-202,Method 201
Ambient operating conditions - 40 °C to +85 °C
Maximum surface temperature of the device in the tripped state is 125 °C

 

5.Ihold Versus Temperature

Model Maximum ambient operating temperature (Tmao) vs. hold current (Ihold)
-40°C -20°C 0°C 25°C 40°C 50°C 60°C 70°C 85°C
SMD1210-005 0.08 0.07 0.06 0.05 0.04 0.04 0.03 0.03 0.02
SMD1210-010 0.16 0.14 0.12 0.10 0.08 0.07 0.06 0.05 0.03
SMD1210-020 0.29 0.26 0.22 0.20 0.16 0.14 0.13 0.11 0.08
SMD1210-025 0.34 0.31 0.28 0.25 0.21 0.19 0.17 0.15 0.12
SMD1210-035 0.47 0.45 0.40 0.35 0.33 0.28 0.24 0.21 0.18
SMD1210-050 0.76 0.67 0.58 0.50 0.43 0.40 0.36 0.32 0.28
SMD1210-075 1.00 0.97 0.86 0.75 0.64 0.59 0.54 0.48 0.40
SMD1210-100 1.54 1.35 1.18 1.00 0.76 0.67 0.53 0.45 0.31
SMD1210-110 1.69 1.48 1.29 1.10 0.88 0.76 0.65 0.57 0.43
SMD1210-150 2.13 1.92 1.71 1.50 1.26 1.14 1.01 0.89 0.71
SMD1210-175 2.54 2.30 2.02 1.75 1.47 1.33 1.18 1.05 0.86
SMD1210-200 2.90 2.63 2.31 2.00 1.68 1.52 1.35 1.20 0.98

 

DISPLAY

SMD RESETTABLEFULL SIZE PPTC

 

_2__1__3__4__1_aboutushonorWHY CHOOSE USCUSEXHIBITIONTRANSPORTATIONFAQCONTACT US

Want to Know more details about this product
I am interested in PTC Resettable Fuse Surface Mount Devices 0ZCH0050FF2G Cross Polymeric 16V 3225 0.5A Concave could you send me more details such as type, size, quantity, material, etc.
Thanks!
Waiting for your reply.