Surface Mount Polymeric Auto Reset Polyswitch Self Resetting Fuse 30V 50mA Ih 1210 3225 Metric SMD1210-005
Product Details:
Place of Origin: | Dongguan,China |
Brand Name: | AMPFORT |
Certification: | UL |
Model Number: | SMD1210-005 |
Payment & Shipping Terms:
Minimum Order Quantity: | 4500pcs |
---|---|
Price: | Negotiable |
Packaging Details: | Tape,4500pcs per reel |
Delivery Time: | 3-5 days |
Payment Terms: | T/T |
Supply Ability: | 30000000 Piece/Pieces per Month |
Detail Information |
|||
Name: | PTC Resettable Fuse | P/N: | SMD1210-005 |
---|---|---|---|
Size: | 3.2*2.5mm/0.12*0.10 Inch | Hold Current: | 50mA |
Maximum Voltage Vmax: | 30V | Application: | USB Peripherals,Disk Drives |
Trip Current: | 150mA | Power Dissipation: | 0.6W |
Function: | Over-Current Protection | Mount, Concaveing Type: | Surface Mount, Concave |
Highlight: | Surface Mount Self Resetting Fuse,Auto Reset Polyswitch Fuse,50mA Surface Mount Fuses |
Product Description
Surface Mount Polymeric Auto Reset Polyswitch Self Resetting Fuse 30V 50mA Ih 1210 3225 Metric SMD1210-005
The main function of self -recovery fuse is to protect the effects of electrical failures such as overload, short circuit and overvoltage. They can detect whether the current in the circuit exceeds the preset current threshold. If it exceeds, the circuit will be cut off immediately to avoid problems such as overload and short circuit.
Once the current drops to the normal level, the self -recovery fuse will automatically reset, and the circuit will resume the power of power. This automatic reset function can help avoid frequent troubles to replace fuses and improve the reliability and service life of the equipment.SMD1210-005 equal to MF-USMD005 , MICROSMD005F,1210L005WR,PFUF.005.2,JK-SMD1210-005 etc.
Surface Mount Resettable Fuse Overview | |||
Series | Size | Holder Current Range | Max. Voltage Range |
SMD0603 | 0603 | 0.01~0.75A | 6~60V |
SMD0805 | 0805 | 0.02~1.25A | 6~60V |
nSMD | 1206 | 0.03~2.5A | 6~60V |
SMD1210 | 1210 | 0.05~2A | 6~60V |
mSMD | 1812 | 0.03~4A | 6~60V |
SMD2018 | 2018 | 0.3~3A | 10~60V |
SMD | 2920 | 0.3~8A | 6~60V |
• Surface mount devices.
• Over-current protection
• High voltage surge capabilities
• Flame retardant epoxy polymer insulating material meets UL94 V-0 requirement.
• Available in lead-free version.
• Meets MSL level 1, per J-STD-020
• Operating Temperature: -40℃~+85℃
Self -recovery fuse has been widely used in many applications. These include consumer electronics, computer peripherals, electric tools, electric vehicles, medical equipment and industrial equipment. The self -recovery fuse is used to prevent electrical failures such as overload, short circuit and overvoltage to protect the circuit from being damaged.
• USB peripherals
• Plug and play protection for motherboards and peripherals
• Power tools
• Battery and port protection for mobile/smart phones
• Game console port protection
• Set-top-boxes
• Tablets, notebooks, netbooks, laptops and desktops
• Rechargeable battery packs
• Digital cameras
• IT equipment
• Access network equipment
• Central office equipment
• ISDN and xDSL equipments
• Phone set and fax machine
• LAN/WAN and VOIP cards Appliances and white goods
• Consumer electronics
1.Performance Specification
Model | Marking | Maximum | Resistance | |||||||
Vmax | Imax | Ihold | Itrip | Pd | Time To Trip | |||||
@25°C | @25°C | Typ. | Current | Time | Rimin | R1max | ||||
(Vdc) | (A) | (A) | (A) | (W) | (A) | (Sec) | (W) | (W) | ||
SMD1210-005 | αA | 30 | 100 | 0.05 | 0.15 | 0.6 | 0.25 | 1.50 | 2.800 | 50.000 |
SMD1210-005-60V | αA | 60 | 100 | 0.05 | 0.15 | 0.6 | 0.25 | 1.50 | 2.800 | 50.000 |
SMD1210-010 | αB | 30 | 100 | 0.10 | 0.30 | 0.6 | 0.50 | 0.60 | 0.800 | 15.000 |
SMD1210-010-60V | αB | 60 | 100 | 0.10 | 0.30 | 0.6 | 0.50 | 0.60 | 0.800 | 15.000 |
SMD1210-020 | αC | 30 | 100 | 0.20 | 0.40 | 0.6 | 8.0 | 0.02 | 0.400 | 5.000 |
SMD1210-020-60V | αC | 60 | 100 | 0.20 | 0.40 | 0.6 | 8.0 | 0.02 | 0.400 | 5.000 |
SMD1210-025 | αC | 30 | 100 | 0.25 | 0.50 | 0.6 | 8.0 | 0.02 | 0.400 | 4.500 |
SMD1210-025-60V | αC | 60 | 100 | 0.25 | 0.50 | 0.6 | 8.0 | 0.02 | 0.400 | 4.500 |
SMD1210-035 | αD | 6 | 100 | 0.35 | 0.75 | 0.6 | 8.0 | 0.20 | 0.200 | 1.300 |
SMD1210-035-13.2V | αD | 13.2 | 100 | 0.35 | 0.75 | 0.6 | 8.0 | 0.20 | 0.200 | 1.300 |
SMD1210-035-16V | αD | 16 | 100 | 0.35 | 0.75 | 0.6 | 8.0 | 0.20 | 0.200 | 1.300 |
SMD1210-035-24V | αD | 24 | 100 | 0.35 | 0.75 | 0.6 | 8.0 | 0.20 | 0.200 | 1.300 |
SMD1210-050-6V | αF | 6 | 100 | 0.50 | 1.00 | 0.6 | 8.0 | 0.10 | 0.180 | 0.900 |
SMD1210-050 | αF | 13.2 | 100 | 0.50 | 1.00 | 0.6 | 8.0 | 0.10 | 0.180 | 0.900 |
SMD1210-050-16V | αF | 16 | 100 | 0.50 | 1.00 | 0.6 | 8.0 | 0.10 | 0.180 | 0.900 |
SMD1210-050-24V | αF | 24 | 100 | 0.50 | 1.00 | 0.6 | 8.0 | 0.10 | 0.180 | 0.900 |
SMD1210-050-30V | αF | 30 | 100 | 0.50 | 1.00 | 0.6 | 8.0 | 0.10 | 0.180 | 0.900 |
SMD1210-075 | αG | 6 | 100 | 0.75 | 1.50 | 0.6 | 8.0 | 0.10 | 0.070 | 0.400 |
SMD1210-075-13.2V | αG | 13.2 | 100 | 0.75 | 1.50 | 0.6 | 8.0 | 0.10 | 0.070 | 0.400 |
SMD1210-075-16V | αG | 16 | 100 | 0.75 | 1.50 | 0.6 | 8.0 | 0.10 | 0.070 | 0.400 |
SMD1210-075-24V | αG | 24 | 100 | 0.75 | 1.50 | 0.6 | 8.0 | 0.10 | 0.070 | 0.400 |
SMD1210-100 | αH | 6 | 100 | 1.00 | 2.00 | 0.6 | 8.0 | 0.30 | 0.050 | 0.230 |
SMD1210-100-13.2V | αH | 13.2 | 100 | 1.00 | 2.00 | 0.6 | 8.0 | 0.30 | 0.050 | 0.230 |
SMD1210-100-16V | αH | 16 | 100 | 1.00 | 2.00 | 0.6 | 8.0 | 0.30 | 0.050 | 0.230 |
SMD1210-110 | αH | 6 | 100 | 1.10 | 2.20 | 0.6 | 8.0 | 0.30 | 0.050 | 0.210 |
SMD1210-110-13.2V | αH | 13.2 | 100 | 1.10 | 2.20 | 0.6 | 8.0 | 0.30 | 0.050 | 0.210 |
SMD1210-110-16V | αH | 16 | 100 | 1.10 | 2.20 | 0.6 | 8.0 | 0.30 | 0.050 | 0.210 |
SMD1210-150 | αL | 6 | 100 | 1.50 | 3.00 | 0.6 | 8.0 | 0.50 | 0.030 | 0.110 |
SMD1210-150-13.2V | αL | 13.2 | 100 | 1.50 | 3.00 | 0.6 | 8.0 | 0.50 | 0.030 | 0.110 |
SMD1210-150-16V | αL | 16.0 | 100 | 1.50 | 3.00 | 0.6 | 8.0 | 0.50 | 0.030 | 0.110 |
SMD1210-175 | αN | 6 | 100 | 1.75 | 3.50 | 0.8 | 8.0 | 0.60 | 0.020 | 0.080 |
SMD1210-175-13.2V | αN | 13.2 | 100 | 1.75 | 3.50 | 0.8 | 8.0 | 0.60 | 0.020 | 0.080 |
SMD1210-200 | αS | 6 | 100 | 2.00 | 4.00 | 0.8 | 8.0 | 1.00 | 0.015 | 0.070 |
Ihold = Hold Current. Maximum current device will not trip in 25°C still air.
Itrip = Trip Current. Minimum current at which the device will always trip in 25°C still air.
Vmax = Maximum operating voltage device can withstand without damage at rated current (Imax).
Imax = Maximum fault current device can withstand without damage at rated voltage (Vmax).
Pd = Power dissipation when device is in the tripped state in 25°C still air environment at rated voltage.
Rimin/max = Minimum/Maximum device resistance prior to tripping at 25°C.
R1max = Maximum device resistance is measured one hour post reflow.
CAUTION : Operation beyond the specified ratings may result in damage and possible arcing and flame.
2.Materials
Termination Pad Characteristics
Terminal pad materials:Tin-plated Nickel-Copper
Terminal pad solderability:Meets EIA specification RS186-9E and ANSI/J-STD-002 Category 3.
3.Tape & Reel Quantity
4,500 pcs/reel