MF-MSMF250/16X Replacement Surface Mount Devices Polymeric PTC Resettable Fuses 1812 2.6A 16V 4532 Metric Concave
Product Details:
Place of Origin: | CHINA |
Brand Name: | CNAMPFORT |
Certification: | UL,TUV |
Model Number: | mSMD260-16V |
Payment & Shipping Terms:
Minimum Order Quantity: | 1500 |
---|---|
Price: | Negotiable |
Packaging Details: | Tape,1500pcs per reel |
Delivery Time: | 3-5 Workdays |
Payment Terms: | T/T |
Supply Ability: | 150KKPCS PER MONTH |
Detail Information |
|||
Product Name: | PTC Resettable Fuses | Size: | 4.5*3.2 Mm/0.18*0.12 Inch |
---|---|---|---|
Hold Current: | 2.6A | Maximum Voltage Vmax: | 16V |
Current (A) Max.: | 100A | Mount, Concaveing Type: | Surface Mount, Concave |
Power Pd (W) Typ.: | 0.8W | Current - Trip (It): | 5A |
Highlight: | Polymeric PTC Resettable Fuses,MF-MSMF250/16X PTC Resettable Fuses,PTC Resettable Fuse 16V |
Product Description
MF-MSMF250/16X Replacement Surface Mount Devices Polymeric PTC Resettable Fuses 1812 2.6A 16V 4532 Metric Concave mSMD260-16V
Resettable fuses are designed for the protection of electrical and electronic circuits against excessive currents. They switch rapidly from a low resistance to very high resistance state under electrical overload or short circuit conditions, and feature automatic reset and return to low resistance state when fault condition ceases and power is removed.
Surface Mount Resettable Fuse Overview | |||
Series | Size | Holder Current Range | Max. Voltage Range |
SMD0603 | 0603 | 0.01~0.75A | 6~60V |
SMD0805 | 0805 | 0.02~1.25A | 6~60V |
nSMD | 1206 | 0.03~2.5A | 6~60V |
SMD1210 | 1210 | 0.05~2A | 6~60V |
mSMD | 1812 | 0.03~4A | 6~60V |
SMD2018 | 2018 | 0.3~3A | 10~60V |
SMD | 2920 | 0.3~8A | 6~60V |
Maintenance free automatic reset for thousands of cycles
Small size and no fuseholder required
Security systems
Power supplies and transformers
Power switching devices
Automotive and medical equipment
Instrumentation and control
Computers and peripherals
Audio visual and telecommunications
1.Performance Specification
Name: | PTC Resettable Fuse |
P/N: | mSMD260-16V |
Size: | 4.5*3.2 mm/0.18*0.12 inch |
Vmax: | 16Vdc |
Ihold: | 2.6A |
Itrip: | 5A |
Imax: | 100A |
Model | Maximum | Resistance | |||||||
Vmax | Imax | Ihold | Itrip | Pd | Time To Trip | ||||
@25°C | @25°C | Typ. | Current | Time | Rimin | R1max | |||
(Vdc) | (A) | (A) | (A) | (W) | (A) | (Sec) | (W) | (W) | |
mSMD003 | 60 | 100 | 0.03 | 0.10 | 0.8 | 0.3 | 1.00 | 5.000 | 50.000 |
mSMD005 | 60 | 100 | 0.05 | 0.20 | 0.8 | 0.5 | 1.00 | 2.000 | 25.000 |
mSMD010 | 30 | 100 | 0.10 | 0.30 | 0.8 | 0.5 | 1.50 | 0.750 | 15.000 |
mSMD010-60V | 60 | 100 | 0.10 | 0.30 | 0.8 | 0.5 | 1.50 | 0.750 | 15.000 |
mSMD014 | 60 | 100 | 0.14 | 0.34 | 0.8 | 1.5 | 0.15 | 0.650 | 6.000 |
mSMD020 | 30 | 100 | 0.20 | 0.40 | 0.8 | 8.0 | 0.02 | 0.350 | 5.000 |
mSMD020-60V | 60 | 100 | 0.20 | 0.40 | 0.8 | 8.0 | 0.02 | 0.350 | 5.000 |
mSMD030 | 30 | 100 | 0.30 | 0.60 | 0.8 | 8.0 | 0.10 | 0.250 | 3.000 |
mSMD030-60V | 60 | 100 | 0.30 | 0.60 | 0.8 | 8.0 | 0.10 | 0.250 | 3.000 |
mSMD035 | 30 | 100 | 0.30 | 0.60 | 0.8 | 8.0 | 0.10 | 0.230 | 2.800 |
mSMD035-60V | 60 | 100 | 0.30 | 0.60 | 0.8 | 8.0 | 0.10 | 0.230 | 2.800 |
mSMD050-15V | 15 | 100 | 0.50 | 1.00 | 0.8 | 8.0 | 0.15 | 0.150 | 1.000 |
mSMD050 | 33 | 100 | 0.50 | 1.00 | 0.8 | 8.0 | 0.15 | 0.150 | 1.000 |
mSMD050-60V | 60 | 100 | 0.50 | 1.00 | 0.8 | 8.0 | 0.15 | 0.150 | 1.000 |
mSMD075 | 13.2 | 100 | 0.75 | 1.50 | 0.8 | 8.0 | 0.20 | 0.090 | 0.450 |
mSMD075-16V | 16 | 100 | 0.75 | 1.50 | 0.8 | 8.0 | 0.20 | 0.090 | 0.450 |
mSMD075-24V | 24 | 100 | 0.75 | 1.50 | 0.8 | 8.0 | 0.20 | 0.090 | 0.450 |
mSMD075-33V | 33 | 100 | 0.75 | 1.50 | 0.8 | 8.0 | 0.20 | 0.090 | 0.450 |
mSMD100 | 8 | 100 | 1.00 | 1.80 | 0.8 | 8.0 | 0.30 | 0.055 | 0.270 |
mSMD100-16V | 16 | 100 | 1.00 | 1.80 | 0.8 | 8.0 | 0.30 | 0.055 | 0.270 |
mSMD100-24V | 24 | 100 | 1.00 | 1.80 | 0.8 | 8.0 | 0.30 | 0.055 | 0.270 |
mSMD100-33V | 33 | 100 | 1.00 | 1.80 | 0.8 | 8.0 | 0.30 | 0.055 | 0.270 |
mSMD110 | 8 | 100 | 1.10 | 2.20 | 0.8 | 8.0 | 0.30 | 0.050 | 0.250 |
mSMD110-16V | 16 | 100 | 1.10 | 2.20 | 0.8 | 8.0 | 0.30 | 0.050 | 0.250 |
mSMD110-24V | 24 | 100 | 1.10 | 2.20 | 0.8 | 8.0 | 0.30 | 0.050 | 0.250 |
mSMD110-33V | 33 | 100 | 1.10 | 2.20 | 0.8 | 8.0 | 0.30 | 0.050 | 0.250 |
mSMD125 | 16 | 100 | 1.25 | 2.50 | 0.8 | 8.0 | 0.40 | 0.050 | 0.140 |
mSMD125-24V | 24 | 100 | 1.25 | 2.50 | 0.8 | 8.0 | 0.40 | 0.050 | 0.140 |
mSMD125-33V | 33 | 100 | 1.25 | 2.50 | 0.8 | 8.0 | 0.40 | 0.050 | 0.140 |
mSMD150 | 8 | 100 | 1.50 | 3.00 | 0.8 | 8.0 | 0.50 | 0.040 | 0.160 |
mSMD150-16V | 16 | 100 | 1.50 | 3.00 | 0.8 | 8.0 | 0.50 | 0.040 | 0.160 |
mSMD150-24V | 24 | 100 | 1.50 | 3.00 | 0.8 | 8.0 | 0.50 | 0.040 | 0.160 |
mSMD160 | 8 | 100 | 1.60 | 2.80 | 0.8 | 8.0 | 1.00 | 0.030 | 0.130 |
mSMD160-13.2V | 13.2 | 100 | 1.60 | 2.80 | 0.8 | 8.0 | 1.00 | 0.030 | 0.130 |
mSMD160-16V | 16 | 100 | 1.60 | 2.80 | 0.8 | 8.0 | 1.00 | 0.030 | 0.130 |
mSMD200 | 8 | 100 | 2.00 | 4.00 | 0.8 | 8.0 | 2.00 | 0.020 | 0.100 |
mSMD200-13.2V | 13.2 | 100 | 2.00 | 4.00 | 0.8 | 8.0 | 2.00 | 0.020 | 0.100 |
mSMD200-16V | 16 | 100 | 2.00 | 4.00 | 0.8 | 8.0 | 2.00 | 0.020 | 0.100 |
mSMD200-24V | 24 | 100 | 2.00 | 4.00 | 0.8 | 8.0 | 2.00 | 0.020 | 0.100 |
mSMD200-30V | 30 | 100 | 2.00 | 4.00 | 0.8 | 8.0 | 2.00 | 0.020 | 0.100 |
mSMD260 | 8 | 100 | 2.60 | 5.00 | 0.8 | 8.0 | 2.50 | 0.015 | 0.050 |
mSMD260-13.2V | 13.2 | 100 | 2.60 | 5.00 | 0.8 | 8.0 | 2.50 | 0.015 | 0.080 |
mSMD260-16V | 16 | 100 | 2.60 | 5.00 | 0.8 | 8.0 | 2.50 | 0.015 | 0.080 |
mSMD260-24V | 24 | 100 | 2.60 | 5.00 | 0.8 | 8.0 | 2.50 | 0.015 | 0.080 |
mSMD300-6V | 6 | 100 | 3.00 | 5.00 | 0.8 | 8.0 | 4.00 | 0.012 | 0.040 |
mSMD300 | 8 | 100 | 3.00 | 5.00 | 0.8 | 8.0 | 4.00 | 0.012 | 0.040 |
mSMD300-12V | 12.0 | 100 | 3.00 | 5.00 | 0.8 | 8.0 | 4.00 | 0.012 | 0.040 |
mSMD300-13.2V | 13.2 | 100 | 3.00 | 5.00 | 0.8 | 8.0 | 4.00 | 0.012 | 0.040 |
mSMD300-16V | 16.0 | 100 | 3.00 | 5.00 | 0.8 | 8.0 | 4.00 | 0.012 | 0.040 |
mSMD350 | 6 | 100 | 3.50 | 6.00 | 2.0 | 10.0 | 4.00 | 0.008 | 0.030 |
mSMD375 | 6 | 100 | 3.75 | 7.00 | 2.0 | 12.0 | 4.00 | 0.007 | 0.028 |
mSMD400 | 6 | 100 | 4.00 | 8.00 | 2.0 | 12.0 | 5.00 | 0.006 | 0.025 |
Ihold = Hold Current. Maximum current device will not trip in 25°C still air.
Itrip = Trip Current. Minimum current at which the device will always trip in 25°C still air.
Vmax = Maximum operating voltage device can withstand without damage at rated current (Imax).
Imax = Maximum fault current device can withstand without damage at rated voltage (Vmax).
Pd = Power dissipation when device is in the tripped state in 25°C still air environment at rated voltage.
Rimin/max = Minimum/Maximum device resistance prior to tripping at 25°C.
R1max = Maximum device resistance is measured one hour post reflow.
CAUTION : Operation beyond the specified ratings may result in damage and possible arcing and flame.
2.Environmental Specifications
Test | Conditions |
Passive aging | +85°C, 1000 hrs. |
Humidity aging | +85°C, 85% R.H. , 168 hours |
Thermal shock | +85°C to -40°C, 20 times |
Resistance to solvent | MIL-STD-202,Method 215 |
Vibration | MIL-STD-202,Method 201 |
Ambient operating conditions : - 40 °C to +85 °C | |
Maximum surface temperature of the device in the tripped state is 125 °C | |
In case of special use,please contact our engineer |